Skip to content
Friday, October 16, 2026
Snowboard WC

Big Air

Steamboat Steamboat USA December 13, 2025
Rank Bib Athlete Nation Time Diff Points
1 15 OGIWARA Hiroto JPN JPN 180.25 1000.00
2 4 KIMURA Kira JPN JPN 179.25 829.40
3 3 MARTIN Oliver USA USA 174.00 695.50
4 2 KIMATA Ryoma JPN JPN 168.00 590.20
5 28 RINNEKANGAS Rene FIN FIN 147.50 507.10
6 13 HENKES Justus USA USA 135.00 441.40
7 25 KIMURA Yuto JPN JPN 130.00 389.10
8 5 MIYAMURA Yuto JPN JPN 108.25 347.40
9 29 FARRELL Lyon NZL NZL 104.25 313.80
10 32 ZHAO Yingxu CHN CHN 53.75 286.70
11 20 MAZET BROWN Txema GBR GBR 85.50 264.50
12 10 CANTER Jake USA USA 84.75 246.10
13 6 MATTEOLI Ian ITA ITA 84.25 230.80
14 11 KIRKHUS Oyvind NOR NOR 84.00 217.90
15 22 ROISLAND Mons NOR NOR 83.75 206.70
16 23 DEPRIEST Brooklyn USA USA 83.25 197.00
16 16 FITZSIMONS Sean USA USA 83.25 197.00
18 19 JOBIN Francis CAN CAN 83.00 180.60
19 26 VERMAAT Sam NED NED 81.75 173.50
20 35 JUKOLA Ville FIN FIN 79.75 167.00
21 8 BOUCHARD Eli CAN CAN 79.50 160.80
22 39 FRAMARIN Loris ITA ITA 76.50 155.00
23 24 VELDEN VAN DER Niek NED NED 74.25 149.40
24 31 KUNITAKE Hiroaki JPN JPN 70.75 144.00
25 48 LOTORTO Alex SUI SUI 69.50 138.80
26 7 SPALDING Cameron CAN CAN 68.25 133.70
27 51 PARKINSON Jesse AUS AUS 67.75 128.60
28 40 LEHNER Elias Lionel SUI SUI 66.00 123.70
28 21 BULLOCK-WOMBLE Fynn USA USA 66.00 123.70
30 17 HENRICKSEN Dusty USA USA 64.00 113.90
31 38 JOHNSON Liam USA USA 62.50 109.10
32 14 GE Chunyu CHN CHN 62.00 104.30
33 36 ROBERTSON-HAHN Joshua AUS AUS 60.50 99.50
34 49 FERRY Lucas USA USA 59.75 94.70
35 47 DHAWORNVEJ Caleb USA USA 59.50 89.90
36 45 BRCIC Dante CRO CRO 58.50 85.20
37 37 SMITH Truth CAN CAN 57.25 80.50
38 58 JOZSA Martin SVK SVK 56.75 75.70
39 54 HUBER Niklas GER GER 56.50 71.00
40 55 SCHWAB Alex GRE GRE 53.00 66.30
41 30 FRAMARIN Leo ITA ITA 52.00 61.50
42 44 SOLOMON Will USA USA 41.25 56.80
43 50 FEDOROWYCZ Lys USA USA 32.00 52.10
44 43 LIVIERO Nicola ITA ITA 30.25 47.40
45 53 ALMQVIST Gabriel SWE SWE 28.50 42.70
46 46 GUSELI Valentino AUS AUS 26.50 38.00
47 57 LEE Dongheon KOR KOR 18.00 33.20
47 9 VICKTOR Noah GER GER 18.00 33.20
49 41 WROBEL Evan USA USA 17.00 23.80
50 12 YANG Wenlong CHN CHN 15.25 19.10
51 33 CROUCH Brock USA USA 14.00 14.40
52 34 LIU Haoyu CHN CHN 13.25 9.70
53 42 RICE Brian USA USA 12.50 5.00
54 52 MERIMEE MANTOVANI Luca BRA BRA 11.00 0.20

DNF / DNS / DSQ

DNS 56 SALAC Kristian CZE CZE

Explore