| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 48 | CHOLLET Aidan |
|
360.00 | ||
| 2 | 47 | ULBRICHT Leon |
|
288.00 | ||
| 3 | 36 | BOZZOLO Loan |
|
216.00 | ||
| 4 | 42 | LAMBERT Adam |
|
180.00 | ||
| 5 | 64 | NOERL Martin |
|
162.00 | ||
| 6 | 57 | NIEL Benjamin |
|
144.00 | ||
| 7 | 61 | JOHNSTONE James |
|
129.60 | ||
| 8 | 59 | LE BLE JAQUES Leo |
|
115.20 | ||
| 9 | 39 | BOLTON Cameron |
|
104.40 | ||
| 10 | 38 | TOMAS Julien |
|
93.60 | ||
| 11 | 74 | CHOURA Krystof |
|
86.40 | ||
| 12 | 63 | LELEU Achille |
|
79.20 | ||
| 13 | 58 | EGUIBAR BRETON Lucas |
|
72.00 | ||
| 14 | 65 | LEITNER Elias |
|
64.80 | ||
| 15 | 51 | PICKL David |
|
57.60 | ||
| 16 | 60 | REZZOLI Matteo |
|
54.00 | ||
| 17 | 49 | SURGET Merlin |
|
50.40 | ||
| 18 | 94 | KUBICIK Jan |
|
46.80 | ||
| 19 | 88 | GRAHAM Colby |
|
43.20 | ||
| 20 | 43 | FERRARI Filippo |
|
39.60 | ||
| 21 | 53 | SODOGAS Quentin |
|
36.00 | ||
| 22 | 73 | BETHONICO Noah |
|
32.40 | ||
| 23 | 85 | POMYKAL Lukas |
|
28.80 | ||
| 24 | 56 | COLTURI Niccolo |
|
25.20 | ||
| 25 | 37 | CHOLLET Jonas |
|
21.60 | ||
| 26 | 98 | TAKAHARA Yoshiki |
|
18.00 | ||
| 27 | 33 | TURNER Cameron |
|
16.20 | ||
| 28 | 75 | ROMERO VILLANUEVA Alvaro |
|
14.40 | ||
| 29 | 67 | VARDY Max |
|
12.96 | ||
| 30 | 35 | PODDA Federico |
|
11.52 | ||
| 31 | 50 | DENT Declan |
|
10.08 | ||
| 32 | 54 | HOSHINO Kurt |
|
9.36 | ||
| 33 | 40 | KING Nils |
|
8.64 | ||
| 34 | 89 | POKLOP Cam |
|
7.92 | ||
| 35 | 41 | REICHLE Julius |
|
7.20 | ||
| 36 | 91 | APOLLONIO Luca |
|
7.09 | ||
| 37 | 80 | CONRADT Niels |
|
6.98 | ||
| 38 | 106 | SKANDERA Matyas |
|
6.88 | ||
| 39 | 66 | SAVARD-FERGUSON James |
|
6.77 | ||
| 40 | 107 | SCHWENKEL Felix |
|
6.66 | ||
| 41 | 72 | MOFFATT Liam |
|
6.55 | ||
| 42 | 77 | POWELL Drew |
|
6.44 | ||
| 43 | 87 | SATO Seigo |
|
6.34 | ||
| 44 | 76 | CASI Federico |
|
6.23 | ||
| 45 | 81 | LEONI Tommaso |
|
6.12 | ||
| 46 | 62 | COSTA Tommaso |
|
6.01 | ||
| 47 | 69 | DI MOLA Giovanni |
|
5.90 | ||
| 48 | 111 | SCHLAEPPI Kenny |
|
5.80 | ||
| 49 | 95 | SOBOTKA Oliver |
|
5.69 | ||
| 50 | 109 | KOCHERHANS Noah |
|
5.58 | ||
| 51 | 68 | HOLMLUND Max |
|
5.47 | ||
| 52 | 82 | SCHLEGEL Connor |
|
5.36 | ||
| 53 | 99 | MALOVANNYI Ivan |
|
5.26 | ||
| 54 | 45 | STAM Daan |
|
5.15 | ||
| 55 | 86 | ERHARD David |
|
5.04 | ||
| 56 | 93 | KAWAMURA Shunsuke |
|
4.93 | ||
| 57 | 52 | KIRCHWEHM Kenta |
|
4.82 | ||
| 58 | 108 | SAMEK Mikulas |
|
4.72 | ||
| 59 | 100 | ALEKSANDROVSKYY Roman |
|
4.61 | ||
| 60 | 78 | EBNER Niclas |
|
4.50 | ||
| 61 | 71 | HLAVACEK Stepan |
|
4.39 | ||
| 62 | 101 | KARPOV Anton |
|
4.28 | ||
| 63 | 70 | BUNTSCHU Leandro |
|
4.18 | ||
| 64 | 84 | STALDER Timon |
|
4.07 | ||
| 65 | 112 | VIGAS Michal Lev |
|
3.96 | ||
| 66 | 79 | BENACAN Max |
|
3.85 | ||
| 67 | 55 | BOEHLER Silas |
|
3.74 | ||
| 68 | 90 | HAMEL Mason |
|
3.64 | ||
| 69 | 92 | ENGLER Lars |
|
3.53 | ||
| 70 | 114 | MAHANEY Chris |
|
3.42 | ||
| 71 | 115 | VIGAS Oliver |
|
45.00 | ||
| 72 | 83 | GAO Dali |
|
45.11 | ||
| 73 | 97 | SHOJI Keita |
|
45.25 | ||
| 74 | 105 | BENCZEDI Zoltan |
|
45.57 | ||
| 75 | 113 | BONNARD Gilles |
|
45.61 | ||
| 76 | 110 | BENCZEDI Tamas |
|
46.13 | ||
| 77 | 102 | CHAVEZ GARCIA Victor-Segundo |
|
47.42 |
| DSQ | 103 | KAWAMATA Daigo |
|
| DSQ | 96 | SEBESTA Oliver |
|