Gå til innhold
fredag 16. oktober 2026
Vintersportkalender / Snowboard / Pitztal / Snowboard Cross
Snowboard EC

Snowboard Cross

Pitztal Pitztal AUT 27. november 2025
Plass Startnr. Utøver Nasjon Tid Diff Poeng
1 48 CHOLLET Aidan FRA FRA 42.72 360.00
2 47 ULBRICHT Leon GER GER 42.56 288.00
3 36 BOZZOLO Loan FRA FRA 42.43 216.00
4 42 LAMBERT Adam AUS AUS 42.58 180.00
5 64 NOERL Martin GER GER 42.71 162.00
6 57 NIEL Benjamin FRA FRA 43.54 144.00
7 61 JOHNSTONE James AUS AUS 43.21 129.60
8 59 LE BLE JAQUES Leo FRA FRA 43.28 115.20
9 39 BOLTON Cameron AUS AUS 42.29 104.40
10 38 TOMAS Julien FRA FRA 42.61 93.60
11 74 CHOURA Krystof CZE CZE 42.85 86.40
12 63 LELEU Achille FRA FRA 42.87 79.20
13 58 EGUIBAR BRETON Lucas ESP ESP 43.03 72.00
14 65 LEITNER Elias AUT AUT 43.04 64.80
15 51 PICKL David AUT AUT 43.09 57.60
16 60 REZZOLI Matteo ITA ITA 43.51 54.00
17 49 SURGET Merlin FRA FRA 42.74 50.40
18 94 KUBICIK Jan CZE CZE 43.02 46.80
19 88 GRAHAM Colby CAN CAN 43.17 43.20
20 43 FERRARI Filippo ITA ITA 43.18 39.60
21 53 SODOGAS Quentin FRA FRA 43.22 36.00
22 73 BETHONICO Noah BRA BRA 43.35 32.40
23 85 POMYKAL Lukas CZE CZE 43.46 28.80
24 56 COLTURI Niccolo ITA ITA 43.60 25.20
25 37 CHOLLET Jonas FRA FRA 42.44 21.60
26 98 TAKAHARA Yoshiki JPN JPN 42.53 18.00
27 33 TURNER Cameron AUS AUS 43.16 16.20
28 75 ROMERO VILLANUEVA Alvaro ESP ESP 43.26 14.40
29 67 VARDY Max GBR GBR 43.42 12.96
30 35 PODDA Federico ITA ITA 43.44 11.52
31 50 DENT Declan AUS AUS 43.50 10.08
32 54 HOSHINO Kurt GER GER 43.56 9.36
33 40 KING Nils FRA FRA 43.65 8.64
34 89 POKLOP Cam USA USA 43.72 7.92
35 41 REICHLE Julius GER GER 43.77 7.20
36 91 APOLLONIO Luca ITA ITA 43.78 7.09
37 80 CONRADT Niels GER GER 43.78 6.98
38 106 SKANDERA Matyas CZE CZE 43.82 6.88
39 66 SAVARD-FERGUSON James CAN CAN 43.83 6.77
40 107 SCHWENKEL Felix GER GER 43.88 6.66
41 72 MOFFATT Liam CAN CAN 43.88 6.55
42 77 POWELL Drew LAT LAT 43.95 6.44
43 87 SATO Seigo JPN JPN 43.97 6.34
44 76 CASI Federico ITA ITA 43.98 6.23
45 81 LEONI Tommaso ITA ITA 44.03 6.12
46 62 COSTA Tommaso ITA ITA 44.08 6.01
47 69 DI MOLA Giovanni ITA ITA 44.09 5.90
48 111 SCHLAEPPI Kenny SUI SUI 44.11 5.80
49 95 SOBOTKA Oliver CZE CZE 44.15 5.69
50 109 KOCHERHANS Noah SUI SUI 44.20 5.58
51 68 HOLMLUND Max SWE SWE 44.27 5.47
52 82 SCHLEGEL Connor USA USA 44.33 5.36
53 99 MALOVANNYI Ivan UKR UKR 44.36 5.26
54 45 STAM Daan NED NED 44.36 5.15
55 86 ERHARD David AUT AUT 44.40 5.04
56 93 KAWAMURA Shunsuke JPN JPN 44.41 4.93
57 52 KIRCHWEHM Kenta GER GER 44.41 4.82
58 108 SAMEK Mikulas CZE CZE 44.47 4.72
59 100 ALEKSANDROVSKYY Roman UKR UKR 44.51 4.61
60 78 EBNER Niclas GER GER 44.56 4.50
61 71 HLAVACEK Stepan CZE CZE 44.56 4.39
62 101 KARPOV Anton UKR UKR 44.59 4.28
63 70 BUNTSCHU Leandro SUI SUI 44.59 4.18
64 84 STALDER Timon SUI SUI 44.65 4.07
65 112 VIGAS Michal Lev SVK SVK 44.79 3.96
66 79 BENACAN Max CZE CZE 44.79 3.85
67 55 BOEHLER Silas GER GER 44.79 3.74
68 90 HAMEL Mason USA USA 44.81 3.64
69 92 ENGLER Lars SUI SUI 44.86 3.53
70 114 MAHANEY Chris USA USA 44.98 3.42
71 115 VIGAS Oliver SVK SVK 45.00
72 83 GAO Dali CHN CHN 45.11
73 97 SHOJI Keita JPN JPN 45.25
74 105 BENCZEDI Zoltan ROU ROU 45.57
75 113 BONNARD Gilles SUI SUI 45.61
76 110 BENCZEDI Tamas ROU ROU 46.13
77 102 CHAVEZ GARCIA Victor-Segundo PER PER 47.42

DNF / DNS / DSQ

DNF 103 KAWAMATA Daigo JPN JPN
DSQ 96 SEBESTA Oliver SVK SVK

Utforsk