Längdskidor
FESA
1.3km Sprint Final Classic Herrar
| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 168 | CORREIA Matteo |
|
|||
| 2 | 156 | ARNAUD Julien |
|
|||
| 3 | 153 | ESSONNIER Ivan |
|
|||
| 4 | 164 | CULLET CALDERINI Victor |
|
|||
| 5 | 151 | CORADAZZI Martin |
|
|||
| 6 | 167 | ARTUSI Aksel |
|
|||
| 7 | 159 | WALTHER Jakob |
|
|||
| 8 | 152 | GANNER Tobias |
|
|||
| 9 | 154 | FISCHER Robin |
|
|||
| 10 | 160 | MATLI Gabriele |
|
|||
| 11 | 155 | VIGUIER Quentin |
|
|||
| 12 | 157 | TICCO Giovanni |
|
|||
| 13 | 161 | WEIDLICH Janik |
|
|||
| 14 | 163 | GALLI Teo |
|
|||
| 15 | 165 | PESTA David |
|
|||
| 16 | 169 | WAGNER Tom Emilio |
|
|||
| 17 | 158 | COUPAT Sabin |
|
|||
| 18 | 162 | SCHMID Niklas |
|
|||
| 19 | 170 | KEHRER Kilian |
|
|||
| 20 | 175 | LAISSUS Milhan |
|
|||
| 21 | 166 | CHIOCCHETTI Alessandro |
|
|||
| 22 | 172 | DURRER Silvan |
|
|||
| 23 | 174 | BAESSLER Mario |
|
|||
| 24 | 178 | POLI Fabrizio |
|
|||
| 25 | 180 | LINDSBERGER Fabian |
|
|||
| 26 | 173 | BORRELL CASALS Aniol |
|
|||
| 27 | 176 | GUENIN Leo |
|
|||
| 28 | 177 | BLANC Mathieu |
|
|||
| 29 | 179 | WURZER Ruben |
|
|||
| 31 | 184 | HEILAND Korbinian |
|
|||
| 32 | 187 | BETI Elia |
|
|||
| 33 | 174 | CUC Tommaso |
|
|||
| 34 | 185 | GAUDENZIO Marco |
|
|||
| 35 | 186 | NUFER Cla-Ursin |
|
|||
| 36 | 152 | BERNARDI Riccardo |
|
|||
| 37 | 189 | KOZNAR Matej |
|
|||
| 38 | 181 | VAXELAIRE Romain |
|
|||
| 39 | 197 | GULER Jon Andri |
|
|||
| 40 | 159 | HELLMICH Jonas Jan |
|
|||
| 41 | 179 | WALCHER Janne |
|
|||
| 42 | 195 | BEGUIN Maxime |
|
|||
| 43 | 178 | SALVADORI Giandomenico |
|
|||
| 44 | 171 | FORADORI Riccardo |
|
|||
| 45 | 173 | PILCH Dawid |
|
|||
| 46 | 182 | FUCHS David |
|
|||
| 47 | 172 | PETROVIC Bor |
|
|||
| 48 | 176 | NUFER Jon-Fadri |
|
|||
| 49 | 180 | IKPEFAN Samuel Uduigowme | NGR | |||
| 50 | 155 | SCHWINGSHACKL Benjamin |
|
|||
| 51 | 188 | BUSCHEK Tobias |
|
|||
| 52 | 194 | WASOWICZ Tomasz |
|
|||
| 53 | 166 | GONTAR Valeriy |
|
|||
| 54 | 196 | BOCCARDI Lorenzo |
|
|||
| 55 | 200 | SYKORA Vojtech |
|
|||
| 56 | 190 | SVOBODA Martin |
|
|||
| 57 | 199 | BIEDRON Bartosz |
|
|||
| 58 | 191 | BUHOLZER Sven |
|
|||
| 59 | 193 | SAUMA Mateo Lorenzo |
|
|||
| 60 | 198 | TORRES Nahuel Exequiel |
|
DNF / DNS / DSQ
| DNF | 171 | CAILLOT Felix |
|