| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 44 | HEDEGART Einar | 22:40.7 | 0.00 | ||
| 2 | 46 | AMUNDSEN Harald Oestberg |
|
22:52.4 | +11.7 | 6.88 |
| 3 | 52 | STENSHAGEN Mattis |
|
22:59.5 | +18.8 | 11.05 |
| 4 | KLAEBO Johannes Hoesflot |
|
23:04.8 | +24.1 | 14.17 | |
| 5 | NYENGET Martin Loewstroem |
|
23:11.3 | +30.6 | 17.99 | |
| 6 | 38 | MUSGRAVE Andrew |
|
23:11.8 | +31.1 | 18.28 |
| 7 | 50 | IVERSEN Emil |
|
23:15.6 | +34.9 | 20.52 |
| 8 | 70 | REE Andreas Fjorden |
|
23:18.8 | +38.1 | 22.40 |
| 9 | 56 | DESLOGES Mathis |
|
23:20.3 | +39.6 | 23.28 |
| 10 | 42 | LAPALUS Hugo |
|
23:23.0 | +42.3 | 24.87 |
| 11 | 62 | RUUSKANEN Arsi |
|
23:35.2 | +54.5 | |
| 12 | 19 | NOTZ Florian |
|
23:40.4 | +59.7 | |
| 13 | 25 | ANTTOLA Niko |
|
23:41.0 | ||
| 14 | 33 | LAPIERRE Jules |
|
23:41.8 | ||
| 15 | 31 | BERGLUND Gustaf |
|
23:45.2 | ||
| 16 | 54 | BARP Elia |
|
23:45.6 | ||
| 17 | 20 | DAVIES Joe |
|
23:51.1 | ||
| 18 | 28 | ALEV Alvar Johannes |
|
23:51.5 | ||
| 19 | 35 | NOVAK Michal |
|
23:51.7 | ||
| 20 | 48 | ANGER Edvin |
|
23:52.2 | ||
| 21 | 45 | MOCH Jakob Elias |
|
23:53.4 | ||
| 22 | 8 | EKBERG Johan |
|
23:58.2 | ||
| 23 | 9 | HYVARINEN Perttu |
|
23:58.5 | ||
| 24 | 22 | BRUGGER Janosch |
|
23:58.7 | ||
| 25 | 16 | KOROSTELEV Savelii | AIN | 24:01.0 | ||
| 26 | 27 | BOURDIN Remi |
|
24:01.5 | ||
| 27 | 17 | DAPRA Simone |
|
24:01.6 | ||
| 28 | 39 | ANDERSEN Iver Tildheim |
|
24:01.9 | ||
| 29 | 14 | ROSJOE Eric |
|
24:04.5 | ||
| 30 | 10 | HAGENBUCH John Steel |
|
24:06.2 | ||
| 31 | 15 | PARISSE Clement |
|
24:06.3 | ||
| 32 | 37 | MOCH Friedrich |
|
24:06.5 | ||
| 33 | 36 | PELLEGRINO Federico |
|
24:06.9 | ||
| 34 | 30 | LOVERA Victor |
|
24:07.8 | ||
| 34 | 87 | TUZ Jiri |
|
24:07.8 | ||
| 36 | 13 | BURY Dominik |
|
24:08.8 | ||
| 37 | 69 | STOELBEN Jan |
|
24:12.3 | ||
| 38 | 26 | VENTURA Paolo |
|
24:14.3 | ||
| 39 | 65 | SCHOONMAKER JC |
|
24:17.5 | ||
| 40 | 2 | BOLGER Kevin |
|
24:19.4 | ||
| 41 | 1 | YOUNG Andrew |
|
24:20.5 | ||
| 42 | 40 | LIEKARI Emil |
|
24:21.1 | ||
| 43 | 11 | VUORINEN Lauri |
|
24:23.2 | ||
| 44 | 34 | OGDEN Ben |
|
24:23.4 | ||
| 45 | 43 | CRV Vili |
|
24:23.8 | ||
| 46 | 32 | MCMULLEN Zanden |
|
24:25.0 | ||
| 47 | 55 | YAMAZAKI Daito |
|
24:25.2 | ||
| 48 | 63 | WIGGER Nicola |
|
24:25.7 | ||
| 49 | 23 | LINDHOLM Remi |
|
24:26.4 | ||
| 50 | 7 | HIMMA Martin |
|
24:26.8 | ||
| 50 | 58 | VERMEULEN Mika |
|
24:26.8 | ||
| 52 | 21 | KLEE Beda |
|
24:29.7 | ||
| 53 | 4 | HAEGGSTROEM Johan |
|
24:34.1 | ||
| 54 | 96 | RIEBLI Janik |
|
24:36.1 | ||
| 55 | 29 | BABA Naoto |
|
24:37.0 | ||
| 56 | 59 | KALEV Christopher |
|
24:37.7 | ||
| 57 | 12 | PRALONG Candide |
|
24:37.9 | ||
| 58 | 67 | GANNER Tobias |
|
24:38.5 | ||
| 59 | 24 | MALONEY WESTGAARD Thomas |
|
24:38.6 | ||
| 60 | 68 | GRAZ Davide |
|
24:42.9 | ||
| 61 | 77 | GONTAR Valeriy |
|
24:45.6 | ||
| 62 | 73 | PEPENE Paul Constantin |
|
24:49.2 | ||
| 63 | 61 | LICEF Miha |
|
24:49.5 | ||
| 64 | 18 | FAEHNDRICH Cyril |
|
24:51.7 | ||
| 65 | 3 | FELLNER Adam |
|
24:52.2 | ||
| 66 | 83 | DE CAMPO Seve |
|
24:54.5 | ||
| 67 | 85 | ALDER Roman |
|
24:54.9 | ||
| 68 | 53 | ROJO GARCIA Imanol |
|
24:55.4 | ||
| 69 | 6 | HIROSE Ryo |
|
25:00.4 | ||
| 70 | 91 | NUFER Cla-Ursin |
|
25:00.8 | ||
| 71 | 86 | MATIKANOV Mario |
|
25:04.0 | ||
| 72 | 78 | CLUGNET James |
|
25:08.2 | ||
| 73 | 82 | DAL FARRA Franco |
|
25:09.5 | ||
| 74 | 5 | JAGER Luke |
|
25:10.3 | ||
| 75 | 47 | ROOS Henri |
|
25:11.8 | ||
| 76 | 88 | COTTIER Pierrick |
|
25:12.9 | ||
| 77 | 74 | BRANDNER Alexander |
|
25:13.0 | ||
| 78 | 57 | HINCKFUSS Hugo |
|
25:15.3 | ||
| 79 | 72 | KASAHARA Sho |
|
25:20.5 | ||
| 80 | 76 | NAEFF Noe |
|
25:21.7 | ||
| 81 | 75 | NAEFF Isai |
|
25:22.2 | ||
| 82 | 49 | VIGANTS Raimo |
|
25:22.6 | ||
| 83 | 90 | MURATBEKOV Amirgali |
|
25:28.8 | ||
| 84 | 84 | HINDS Peter |
|
25:30.1 | ||
| 85 | 93 | VIK Lars Young |
|
25:42.9 | ||
| 86 | 79 | ERSSON George |
|
25:44.1 | ||
| 87 | 89 | COJOCARU Gabriel |
|
25:45.9 | ||
| 88 | 97 | MIKAYELYAN Mikayel |
|
25:49.2 | ||
| 89 | 111 | CHEN Degen |
|
25:50.2 | ||
| 90 | 41 | KOVALYOV Vladislav |
|
25:53.5 | ||
| 91 | 105 | LIU Rongsheng |
|
25:58.9 | ||
| 92 | 95 | YOUNG Jack |
|
26:06.5 | ||
| 93 | 100 | RENDA Andrej |
|
26:12.3 | ||
| 94 | 114 | ERIC Strahinja |
|
26:14.7 | ||
| 95 | 80 | HARATYK Mateusz |
|
26:18.9 | ||
| 96 | 113 | LI Minglin |
|
26:19.9 | ||
| 97 | 109 | JADA Stavre |
|
26:21.9 | ||
| 98 | 106 | WALKER-BROOSE Bentley |
|
26:22.1 | ||
| 99 | 92 | HORNIAK Matej |
|
26:23.0 | ||
| 100 | 101 | ISSABEK Iliyas |
|
26:25.2 | ||
| 101 | 94 | PESHKOV Daniel |
|
26:26.9 | ||
| 102 | 104 | KONYA Adam |
|
26:44.5 | ||
| 103 | 81 | KAPARKALEJS Lauris |
|
26:51.4 | ||
| 104 | 108 | MILOSAVLJEVIC Milos |
|
26:56.6 | ||
| 105 | 115 | MAES Samuel |
|
27:09.6 | ||
| 106 | 107 | BUECHEL Micha |
|
27:11.4 | ||
| 107 | 112 | SAVART Stevenson | HAI | 27:22.0 | ||
| 108 | 102 | BUGARA Robert |
|
27:29.8 | ||
| 109 | 98 | CHANLOUNG Mark |
|
27:36.1 | ||
| 110 | 118 | CARPOV Mihail |
|
27:53.3 | ||
| 111 | 116 | SKENDER Marko |
|
28:01.5 | ||
| 112 | 103 | VOSKANYAN Spartak |
|
28:02.8 | ||
| 113 | 99 | STAREGA Maciej |
|
28:43.6 | ||
| 114 | 117 | LUCHIN Iulian |
|
28:45.8 | ||
| 115 | 110 | ENDRESTAD Sebastian |
|
29:15.4 | ||
| 116 | 120 | SENDREA Victor |
|
30:12.9 | ||
| 117 | 119 | BELEVAC Dinu |
|
31:03.1 | ||
| 118 | 122 | HUERTA OSORIO Jaime Luis |
|
32:52.2 | ||
| 119 | 125 | MURPHY Tucker | BER | 33:12.0 | ||
| 120 | 121 | OLSGARD Victor Domingo |
|
36:06.6 | ||
| 121 | 123 | LAU Nicholas | TTO | 39:24.8 | ||
| 122 | 124 | LIMBAGA Edward |
|
43:53.4 |
| DNS | 64 | CAROLLO Martino |
|
| DNS | 71 | PUKHKALO Vitaliy |
|
| DNS | 51 | SIMENC Miha |
|