Langrenn
WC
10km Interval Start Free
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 44 | HEDEGART Einar |
|
22:40.7 | 0.00 | |
| 2 | 46 | AMUNDSEN Harald Oestberg |
|
22:52.4 | +11.7 | 6.88 |
| 3 | 52 | STENSHAGEN Mattis |
|
22:59.5 | +18.8 | 11.05 |
| 4 | 66 | KLAEBO Johannes Hoesflot |
|
23:04.8 | +24.1 | 14.17 |
| 5 | 60 | NYENGET Martin Loewstroem |
|
23:11.3 | +30.6 | 17.99 |
| 6 | 38 | MUSGRAVE Andrew |
|
23:11.8 | +31.1 | 18.28 |
| 7 | 50 | IVERSEN Emil |
|
23:15.6 | +34.9 | 20.52 |
| 8 | 70 | REE Andreas Fjorden |
|
23:18.8 | +38.1 | 22.40 |
| 9 | 56 | DESLOGES Mathis |
|
23:20.3 | +39.6 | 23.28 |
| 10 | 42 | LAPALUS Hugo |
|
23:23.0 | +42.3 | 24.87 |
| 11 | 62 | RUUSKANEN Arsi |
|
23:35.2 | +54.5 | 32.04 |
| 12 | 19 | NOTZ Florian |
|
23:40.4 | +59.7 | 35.10 |
| 13 | 25 | ANTTOLA Niko |
|
23:41.0 | +1:00.3 | 35.45 |
| 14 | 33 | LAPIERRE Jules |
|
23:41.8 | +1:01.1 | 35.92 |
| 15 | 31 | BERGLUND Gustaf |
|
23:45.2 | +1:04.5 | 37.92 |
| 16 | 54 | BARP Elia |
|
23:45.6 | +1:04.9 | 38.16 |
| 17 | 20 | DAVIES Joe |
|
23:51.1 | +1:10.4 | 41.39 |
| 18 | 28 | ALEV Alvar Johannes |
|
23:51.5 | +1:10.8 | 41.63 |
| 19 | 35 | NOVAK Michal |
|
23:51.7 | +1:11.0 | 41.74 |
| 20 | 48 | ANGER Edvin |
|
23:52.2 | +1:11.5 | 42.04 |
| 21 | 45 | MOCH Jakob Elias |
|
23:53.4 | +1:12.7 | 42.74 |
| 22 | 8 | EKBERG Johan |
|
23:58.2 | +1:17.5 | 45.56 |
| 23 | 9 | HYVARINEN Perttu |
|
23:58.5 | +1:17.8 | 45.74 |
| 24 | 22 | BRUGGER Janosch |
|
23:58.7 | +1:18.0 | 45.86 |
| 25 | 16 | KOROSTELEV Savelii | AIN | 24:01.0 | +1:20.3 | 47.21 |
| 26 | 27 | BOURDIN Remi |
|
24:01.5 | +1:20.8 | 47.50 |
| 27 | 17 | DAPRA Simone |
|
24:01.6 | +1:20.9 | 47.56 |
| 28 | 39 | ANDERSEN Iver Tildheim |
|
24:01.9 | +1:21.2 | 47.74 |
| 29 | 14 | ROSJOE Eric |
|
24:04.5 | +1:23.8 | 49.27 |
| 30 | 10 | HAGENBUCH John Steel |
|
24:06.2 | +1:25.5 | 50.27 |
| 31 | 15 | PARISSE Clement |
|
24:06.3 | +1:25.6 | 50.33 |
| 32 | 37 | MOCH Friedrich |
|
24:06.5 | +1:25.8 | 50.44 |
| 33 | 36 | PELLEGRINO Federico |
|
24:06.9 | +1:26.2 | 50.68 |
| 34 | 30 | LOVERA Victor |
|
24:07.8 | +1:27.1 | 51.21 |
| 34 | 87 | TUZ Jiri |
|
24:07.8 | +1:27.1 | 51.21 |
| 36 | 13 | BURY Dominik |
|
24:08.8 | +1:28.1 | 51.80 |
| 37 | 69 | STOELBEN Jan |
|
24:12.3 | +1:31.6 | 53.85 |
| 38 | 26 | VENTURA Paolo |
|
24:14.3 | +1:33.6 | 55.03 |
| 39 | 65 | SCHOONMAKER JC |
|
24:17.5 | +1:36.8 | 56.91 |
| 40 | 2 | BOLGER Kevin |
|
24:19.4 | +1:38.7 | 58.03 |
| 41 | 1 | YOUNG Andrew |
|
24:20.5 | +1:39.8 | 58.68 |
| 42 | 40 | LIEKARI Emil |
|
24:21.1 | +1:40.4 | 59.03 |
| 43 | 11 | VUORINEN Lauri |
|
24:23.2 | +1:42.5 | 60.26 |
| 44 | 34 | OGDEN Ben |
|
24:23.4 | +1:42.7 | 60.38 |
| 45 | 43 | CRV Vili |
|
24:23.8 | +1:43.1 | 60.62 |
| 46 | 32 | MCMULLEN Zanden |
|
24:25.0 | +1:44.3 | 61.32 |
| 47 | 55 | YAMAZAKI Daito |
|
24:25.2 | +1:44.5 | 61.44 |
| 48 | 63 | WIGGER Nicola |
|
24:25.7 | +1:45.0 | 61.73 |
| 49 | 23 | LINDHOLM Remi |
|
24:26.4 | +1:45.7 | 62.14 |
| 50 | 7 | HIMMA Martin |
|
24:26.8 | +1:46.1 | 62.38 |
| 50 | 58 | VERMEULEN Mika |
|
24:26.8 | +1:46.1 | 62.38 |
| 52 | 21 | KLEE Beda |
|
24:29.7 | +1:49.0 | 64.08 |
| 53 | 4 | HAEGGSTROEM Johan |
|
24:34.1 | +1:53.4 | 66.67 |
| 54 | 96 | RIEBLI Janik |
|
24:36.1 | +1:55.4 | 67.85 |
| 55 | 29 | BABA Naoto |
|
24:37.0 | +1:56.3 | 68.38 |
| 56 | 59 | KALEV Christopher |
|
24:37.7 | +1:57.0 | 68.79 |
| 57 | 12 | PRALONG Candide |
|
24:37.9 | +1:57.2 | 68.91 |
| 58 | 67 | GANNER Tobias |
|
24:38.5 | +1:57.8 | 69.26 |
| 59 | 24 | MALONEY WESTGAARD Thomas |
|
24:38.6 | +1:57.9 | 69.32 |
| 60 | 68 | GRAZ Davide |
|
24:42.9 | +2:02.2 | 71.85 |
| 61 | 77 | GONTAR Valeriy |
|
24:45.6 | +2:04.9 | 73.43 |
| 62 | 73 | PEPENE Paul Constantin |
|
24:49.2 | +2:08.5 | 75.55 |
| 63 | 61 | LICEF Miha |
|
24:49.5 | +2:08.8 | 75.73 |
| 64 | 18 | FAEHNDRICH Cyril |
|
24:51.7 | +2:11.0 | 77.02 |
| 65 | 3 | FELLNER Adam |
|
24:52.2 | +2:11.5 | 77.31 |
| 66 | 83 | DE CAMPO Seve |
|
24:54.5 | +2:13.8 | 78.67 |
| 67 | 85 | ALDER Roman |
|
24:54.9 | +2:14.2 | 78.90 |
| 68 | 53 | ROJO GARCIA Imanol |
|
24:55.4 | +2:14.7 | 79.19 |
| 69 | 6 | HIROSE Ryo |
|
25:00.4 | +2:19.7 | 82.13 |
| 70 | 91 | NUFER Cla-Ursin |
|
25:00.8 | +2:20.1 | 82.37 |
| 71 | 86 | MATIKANOV Mario |
|
25:04.0 | +2:23.3 | 84.25 |
| 72 | 78 | CLUGNET James |
|
25:08.2 | +2:27.5 | 86.72 |
| 73 | 82 | DAL FARRA Franco |
|
25:09.5 | +2:28.8 | 87.48 |
| 74 | 5 | JAGER Luke |
|
25:10.3 | +2:29.6 | 87.95 |
| 75 | 47 | ROOS Henri |
|
25:11.8 | +2:31.1 | 88.84 |
| 76 | 88 | COTTIER Pierrick |
|
25:12.9 | +2:32.2 | 89.48 |
| 77 | 74 | BRANDNER Alexander |
|
25:13.0 | +2:32.3 | 89.54 |
| 78 | 57 | HINCKFUSS Hugo |
|
25:15.3 | +2:34.6 | 90.89 |
| 79 | 72 | KASAHARA Sho |
|
25:20.5 | +2:39.8 | 93.95 |
| 80 | 76 | NAEFF Noe |
|
25:21.7 | +2:41.0 | 94.66 |
| 81 | 75 | NAEFF Isai |
|
25:22.2 | +2:41.5 | 94.95 |
| 82 | 49 | VIGANTS Raimo |
|
25:22.6 | +2:41.9 | 95.19 |
| 83 | 90 | MURATBEKOV Amirgali |
|
25:28.8 | +2:48.1 | 98.83 |
| 84 | 84 | HINDS Peter |
|
25:30.1 | +2:49.4 | 99.60 |
| 85 | 93 | VIK Lars Young |
|
25:42.9 | +3:02.2 | 107.12 |
| 86 | 79 | ERSSON George |
|
25:44.1 | +3:03.4 | 107.83 |
| 87 | 89 | COJOCARU Gabriel |
|
25:45.9 | +3:05.2 | 108.89 |
| 88 | 97 | MIKAYELYAN Mikayel |
|
25:49.2 | +3:08.5 | 110.83 |
| 89 | 111 | CHEN Degen |
|
25:50.2 | +3:09.5 | 111.41 |
| 90 | 41 | KOVALYOV Vladislav |
|
25:53.5 | +3:12.8 | 113.35 |
| 91 | 105 | LIU Rongsheng |
|
25:58.9 | +3:18.2 | 116.53 |
| 92 | 95 | YOUNG Jack |
|
26:06.5 | +3:25.8 | 121.00 |
| 93 | 100 | RENDA Andrej |
|
26:12.3 | +3:31.6 | 124.41 |
| 94 | 114 | ERIC Strahinja |
|
26:14.7 | +3:34.0 | 125.82 |
| 95 | 80 | HARATYK Mateusz |
|
26:18.9 | +3:38.2 | 128.29 |
| 96 | 113 | LI Minglin |
|
26:19.9 | +3:39.2 | 128.87 |
| 97 | 109 | JADA Stavre |
|
26:21.9 | +3:41.2 | 130.05 |
| 98 | 106 | WALKER-BROOSE Bentley |
|
26:22.1 | +3:41.4 | 130.17 |
| 99 | 92 | HORNIAK Matej |
|
26:23.0 | +3:42.3 | 130.70 |
| 100 | 101 | ISSABEK Iliyas |
|
26:25.2 | +3:44.5 | 131.99 |
| 101 | 94 | PESHKOV Daniel |
|
26:26.9 | +3:46.2 | 132.99 |
| 102 | 104 | KONYA Adam |
|
26:44.5 | +4:03.8 | 143.34 |
| 103 | 81 | KAPARKALEJS Lauris |
|
26:51.4 | +4:10.7 | 147.39 |
| 104 | 108 | MILOSAVLJEVIC Milos |
|
26:56.6 | +4:15.9 | 150.45 |
| 105 | 115 | MAES Samuel |
|
27:09.6 | +4:28.9 | 158.10 |
| 106 | 107 | BUECHEL Micha |
|
27:11.4 | +4:30.7 | 159.15 |
| 107 | 112 | SAVART Stevenson | HAI | 27:22.0 | +4:41.3 | 165.39 |
| 108 | 102 | BUGARA Robert |
|
27:29.8 | +4:49.1 | 169.97 |
| 109 | 98 | CHANLOUNG Mark |
|
27:36.1 | +4:55.4 | 173.68 |
| 110 | 118 | CARPOV Mihail |
|
27:53.3 | +5:12.6 | 183.79 |
| 111 | 116 | SKENDER Marko |
|
28:01.5 | +5:20.8 | 188.61 |
| 112 | 103 | VOSKANYAN Spartak |
|
28:02.8 | +5:22.1 | 189.37 |
| 113 | 99 | STAREGA Maciej |
|
28:43.6 | +6:02.9 | 213.36 |
| 114 | 117 | LUCHIN Iulian |
|
28:45.8 | +6:05.1 | 214.65 |
| 115 | 110 | ENDRESTAD Sebastian |
|
29:15.4 | +6:34.7 | 232.06 |
| 116 | 120 | SENDREA Victor |
|
30:12.9 | +7:32.2 | 265.86 |
| 117 | 119 | BELEVAC Dinu |
|
31:03.1 | +8:22.4 | 295.38 |
| 118 | 122 | HUERTA OSORIO Jaime Luis |
|
32:52.2 | +10:11.5 | 359.52 |
| 119 | 125 | MURPHY Tucker | BER | 33:12.0 | +10:31.3 | 371.16 |
| 120 | 121 | OLSGARD Victor Domingo |
|
36:06.6 | +13:25.9 | 473.81 |
| 121 | 123 | LAU Nicholas | TTO | 39:24.8 | +16:44.1 | 590.34 |
| 122 | 124 | LIMBAGA Edward |
|
43:53.4 | +21:12.7 | 748.26 |
DNF / DNS / DSQ
| DNF | 64 | CAROLLO Martino |
|
| DNS | 71 | PUKHKALO Vitaliy |
|
| DNS | 51 | SIMENC Miha |
|