Monday, February 2, 2026
Evenemangskalender / Alpine Skiing / Verbier / Downhill
Alpine Skiing WC

Downhill

Verbier Verbier SUI Jan 30, 2026
Plats Startnr. Idrottare Nation Tid Diff Poäng
1 5 KAELIN Philipp SUI SUI 1:21.72 15.00
2 23 SELLAEG Simen NOR NOR 1:21.95 +0.23 18.52
3 10 CAILLOT Ken FRA FRA 1:22.07 +0.35 20.35
4 13 ROESLE Felix GER GER 1:22.11 +0.39 20.97
5 15 MANSER Sandro SUI SUI 1:22.12 +0.40 21.12
6 2 BOISSET Arnaud SUI SUI 1:22.28 +0.56 23.57
7 14 ABBRUZZESE Marco ITA ITA 1:22.29 +0.57 23.72
8 16 HAECHLER Lenz SUI SUI 1:22.32 +0.60 24.18
9 18 HACKER Felix AUT AUT 1:22.52 +0.80 27.24
10 7 HILTBRAND Livio SUI SUI 1:22.56 +0.84 27.85
11 35 HAUGEN Tollef NOR NOR 1:22.57 +0.85 28.00
12 20 CHAIX Thomas FRA FRA 1:22.60 +0.88 28.46
13 24 WYLER Eric SUI SUI 1:22.63 +0.91 28.92
14 19 OTT Dominic SUI SUI 1:22.70 +0.98 29.99
15 17 TRITSCHER Luis AUT AUT 30.14 +0.99
16 9 PERATHONER Max ITA ITA 31.21 +1.06
17 28 FERNSEBNER Matthias AUT AUT 31.52 +1.08
18 27 DUCROS Leo FRA FRA 31.67 +1.09
19 21 HAAS Matteo AUT AUT 33.05 +1.18
20 26 JACHMANN Valentin GER GER 33.81 +1.23
20 6 BERNARDI Gregorio ITA ITA 33.81 +1.23
22 3 METTLER Josua SUI SUI 34.12 +1.25
23 30 FOSSE Vetle Fjellstad NOR NOR 35.96 +1.37
24 32 KUNZ Delio SUI SUI 36.72 +1.42
25 4 BACHLER Fabian AUT AUT 36.87 +1.43
26 29 SPRING Fabian SUI SUI 39.78 +1.62
26 22 LAMP Emanuel ITA ITA 39.78 +1.62
28 8 FRESQUET Adrien FRA FRA 40.85 +1.69
29 12 ZULAUF Gael SUI SUI 43.76 +1.88
30 11 GAMEL SEIGNEUR Charles FRA FRA 44.06 +1.90
31 33 CORTHAY Denis SUI SUI 44.22 +1.91
32 36 TAPANAINEN Jaakko FIN FIN 44.52 +1.93
33 58 HOEFLEHNER Martin AUT AUT 46.05 +2.03
34 42 TRUMMER Niklas SUI SUI 47.27 +2.11
35 74 MOSER Andri SUI SUI 47.43 +2.12
36 49 PEDRAZZI Yannick SUI SUI 48.35 +2.18
37 79 CHABLE Loic SUI SUI 49.72 +2.27
38 37 HUOT-MARCHAND Nash FRA FRA 52.93 +2.48
39 1 RIGAMONTI Leonardo ITA ITA 54.01 +2.55
40 63 CLARKE Robert SUI SUI 55.84 +2.67
41 46 COPPEL Leo FRA FRA 57.37 +2.77
41 40 LANE Tristan USA USA 57.37 +2.77
43 45 BREVIK Magnus NOR NOR 58.14 +2.82
44 31 BENGSTON Sebastian Espen NOR NOR 58.90 +2.87
45 43 STRAUSS Florian AUT AUT 59.21 +2.89
46 64 HOUHOU DUNAND Tommy FRA FRA 59.66 +2.92
47 39 MEYER Edgar FRA FRA 60.58 +2.98
48 68 STOLEAR Evan FRA FRA 63.03 +3.14
49 65 PERKINS Tanner USA USA 64.10 +3.21
50 69 SPENCER Jack SUI SUI 65.78 +3.32
51 60 GINI Silvano SUI SUI 66.40 +3.36
52 55 ALESSANDRIA Arnaud MON MON 66.85 +3.39
53 41 LAUGHLAND Maximilian GBR GBR 67.31 +3.42
54 53 ANTONIOLI Glauco ITA ITA 67.47 +3.43
55 48 KOULA Jan CZE CZE 67.62 +3.44
56 57 FRITSCHI Kevin SUI SUI 68.08 +3.47
57 61 JANET Gabin SUI SUI 68.38 +3.49
58 47 LINDSEY Rhett USA USA 71.29 +3.68
59 59 RANNER Tim AUT AUT 72.05 +3.73
60 73 ZIPPERT Lukas SUI SUI 72.67 +3.77
61 56 BANFI Pablo FRA FRA 74.65 +3.90
62 38 ILLARIUZZI Gian Maria ITA ITA 75.42 +3.95
63 80 ZWISCHENBRUGGER Noel AUT AUT 79.70 +4.23
64 72 PASQUARELLA Riccardo ITA ITA 79.86 +4.24
65 52 HAAS Noah AUT AUT 80.01 +4.25
66 75 ANSELMI Marco ITA ITA 80.77 +4.30
67 54 LARSEN Nikolai NOR NOR 81.84 +4.37
68 51 HAFNER Leon AUT AUT 83.22 +4.46
69 62 JAMPEN Nicola SUI SUI 84.90 +4.57
70 67 MACHERET Nicolas SUI SUI 89.49 +4.87
71 66 PEDIMINA Aaron CRO CRO 108.00 +6.08
72 77 LINDFORS Nikolaj LUX LUX 130.03 +7.52
73 78 FLORINDO Mackenson HAI 152.36 +8.98

DNF / DNS / DSQ

DNF 50 KOCH Stephan AUT AUT
DNF 70 PROCTOR Emerson GBR GBR
DNF 76 ROESJORDE Noah Sjoevik NOR NOR
DNS 25 MIGGIANO Alessio SUI SUI
DNS 34 ROESTI Lars SUI SUI
DNS 71 RUFFINONI Luca ITA ITA
DNS 44 VOCAT Cyril SUI SUI

Utforska