Monday, February 2, 2026
Calendario Eventi / Freestyle / Beijing / Freeski Big Air
Freestyle WC

Freeski Big Air

Beijing Beijing CHN Dec 06, 2025
Pos. Pett. Atleta Nazione Tempo Diff Punti
1 11 SAMNOEY Ulrik NOR NOR 1000.00
2 2 HARRINGTON Luca NZL NZL 829.50
3 1 SVANCER Matej AUT AUT 695.70
4 21 WAHLSTROEM Frank NOR NOR 590.40
5 16 GUBSER Kim SUI SUI 507.50
6 7 SIVIGNON Timothe FRA FRA 441.80
7 6 DESCHAMPS Dylan CAN CAN 389.60
8 22 DONAGGIO Leonardo ITA ITA 348.00
9 3 RUUD Birk NOR NOR 314.50
10 13 ROCHE Matias FRA FRA 287.50
11 20 RHYNER Fadri SUI SUI 265.40
12 15 KOIVISTO Kuura FIN FIN 247.10
13 28 HENDERSON Alexander CAN CAN 231.90
14 10 SILDARU Henry EST EST 219.00
15 12 GRAABERG Vebjoern NOR NOR 207.90
16 5 TABANELLI Miro ITA ITA 198.30
17 43 GREENWAY Thomas GBR GBR 189.80
18 37 WILI Thierry SUI SUI 182.10
19 8 BOESCH Fabian SUI SUI 175.10
20 30 MAGNIN Thibault ESP ESP 168.60
21 32 MAKSYAGIN Viktor Alexander SUI SUI 162.60
22 45 MULLER Petr CZE CZE 156.80
23 18 MOFFATT Max CAN CAN 151.30
24 24 ADELISSE Antoine FRA FRA 146.00
25 40 KOVALENKO Orest UKR UKR 140.90
26 31 RUDIGIER Hannes AUT AUT 135.80
27 17 FORER Julius AUT AUT 130.90
28 56 SILVANDER Severi FIN FIN 126.00
29 9 SCHJERVE Sebastian NOR NOR 121.20
30 54 HARLAUT Henrik SWE SWE 116.40
31 33 BALL Lucas NZL NZL 111.70
32 36 KANZLER James USA USA 107.00
33 49 VIEUXTEMPS Paul THA THA 102.30
33 27 VEILE Vincent GER GER 102.30
35 14 PORTER MACLENNAN Noah CAN CAN 92.90
36 47 MCARTHUR Fergus NZL NZL 88.30
37 34 POUCH James GBR GBR 83.60
38 26 LLISO RECARTE Javier ESP ESP 79.00
39 46 ORAVEC Michael SVK SVK 74.30
40 44 ELLISS Joey AUS AUS 69.70
41 48 NICHOLLS Olly JPN JPN 65.00
42 38 KASAMURA Rai JPN JPN 60.40
43 53 BOWLER Dominic BRA BRA 55.80
44 4 FROSTAD Tormod NOR NOR 51.10
45 58 LIN Hao CHN CHN 46.50
46 51 JOHNSON Colby USA USA 41.90
47 55 HUANG Congsen CHN CHN 37.30
47 25 PEILLEX Sven FRA FRA 37.30
49 52 KUHARIC Luka CRO CRO 28.00
50 35 COLOMBO Cristobal ARG ARG 23.40
51 50 KOFORD Rodney USA USA 18.70
52 29 GOMIS Kaditane FRA FRA 14.10
53 41 SALAS Francisco CHI CHI 9.50
54 57 BANIULIS Pijus LTU LTU 4.90

DNF / DNS / DSQ

DNS 23 MCCORMICK Chris GBR GBR
DNS 42 MONTELEONE Rene ITA ITA
DSQ 39 NORDQVIST Martin SWE SWE

Esplora