| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 11 | SAMNOEY Ulrik |
|
1000.00 | ||
| 2 | 2 | HARRINGTON Luca |
|
829.50 | ||
| 3 | 1 | SVANCER Matej |
|
695.70 | ||
| 4 | 21 | WAHLSTROEM Frank |
|
590.40 | ||
| 5 | 16 | GUBSER Kim |
|
507.50 | ||
| 6 | 7 | SIVIGNON Timothe |
|
441.80 | ||
| 7 | 6 | DESCHAMPS Dylan |
|
389.60 | ||
| 8 | 22 | DONAGGIO Leonardo |
|
348.00 | ||
| 9 | 3 | RUUD Birk |
|
314.50 | ||
| 10 | 13 | ROCHE Matias |
|
287.50 | ||
| 11 | 20 | RHYNER Fadri |
|
265.40 | ||
| 12 | 15 | KOIVISTO Kuura |
|
247.10 | ||
| 13 | 28 | HENDERSON Alexander |
|
231.90 | ||
| 14 | 10 | SILDARU Henry |
|
219.00 | ||
| 15 | 12 | GRAABERG Vebjoern |
|
207.90 | ||
| 16 | 5 | TABANELLI Miro |
|
198.30 | ||
| 17 | 43 | GREENWAY Thomas |
|
189.80 | ||
| 18 | 37 | WILI Thierry |
|
182.10 | ||
| 19 | 8 | BOESCH Fabian |
|
175.10 | ||
| 20 | 30 | MAGNIN Thibault |
|
168.60 | ||
| 21 | 32 | MAKSYAGIN Viktor Alexander |
|
162.60 | ||
| 22 | 45 | MULLER Petr |
|
156.80 | ||
| 23 | 18 | MOFFATT Max |
|
151.30 | ||
| 24 | 24 | ADELISSE Antoine |
|
146.00 | ||
| 25 | 40 | KOVALENKO Orest |
|
140.90 | ||
| 26 | 31 | RUDIGIER Hannes |
|
135.80 | ||
| 27 | 17 | FORER Julius |
|
130.90 | ||
| 28 | 56 | SILVANDER Severi |
|
126.00 | ||
| 29 | 9 | SCHJERVE Sebastian |
|
121.20 | ||
| 30 | 54 | HARLAUT Henrik |
|
116.40 | ||
| 31 | 33 | BALL Lucas |
|
111.70 | ||
| 32 | 36 | KANZLER James |
|
107.00 | ||
| 33 | 49 | VIEUXTEMPS Paul |
|
102.30 | ||
| 33 | 27 | VEILE Vincent |
|
102.30 | ||
| 35 | 14 | PORTER MACLENNAN Noah |
|
92.90 | ||
| 36 | 47 | MCARTHUR Fergus |
|
88.30 | ||
| 37 | 34 | POUCH James |
|
83.60 | ||
| 38 | 26 | LLISO RECARTE Javier |
|
79.00 | ||
| 39 | 46 | ORAVEC Michael |
|
74.30 | ||
| 40 | 44 | ELLISS Joey |
|
69.70 | ||
| 41 | 48 | NICHOLLS Olly |
|
65.00 | ||
| 42 | 38 | KASAMURA Rai |
|
60.40 | ||
| 43 | 53 | BOWLER Dominic |
|
55.80 | ||
| 44 | 4 | FROSTAD Tormod |
|
51.10 | ||
| 45 | 58 | LIN Hao |
|
46.50 | ||
| 46 | 51 | JOHNSON Colby |
|
41.90 | ||
| 47 | 55 | HUANG Congsen |
|
37.30 | ||
| 47 | 25 | PEILLEX Sven |
|
37.30 | ||
| 49 | 52 | KUHARIC Luka |
|
28.00 | ||
| 50 | 35 | COLOMBO Cristobal |
|
23.40 | ||
| 51 | 50 | KOFORD Rodney |
|
18.70 | ||
| 52 | 29 | GOMIS Kaditane |
|
14.10 | ||
| 53 | 41 | SALAS Francisco |
|
9.50 | ||
| 54 | 57 | BANIULIS Pijus |
|
4.90 |
| DNS | 23 | MCCORMICK Chris |
|
| DNS | 42 | MONTELEONE Rene |
|
| DSQ | 39 | NORDQVIST Martin |
|