Freestyle
WC
Freeski Big Air
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 11 | SAMNOEY Ulrik |
|
184.00 | 1000.00 | |
| 2 | 2 | HARRINGTON Luca |
|
182.50 | 829.50 | |
| 3 | 1 | SVANCER Matej |
|
180.00 | 695.70 | |
| 4 | 21 | WAHLSTROEM Frank |
|
177.00 | 590.40 | |
| 5 | 16 | GUBSER Kim |
|
176.00 | 507.50 | |
| 6 | 7 | SIVIGNON Timothe |
|
173.50 | 441.80 | |
| 7 | 6 | DESCHAMPS Dylan |
|
170.25 | 389.60 | |
| 8 | 22 | DONAGGIO Leonardo |
|
167.75 | 348.00 | |
| 9 | 3 | RUUD Birk |
|
144.50 | 314.50 | |
| 10 | 13 | ROCHE Matias |
|
139.75 | 287.50 | |
| 11 | 20 | RHYNER Fadri |
|
171.50 | 265.40 | |
| 12 | 15 | KOIVISTO Kuura |
|
170.75 | 247.10 | |
| 13 | 28 | HENDERSON Alexander |
|
168.75 | 231.90 | |
| 14 | 10 | SILDARU Henry |
|
164.50 | 219.00 | |
| 15 | 12 | GRAABERG Vebjoern |
|
163.50 | 207.90 | |
| 16 | 5 | TABANELLI Miro |
|
153.25 | 198.30 | |
| 17 | 43 | GREENWAY Thomas |
|
153.00 | 189.80 | |
| 18 | 37 | WILI Thierry |
|
152.50 | 182.10 | |
| 19 | 8 | BOESCH Fabian |
|
152.25 | 175.10 | |
| 20 | 30 | MAGNIN Thibault |
|
149.25 | 168.60 | |
| 21 | 32 | MAKSYAGIN Viktor Alexander |
|
147.75 | 162.60 | |
| 22 | 45 | MULLER Petr |
|
146.25 | 156.80 | |
| 23 | 18 | MOFFATT Max |
|
144.50 | 151.30 | |
| 24 | 24 | ADELISSE Antoine |
|
143.50 | 146.00 | |
| 25 | 40 | KOVALENKO Orest |
|
141.00 | 140.90 | |
| 26 | 31 | RUDIGIER Hannes |
|
139.50 | 135.80 | |
| 27 | 17 | FORER Julius |
|
136.25 | 130.90 | |
| 28 | 56 | SILVANDER Severi |
|
135.00 | 126.00 | |
| 29 | 9 | SCHJERVE Sebastian |
|
132.00 | 121.20 | |
| 30 | 54 | HARLAUT Henrik |
|
130.00 | 116.40 | |
| 31 | 33 | BALL Lucas |
|
127.50 | 111.70 | |
| 32 | 36 | KANZLER James |
|
126.75 | 107.00 | |
| 33 | 49 | VIEUXTEMPS Paul |
|
125.00 | 102.30 | |
| 33 | 27 | VEILE Vincent |
|
125.00 | 102.30 | |
| 35 | 14 | PORTER MACLENNAN Noah |
|
123.00 | 92.90 | |
| 36 | 47 | MCARTHUR Fergus |
|
120.75 | 88.30 | |
| 37 | 34 | POUCH James |
|
118.75 | 83.60 | |
| 38 | 26 | LLISO RECARTE Javier |
|
116.50 | 79.00 | |
| 39 | 46 | ORAVEC Michael |
|
112.75 | 74.30 | |
| 40 | 44 | ELLISS Joey |
|
110.50 | 69.70 | |
| 41 | 48 | NICHOLLS Olly |
|
105.75 | 65.00 | |
| 42 | 38 | KASAMURA Rai |
|
102.50 | 60.40 | |
| 43 | 53 | BOWLER Dominic |
|
100.50 | 55.80 | |
| 44 | 4 | FROSTAD Tormod |
|
100.00 | 51.10 | |
| 45 | 58 | LIN Hao |
|
98.00 | 46.50 | |
| 46 | 51 | JOHNSON Colby |
|
97.00 | 41.90 | |
| 47 | 55 | HUANG Congsen |
|
95.25 | 37.30 | |
| 47 | 25 | PEILLEX Sven |
|
95.25 | 37.30 | |
| 49 | 52 | KUHARIC Luka |
|
89.75 | 28.00 | |
| 50 | 35 | COLOMBO Cristobal |
|
89.00 | 23.40 | |
| 51 | 50 | KOFORD Rodney |
|
87.50 | 18.70 | |
| 52 | 29 | GOMIS Kaditane |
|
81.00 | 14.10 | |
| 53 | 41 | SALAS Francisco |
|
79.50 | 9.50 | |
| 54 | 57 | BANIULIS Pijus |
|
73.25 | 4.90 | |
| 55 | 39 | NORDQVIST Martin |
|
60.50 | 0.20 |
DNF / DNS / DSQ
| DNS | 23 | MCCORMICK Chris |
|
| DNS | 42 | MONTELEONE Rene |
|