| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 4 | FOREHAND Mac |
|
1000.00 | ||
| 2 | 10 | SILDARU Henry |
|
829.80 | ||
| 3 | 16 | SAMNOEY Ulrik |
|
696.20 | ||
| 4 | 8 | RALPH Konnor |
|
591.20 | ||
| 5 | 9 | SCHJERVE Sebastian |
|
508.40 | ||
| 6 | 17 | MOFFATT Max |
|
443.00 | ||
| 7 | 27 | TOWNSHEND Henry |
|
391.10 | ||
| 8 | 5 | HARRINGTON Luca |
|
349.70 | ||
| 9 | 2 | STEVENSON Colby |
|
316.50 | ||
| 10 | 6 | BARCLAY Ben |
|
289.70 | ||
| 11 | 3 | RAGETTLI Andri |
|
267.80 | ||
| 12 | 12 | BOESCH Fabian |
|
249.80 | ||
| 13 | 11 | HENDERSON Hunter |
|
234.80 | ||
| 14 | 1 | HALL Alex |
|
222.20 | ||
| 15 | 7 | MCEACHRAN Evan |
|
211.30 | ||
| 16 | 23 | TABANELLI Miro |
|
201.90 | ||
| 17 | 45 | KASAMURA Rai |
|
193.70 | ||
| 18 | 32 | BALL Lucas |
|
186.20 | ||
| 19 | 40 | LAJUNEN Elias |
|
179.50 | ||
| 20 | 33 | ADELISSE Antoine |
|
173.30 | ||
| 21 | 54 | RUDIGIER Hannes |
|
167.40 | ||
| 21 | 28 | MAGNIN Thibault |
|
167.40 | ||
| 23 | 34 | KANZLER James |
|
156.70 | ||
| 24 | 21 | WAHLSTROEM Frank |
|
151.60 | ||
| 25 | 19 | PORTER MACLENNAN Noah |
|
146.70 | ||
| 26 | 44 | NICHOLLS Olly |
|
141.90 | ||
| 26 | 30 | KOIVISTO Kuura |
|
141.90 | ||
| 28 | 39 | MACMENAMIN Hugh |
|
132.60 | ||
| 28 | 24 | SYRJA Elias |
|
132.60 | ||
| 30 | 36 | VAUDAUX Adrien |
|
123.50 | ||
| 31 | 20 | RHYNER Fadri |
|
119.00 | ||
| 32 | 53 | BURROWS Campbell |
|
114.50 | ||
| 33 | 59 | HARLAUT Henrik |
|
110.00 | ||
| 35 | 46 | DESCHAMPS Dylan |
|
101.20 | ||
| 36 | 35 | CHAPMAN Anders |
|
96.80 | ||
| 37 | 29 | SUPPLE Keagan |
|
92.40 | ||
| 38 | 14 | LAPLANTE Cody |
|
88.00 | ||
| 39 | 15 | GRAABERG Vebjoern |
|
83.60 | ||
| 40 | 43 | MULLER Petr |
|
79.20 | ||
| 41 | 52 | KUHARIC Luka |
|
74.80 | ||
| 42 | 51 | VEILE Vincent |
|
70.40 | ||
| 43 | 56 | BOWLER Dominic |
|
66.00 | ||
| 44 | 42 | SALAS Francisco |
|
61.60 | ||
| 45 | 22 | MCCORMICK Chris |
|
57.20 | ||
| 46 | 48 | HERRANZ Andreas |
|
52.80 | ||
| 47 | 55 | KOVALENKO Orest |
|
48.40 | ||
| 48 | 49 | ELLISS Joey |
|
44.10 | ||
| 49 | 58 | POUCH James |
|
39.70 | ||
| 50 | 57 | BARLOW Hamish |
|
35.30 | ||
| 51 | 37 | WOODRING Walker |
|
30.90 | ||
| 52 | 25 | BOLINGER Gian Andri |
|
26.50 | ||
| 53 | 60 | VIEUXTEMPS Paul |
|
22.10 | ||
| 54 | 47 | KOFORD Rodney |
|
17.80 | ||
| 55 | 31 | DONAGGIO Leonardo |
|
13.40 | ||
| 56 | 50 | GOMIS Kaditane |
|
9.00 | ||
| 57 | 38 | KNUTSEN Victor |
|
4.60 | ||
| 58 | 18 | GUBSER Kim |
|
0.20 |
| DNS | 26 | LLISO RECARTE Javier |
|
| DNS | 13 | WILI Colin |
|
| DSQ | 41 | NORDQVIST Martin |
|