Freestyle
WC
Freeski Slopestyle
| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 4 | FOREHAND Mac |
|
77.38 | 1000.00 | |
| 2 | 10 | SILDARU Henry |
|
75.90 | 829.80 | |
| 3 | 16 | SAMNOEY Ulrik |
|
74.64 | 696.20 | |
| 4 | 8 | RALPH Konnor |
|
73.21 | 591.20 | |
| 5 | 9 | SCHJERVE Sebastian |
|
73.14 | 508.40 | |
| 6 | 17 | MOFFATT Max |
|
72.71 | 443.00 | |
| 7 | 27 | TOWNSHEND Henry |
|
70.50 | 391.10 | |
| 8 | 5 | HARRINGTON Luca |
|
69.99 | 349.70 | |
| 9 | 2 | STEVENSON Colby |
|
65.98 | 316.50 | |
| 10 | 6 | BARCLAY Ben |
|
65.08 | 289.70 | |
| 11 | 3 | RAGETTLI Andri |
|
64.46 | 267.80 | |
| 12 | 12 | BOESCH Fabian |
|
63.79 | 249.80 | |
| 13 | 11 | HENDERSON Hunter |
|
60.53 | 234.80 | |
| 14 | 1 | HALL Alex |
|
45.56 | 222.20 | |
| 15 | 7 | MCEACHRAN Evan |
|
36.22 | 211.30 | |
| 16 | 23 | TABANELLI Miro |
|
27.36 | 201.90 | |
| 17 | 45 | KASAMURA Rai |
|
75.75 | 193.70 | |
| 18 | 32 | BALL Lucas |
|
73.50 | 186.20 | |
| 19 | 40 | LAJUNEN Elias |
|
69.50 | 179.50 | |
| 20 | 33 | ADELISSE Antoine |
|
64.50 | 173.30 | |
| 21 | 54 | RUDIGIER Hannes |
|
63.75 | 167.40 | |
| 21 | 28 | MAGNIN Thibault |
|
63.75 | 167.40 | |
| 23 | 34 | KANZLER James |
|
63.00 | 156.70 | |
| 24 | 21 | WAHLSTROEM Frank |
|
62.25 | 151.60 | |
| 25 | 19 | PORTER MACLENNAN Noah |
|
62.00 | 146.70 | |
| 26 | 44 | NICHOLLS Olly |
|
61.00 | 141.90 | |
| 26 | 30 | KOIVISTO Kuura |
|
61.00 | 141.90 | |
| 28 | 39 | MACMENAMIN Hugh |
|
60.25 | 132.60 | |
| 28 | 24 | SYRJA Elias |
|
60.25 | 132.60 | |
| 30 | 36 | VAUDAUX Adrien |
|
60.00 | 123.50 | |
| 31 | 20 | RHYNER Fadri |
|
59.75 | 119.00 | |
| 32 | 53 | BURROWS Campbell |
|
59.00 | 114.50 | |
| 33 | 59 | HARLAUT Henrik |
|
58.75 | 110.00 | |
| 34 | 41 | NORDQVIST Martin |
|
58.50 | 105.60 | |
| 35 | 46 | DESCHAMPS Dylan |
|
58.00 | 101.20 | |
| 36 | 35 | CHAPMAN Anders |
|
57.50 | 96.80 | |
| 37 | 29 | SUPPLE Keagan |
|
56.50 | 92.40 | |
| 38 | 14 | LAPLANTE Cody |
|
55.50 | 88.00 | |
| 39 | 15 | GRAABERG Vebjoern |
|
54.75 | 83.60 | |
| 40 | 43 | MULLER Petr |
|
52.00 | 79.20 | |
| 41 | 52 | KUHARIC Luka |
|
50.25 | 74.80 | |
| 42 | 51 | VEILE Vincent |
|
49.25 | 70.40 | |
| 43 | 56 | BOWLER Dominic |
|
48.50 | 66.00 | |
| 44 | 42 | SALAS Francisco |
|
48.00 | 61.60 | |
| 45 | 22 | MCCORMICK Chris |
|
42.00 | 57.20 | |
| 46 | 48 | HERRANZ Andreas |
|
41.25 | 52.80 | |
| 47 | 55 | KOVALENKO Orest |
|
40.00 | 48.40 | |
| 48 | 49 | ELLISS Joey |
|
36.75 | 44.10 | |
| 49 | 58 | POUCH James |
|
36.50 | 39.70 | |
| 50 | 57 | BARLOW Hamish |
|
33.75 | 35.30 | |
| 51 | 37 | WOODRING Walker |
|
32.25 | 30.90 | |
| 52 | 25 | BOLINGER Gian Andri |
|
29.50 | 26.50 | |
| 53 | 60 | VIEUXTEMPS Paul |
|
28.25 | 22.10 | |
| 54 | 47 | KOFORD Rodney |
|
20.75 | 17.80 | |
| 55 | 31 | DONAGGIO Leonardo |
|
20.00 | 13.40 | |
| 56 | 50 | GOMIS Kaditane |
|
10.50 | 9.00 | |
| 57 | 38 | KNUTSEN Victor |
|
8.50 | 4.60 | |
| 58 | 18 | GUBSER Kim |
|
7.50 | 0.20 |
DNF / DNS / DSQ
| DNS | 26 | LLISO RECARTE Javier |
|
| DNS | 13 | WILI Colin |
|