Final standings
Snowboard World Cup standings 2025/26
- Nov 26 Innsbruck World Cup · Austria
- Nov 28 Zhangjiakou World Cup · China
- Dec 3 Beijing World Cup · China
- Dec 5 Mylin World Cup · China
- Dec 9 Secret Garden World Cup · China
- Dec 10 Breckenridge World Cup · United States
- Dec 11 Cervinia World Cup · Italy
- Dec 12 Cortina d'Ampezzo World Cup · Italy
- Calendar
| Rank | Athlete | Nation | Points | Δ |
|---|---|---|---|---|
| 1 | Yiming Su | 140 | ||
| 2 | Justus Henkes | 139 | −1 | |
| 3 | Yuto Kimura | 135 | −5 | |
| 4 | Romain Allemand | 101 | −39 | |
| 5 | Eli Bouchard | 100 | −40 | |
| 6 | Jake Canter | 100 | −40 | |
| 7 | Hiroto Ogiwara | 80 | −60 | |
| 8 | Kira Kimura | 77 | −63 | |
| 9 | Noah Vicktor | 67 | −73 | |
| 10 | Jonas Hasler | 64 | −76 | |
| 11 | Cameron Spalding | 61 | −79 | |
| 12 | Dane Menzies | 60 | −80 | |
| 13 | Enzo Valax | 54 | −86 | |
| 14 | Sean Fitzsimons | 54 | −86 | |
| 15 | Niek Velden van Der | 53 | −87 | |
| 16 | Oyvind Kirkhus | 50 | −90 | |
| 17 | Lyon Farrell | 47 | −93 | |
| 18 | Truth Smith | 47 | −93 | |
| 19 | Brock Crouch | 47 | −93 | |
| 20 | Dusty Henricksen | 47 | −93 | |
| 21 | Ryoma Kimata | 46 | −94 | |
| 22 | Erik Jurmu | 45 | −95 | |
| 23 | Valentino Guseli | 43 | −97 | |
| 24 | Redmond Gerard | 40 | −100 | |
| 25 | Sam Vermaat | 38 | −102 | |
| 26 | Dmytro Luchkin | 36 | −104 | |
| 27 | Brooklyn Depriest | 30 | −110 | |
| 28 | Ian Matteoli | 27 | −113 | |
| 29 | Clemens Millauer | 26 | −114 | |
| 30 | Francis Jobin | 22 | −118 | |
| 31 | Alex Lotorto | 22 | −118 | |
| 32 | Jakub Hrones | 21 | −119 | |
| 33 | Oliver Martin | 18 | −122 | |
| 34 | Joshua Robertson-Hahn | 18 | −122 | |
| 35 | Rene Rinnekangas | 18 | −122 | |
| 36 | Fynn Bullock-Womble | 16 | −124 | |
| 37 | Leon Vockensperger | 16 | −124 | |
| 38 | Ethan Smith | 15 | −125 | |
| 39 | Kristian Salac | 15 | −125 | |
| 40 | Dante Brcic | 12 | −128 | |
| 41 | Txema Mazet Brown | 12 | −128 | |
| 42 | Taiga Hasegawa | 11 | −129 | |
| 43 | Rocco Jamieson | 10 | −130 | |
| 44 | Mark McMorris | 10 | −130 | |
| 45 | Pedro Pizarro | 9 | −131 | |
| 46 | Ruben Rosenfors | 7 | −133 | |
| 47 | Moritz Breu | 7 | −133 | |
| 48 | Tosh Krauskopf | 7 | −133 | |
| 49 | Bendik Gjerdalen | 6 | −134 | |
| 50 | Yuto Miyamura | 5 | −135 | |
| 51 | Eric Dovjak | 5 | −135 | |
| 51 | Marcus Kleveland | 5 | −135 | |
| 53 | Moritz Boll | 4 | −136 | |
| 54 | Leo Framarin | 4 | −136 | |
| 55 | Ville Jukola | 3 | −137 | |
| 56 | Zephyr Lovelock | 2 | −138 | |
| 57 | Wenlong Yang | 2 | −138 |
World Cup