Monday, February 2, 2026
Event Calendar / Snowboard / Laax / Slopestyle
Snowboard WC

Slopestyle

Laax Laax SUI Jan 18, 2026
Rank Bib Athlete Nation Time Diff Points
1 11 ALLEMAND Romain FRA FRA 800.00
2 16 KIMURA Yuto JPN JPN 663.80
3 1 SU Yiming CHN CHN 557.00
4 5 KIRKHUS Oyvind NOR NOR 473.00
5 29 KIMATA Ryoma JPN JPN 406.80
6 28 HASLER Jonas SUI SUI 354.40
7 20 FARRELL Lyon NZL NZL 312.90
8 17 KIMURA Kira JPN JPN 279.80
9 4 HENRICKSEN Dusty USA USA 253.20
10 15 VELDEN VAN DER Niek NED NED 231.70
11 8 FITZSIMONS Sean USA USA 214.20
12 45 VERMAAT Sam NED NED 199.80
13 3 VICKTOR Noah GER GER 187.80
14 2 MARTIN Oliver USA USA 177.70
15 12 BULLOCK-WOMBLE Fynn USA USA 169.10
16 23 CROUCH Brock USA USA 161.60
17 40 GUSELI Valentino AUS AUS 154.90
18 22 MATTEOLI Ian ITA ITA 149.00
19 57 SALAC Kristian CZE CZE 143.60
20 9 HASEGAWA Taiga JPN JPN 138.60
21 27 RINNEKANGAS Rene FIN FIN 134.00
22 6 HENKES Justus USA USA 129.60
23 19 HRONES Jakub CZE CZE 125.40
24 53 ROSENFORS Ruben SWE SWE 121.30
25 37 GJERDALEN Bendik NOR NOR 117.40
26 7 KLEVELAND Marcus NOR NOR 113.60
27 59 BOLL Moritz SUI SUI 109.80
28 32 JUKOLA Ville FIN FIN 106.10
29 24 VOCKENSPERGER Leon GER GER 102.40
30 34 KRAUSKOPF Tosh CAN CAN 98.80
31 13 MIYAMURA Yuto JPN JPN 95.20
32 18 DEPRIEST Brooklyn USA USA 91.60
33 44 LI Joshua NZL NZL 88.00
34 43 LIU Haoyu CHN CHN 84.50
35 39 FRAMARIN Loris ITA ITA 81.00
36 30 SMITH Truth CAN CAN 77.40
37 54 DENDA Jeremy SUI SUI 73.90
38 56 PIZARRO Pedro CHI CHI 70.40
39 48 LEHNER Elias Lionel SUI SUI 66.90
40 46 LAUZI Emiliano ITA ITA 63.30
41 49 YANEZ Alvaro CHI CHI 59.80
42 55 ZHAO Yingxu CHN CHN 56.30
43 10 JAMIESON Rocco NZL NZL 52.80
44 25 MERKEN Julien FRA FRA 49.30
45 42 LIVIERO Nicola ITA ITA 45.80
46 38 BRCIC Dante CRO CRO 42.30
47 52 VALAX Enzo FRA FRA 38.80
48 36 LOVELOCK Zephyr NZL NZL 35.30
49 58 MERIMEE MANTOVANI Luca BRA BRA 31.80
49 50 ROBERTSON-HAHN Joshua AUS AUS 31.80
51 41 BREU Moritz GER GER 24.70
52 51 THORODDSSON Arnor Dagur ISL ISL 21.20
53 31 FRAMARIN Leo ITA ITA 17.70
54 33 MILLAUER Clemens AUT AUT 14.20
55 26 GUETL Leon GER GER 10.70
56 35 MAZET BROWN Txema GBR GBR 7.20
57 21 OGIWARA Hiroto JPN JPN 3.70
58 47 PARKINSON Jesse AUS AUS 0.20

DNF / DNS / DSQ

DNS 14 ROISLAND Mons NOR NOR

Explore