Snowboard
WC
Slopestyle Uomini
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 11 | ALLEMAND Romain |
|
86.70 | 800.00 | |
| 2 | 16 | KIMURA Yuto |
|
81.95 | 663.80 | |
| 3 | 1 | SU Yiming |
|
76.10 | 557.00 | |
| 4 | 5 | KIRKHUS Oyvind |
|
68.40 | 473.00 | |
| 5 | 29 | KIMATA Ryoma |
|
61.23 | 406.80 | |
| 6 | 28 | HASLER Jonas |
|
59.76 | 354.40 | |
| 7 | 20 | FARRELL Lyon |
|
53.96 | 312.90 | |
| 8 | 17 | KIMURA Kira |
|
51.18 | 279.80 | |
| 9 | 4 | HENRICKSEN Dusty |
|
49.01 | 253.20 | |
| 10 | 15 | VELDEN VAN DER Niek |
|
44.13 | 231.70 | |
| 11 | 8 | FITZSIMONS Sean |
|
25.55 | 214.20 | |
| 12 | 45 | VERMAAT Sam |
|
23.66 | 199.80 | |
| 13 | 3 | VICKTOR Noah |
|
56.75 | 187.80 | |
| 14 | 2 | MARTIN Oliver |
|
55.35 | 177.70 | |
| 15 | 12 | BULLOCK-WOMBLE Fynn |
|
54.70 | 169.10 | |
| 16 | 23 | CROUCH Brock |
|
53.80 | 161.60 | |
| 17 | 40 | GUSELI Valentino |
|
44.21 | 154.90 | |
| 18 | 22 | MATTEOLI Ian |
|
43.25 | 149.00 | |
| 19 | 57 | SALAC Kristian |
|
39.98 | 143.60 | |
| 20 | 9 | HASEGAWA Taiga |
|
39.68 | 138.60 | |
| 21 | 27 | RINNEKANGAS Rene |
|
36.28 | 134.00 | |
| 22 | 6 | HENKES Justus |
|
33.83 | 129.60 | |
| 23 | 19 | HRONES Jakub |
|
24.98 | 125.40 | |
| 24 | 53 | ROSENFORS Ruben |
|
24.03 | 121.30 | |
| 25 | 37 | GJERDALEN Bendik |
|
69.75 | 117.40 | |
| 26 | 7 | KLEVELAND Marcus |
|
67.00 | 113.60 | |
| 27 | 59 | BOLL Moritz |
|
64.25 | 109.80 | |
| 28 | 32 | JUKOLA Ville |
|
63.25 | 106.10 | |
| 29 | 24 | VOCKENSPERGER Leon |
|
61.50 | 102.40 | |
| 30 | 34 | KRAUSKOPF Tosh |
|
56.50 | 98.80 | |
| 31 | 13 | MIYAMURA Yuto |
|
53.75 | 95.20 | |
| 32 | 18 | DEPRIEST Brooklyn |
|
52.75 | 91.60 | |
| 33 | 44 | LI Joshua |
|
50.25 | 88.00 | |
| 34 | 43 | LIU Haoyu |
|
49.75 | 84.50 | |
| 35 | 39 | FRAMARIN Loris |
|
49.25 | 81.00 | |
| 36 | 30 | SMITH Truth |
|
47.25 | 77.40 | |
| 37 | 54 | DENDA Jeremy |
|
46.25 | 73.90 | |
| 38 | 56 | PIZARRO Pedro |
|
46.00 | 70.40 | |
| 39 | 48 | LEHNER Elias Lionel |
|
44.75 | 66.90 | |
| 40 | 46 | LAUZI Emiliano |
|
44.00 | 63.30 | |
| 41 | 49 | YANEZ Alvaro |
|
43.00 | 59.80 | |
| 42 | 55 | ZHAO Yingxu |
|
41.25 | 56.30 | |
| 43 | 10 | JAMIESON Rocco |
|
41.00 | 52.80 | |
| 44 | 25 | MERKEN Julien |
|
38.75 | 49.30 | |
| 45 | 42 | LIVIERO Nicola |
|
38.00 | 45.80 | |
| 46 | 38 | BRCIC Dante |
|
37.25 | 42.30 | |
| 47 | 52 | VALAX Enzo |
|
35.00 | 38.80 | |
| 48 | 36 | LOVELOCK Zephyr |
|
33.50 | 35.30 | |
| 49 | 58 | MERIMEE MANTOVANI Luca |
|
26.00 | 31.80 | |
| 49 | 50 | ROBERTSON-HAHN Joshua |
|
26.00 | 31.80 | |
| 51 | 41 | BREU Moritz |
|
17.25 | 24.70 | |
| 52 | 51 | THORODDSSON Arnor Dagur |
|
17.00 | 21.20 | |
| 53 | 31 | FRAMARIN Leo |
|
16.75 | 17.70 | |
| 54 | 33 | MILLAUER Clemens |
|
14.50 | 14.20 | |
| 55 | 26 | GUETL Leon |
|
14.00 | 10.70 | |
| 56 | 35 | MAZET BROWN Txema |
|
13.75 | 7.20 | |
| 57 | 21 | OGIWARA Hiroto |
|
9.75 | 3.70 | |
| 58 | 47 | PARKINSON Jesse |
|
9.00 | 0.20 |
DNF / DNS / DSQ
| DNS | 14 | ROISLAND Mons |
|