| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 67 | KOBAYASHI Ryoyu |
|
140.8 | ||
| 2 | 68 | PREVC Domen |
|
138.9 | ||
| 3 | 62 | EMBACHER Stephan |
|
130.0 | ||
| 4 | 63 | TSCHOFENIG Daniel |
|
128.9 | ||
| 5 | 65 | HOERL Jan |
|
127.3 | ||
| 6 | 61 | KRAFT Stefan |
|
123.9 | ||
| 7 | 64 | RAIMUND Philipp |
|
123.5 | ||
| 8 | 57 | SUNDAL Kristoffer Eriksen |
|
123.0 | ||
| 9 | 55 | NAKAMURA Naoki |
|
122.5 | ||
| 10 | 66 | NIKAIDO Ren |
|
120.5 | ||
| 11 | 52 | SCHUSTER Jonas |
|
118.8 | ||
| 12 | 51 | GRANERUD Halvor Egner |
|
118.7 | ||
| 13 | 54 | LINDVIK Marius |
|
117.5 | ||
| 13 | 50 | ORTNER Maximilian |
|
117.5 | ||
| 15 | 60 | FETTNER Manuel |
|
115.3 | ||
| 16 | 59 | TOMASIAK Kacper |
|
115.0 | ||
| 16 | 36 | LANGMO Isak Andreas |
|
115.0 | ||
| 18 | 33 | KESSELI Juri |
|
113.9 | ||
| 19 | 56 | FORFANG Johann Andre |
|
113.4 | ||
| 19 | 49 | SATO Yukiya |
|
113.4 | ||
| 21 | 39 | KOUDELKA Roman |
|
112.4 | ||
| 22 | 58 | FOUBERT Valentin |
|
111.7 | ||
| 23 | 41 | KUBACKI Dawid |
|
110.5 | ||
| 24 | 53 | ZAJC Timi |
|
109.8 | ||
| 24 | 38 | AMMANN Simon |
|
109.8 | ||
| 24 | 37 | BRESADOLA Giovanni |
|
109.8 | ||
| 27 | 48 | KOT Maciej |
|
108.2 | ||
| 27 | 24 | MOGEL Zak |
|
108.2 | ||
| 29 | 35 | GEIGER Karl |
|
107.8 | ||
| 30 | 14 | JANCAR Ziga |
|
107.4 | ||
| 31 | 46 | OESTVOLD Benjamin |
|
107.0 | ||
| 32 | 34 | KAPUSTIK Hektor |
|
106.8 | ||
| 33 | 4 | SATO Keiichi |
|
106.7 | ||
| 34 | 45 | HAUSWIRTH Sandro |
|
106.4 | ||
| 35 | 43 | OBLAK Rok |
|
106.1 | ||
| 36 | 29 | PEIER Killian |
|
104.3 | ||
| 37 | 32 | TRUNZ Felix |
|
104.0 | ||
| 38 | 42 | KOBAYASHI Sakutaro |
|
103.2 | ||
| 39 | 27 | ROTH Luca |
|
102.4 | ||
| 40 | 26 | KALINICHENKO Vitaliy |
|
101.6 | ||
| 41 | 47 | NAITO Tomofumi |
|
97.7 | ||
| 42 | 1 | YAMAMOTO Go |
|
97.0 | ||
| 43 | 40 | INSAM Alex |
|
96.4 | ||
| 44 | 15 | CHERVET Jules |
|
96.3 | ||
| 45 | 30 | FRANTZ Tate |
|
94.4 | ||
| 46 | 25 | BOYD-CLOWES Mackenzie |
|
93.6 | ||
| 47 | 11 | ZNISZCZOL Aleksander |
|
93.3 | ||
| 48 | 28 | MARUSIAK Yevhen |
|
93.1 | ||
| 49 | 12 | BELSHAW Erik |
|
92.5 | ||
| 50 | 22 | MAATTA Jarkko |
|
92.0 | ||
| 51 | 10 | JONIAK Klemens |
|
91.9 | ||
| 52 | 21 | BAYER Ben |
|
90.8 | ||
| 53 | 44 | BICKNER Kevin |
|
89.7 | ||
| 54 | 6 | IPCIOGLU Fatih Arda |
|
87.7 | ||
| 55 | 2 | KASAI Noriaki |
|
86.2 | ||
| 56 | 20 | DEAN Decker |
|
79.3 | ||
| 57 | 16 | CACINA Daniel Andrei |
|
77.0 | ||
| 58 | 18 | RYGL David |
|
73.5 | ||
| 59 | 31 | URLAUB Andrew |
|
70.4 | ||
| 60 | 5 | MUMINOV Sabirzhan |
|
68.9 | ||
| 61 | 23 | BEDIR Muhammed Ali |
|
67.0 | ||
| 62 | 13 | TKACHENKO Sergey |
|
62.0 | ||
| 63 | 19 | KAPP Andero |
|
54.7 | ||
| 64 | 17 | SPULBER Mihnea Alexandru |
|
49.1 | ||
| 65 | 7 | NAZARENKO Svyatoslav |
|
43.1 | ||
| 66 | 8 | CHOI Heung Chul |
|
35.0 |
| DSQ | 3 | KOBAYASHI Junshiro |
|
| DSQ | 9 | KUISMA Tomas |
|