跳台滑雪
WC
Large Hill HS137 Qualification 男子
| 名次 | 号码布 | 运动员 | 国家 | 成绩 | 差距 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 67 | KOBAYASHI Ryoyu |
|
140.8 | ||
| 2 | 68 | PREVC Domen |
|
138.9 | -1.9 | |
| 3 | 62 | EMBACHER Stephan |
|
130.0 | -10.8 | |
| 4 | 63 | TSCHOFENIG Daniel |
|
128.9 | -11.9 | |
| 5 | 65 | HOERL Jan |
|
127.3 | -13.5 | |
| 6 | 61 | KRAFT Stefan |
|
123.9 | -16.9 | |
| 7 | 64 | RAIMUND Philipp |
|
123.5 | -17.3 | |
| 8 | 57 | SUNDAL Kristoffer Eriksen |
|
123.0 | -17.8 | |
| 9 | 55 | NAKAMURA Naoki |
|
122.5 | -18.3 | |
| 10 | 66 | NIKAIDO Ren |
|
120.5 | -20.3 | |
| 11 | 52 | SCHUSTER Jonas |
|
118.8 | -22.0 | |
| 12 | 51 | GRANERUD Halvor Egner |
|
118.7 | -22.1 | |
| 13 | 54 | LINDVIK Marius |
|
117.5 | -23.3 | |
| 13 | 50 | ORTNER Maximilian |
|
117.5 | -23.3 | |
| 15 | 60 | FETTNER Manuel |
|
115.3 | -25.5 | |
| 16 | 59 | TOMASIAK Kacper |
|
115.0 | -25.8 | |
| 16 | 36 | LANGMO Isak Andreas |
|
115.0 | -25.8 | |
| 18 | 33 | KESSELI Juri |
|
113.9 | -26.9 | |
| 19 | 56 | FORFANG Johann Andre |
|
113.4 | -27.4 | |
| 19 | 49 | SATO Yukiya |
|
113.4 | -27.4 | |
| 21 | 39 | KOUDELKA Roman |
|
112.4 | -28.4 | |
| 22 | 58 | FOUBERT Valentin |
|
111.7 | -29.1 | |
| 23 | 41 | KUBACKI Dawid |
|
110.5 | -30.3 | |
| 24 | 53 | ZAJC Timi |
|
109.8 | -31.0 | |
| 24 | 38 | AMMANN Simon |
|
109.8 | -31.0 | |
| 24 | 37 | BRESADOLA Giovanni |
|
109.8 | -31.0 | |
| 27 | 48 | KOT Maciej |
|
108.2 | -32.6 | |
| 27 | 24 | MOGEL Zak |
|
108.2 | -32.6 | |
| 29 | 35 | GEIGER Karl |
|
107.8 | -33.0 | |
| 30 | 14 | JANCAR Ziga |
|
107.4 | -33.4 | |
| 31 | 46 | OESTVOLD Benjamin |
|
107.0 | -33.8 | |
| 32 | 34 | KAPUSTIK Hektor |
|
106.8 | -34.0 | |
| 33 | 4 | SATO Keiichi |
|
106.7 | -34.1 | |
| 34 | 45 | HAUSWIRTH Sandro |
|
106.4 | -34.4 | |
| 35 | 43 | OBLAK Rok |
|
106.1 | -34.7 | |
| 36 | 29 | PEIER Killian |
|
104.3 | -36.5 | |
| 37 | 32 | TRUNZ Felix |
|
104.0 | -36.8 | |
| 38 | 42 | KOBAYASHI Sakutaro |
|
103.2 | -37.6 | |
| 39 | 27 | ROTH Luca |
|
102.4 | -38.4 | |
| 40 | 26 | KALINICHENKO Vitaliy |
|
101.6 | -39.2 | |
| 41 | 47 | NAITO Tomofumi |
|
97.7 | -43.1 | |
| 42 | 1 | YAMAMOTO Go |
|
97.0 | -43.8 | |
| 43 | 40 | INSAM Alex |
|
96.4 | -44.4 | |
| 44 | 15 | CHERVET Jules |
|
96.3 | -44.5 | |
| 45 | 30 | FRANTZ Tate |
|
94.4 | -46.4 | |
| 46 | 25 | BOYD-CLOWES Mackenzie |
|
93.6 | -47.2 | |
| 47 | 11 | ZNISZCZOL Aleksander |
|
93.3 | -47.5 | |
| 48 | 28 | MARUSIAK Yevhen |
|
93.1 | -47.7 | |
| 49 | 12 | BELSHAW Erik |
|
92.5 | -48.3 | |
| 50 | 22 | MAATTA Jarkko |
|
92.0 | -48.8 | |
| 51 | 10 | JONIAK Klemens |
|
91.9 | -48.9 | |
| 52 | 21 | BAYER Ben |
|
90.8 | -50.0 | |
| 53 | 44 | BICKNER Kevin |
|
89.7 | -51.1 | |
| 54 | 6 | IPCIOGLU Fatih Arda |
|
87.7 | -53.1 | |
| 55 | 2 | KASAI Noriaki |
|
86.2 | -54.6 | |
| 56 | 20 | DEAN Decker |
|
79.3 | -61.5 | |
| 57 | 16 | CACINA Daniel Andrei |
|
77.0 | -63.8 | |
| 58 | 18 | RYGL David |
|
73.5 | -67.3 | |
| 59 | 31 | URLAUB Andrew |
|
70.4 | -70.4 | |
| 60 | 5 | MUMINOV Sabirzhan |
|
68.9 | -71.9 | |
| 61 | 23 | BEDIR Muhammed Ali |
|
67.0 | -73.8 | |
| 62 | 13 | TKACHENKO Sergey |
|
62.0 | -78.8 | |
| 63 | 19 | KAPP Andero |
|
54.7 | -86.1 | |
| 64 | 17 | SPULBER Mihnea Alexandru |
|
49.1 | -91.7 | |
| 65 | 7 | NAZARENKO Svyatoslav |
|
43.1 | -97.7 | |
| 66 | 8 | CHOI Heung Chul |
|
35.0 | -105.8 |
DNF / DNS / DSQ
| DSQ | 3 | KOBAYASHI Junshiro |
|
| DSQ | 9 | KUISMA Tomas |
|