Final standings
Nordic combined World Cup standings 2025/26
- Nov 26 Ruka Men World Cup · Finland
- Dec 3 Trondheim World Cup · Norway
- Dec 10 Val di Fiemme World Cup · Italy
- Dec 17 Ramsau am Dachstein World Cup · Austria
- Jan 8 Klingenthal World Cup · Germany
- Jan 14 Otepää World Cup · Estonia
- Jan 22 Schonach World Cup · Germany
- Jan 28 Seefeld World Cup · Austria
- Calendar
| Rank | Athlete | Nation | Points | Δ |
|---|---|---|---|---|
| 1 | Jens Luraas Oftebro | 1433 | ||
| 2 | Johannes Rydzek | 991 | −442 | |
| 3 | Andreas Skoglund | 973 | −460 | |
| 4 | Stefan Rettenegger | 958 | −475 | |
| 5 | Einar Luraas Oftebro | 949 | −484 | |
| 6 | Eero Hirvonen | 900 | −533 | |
| 7 | Aleksander Skoglund | 882 | −551 | |
| 8 | Vinzenz Geiger | 863 | −570 | |
| 9 | Julian Schmid | 796 | −637 | |
| 10 | Johannes Lamparter | 772 | −661 | |
| 11 | Kristjan Ilves | 728 | −705 | |
| 12 | Ilkka Herola | 706 | −727 | |
| 13 | Fabio Obermeyr | 694 | −739 | |
| 14 | Samuel Costa | 569 | −864 | |
| 15 | Aaron Kostner | 440 | −993 | |
| 16 | Alessandro Pittin | 413 | −1020 | |
| 17 | Wendelin Thannheimer | 351 | −1082 | |
| 18 | Thomas Rettenegger | 349 | −1084 | |
| 19 | Espen Andersen | 329 | −1104 | |
| 20 | David Mach | 328 | −1105 | |
| 21 | Lukas Greiderer | 319 | −1114 | |
| 22 | Eidar Johan Stroem | 290 | −1143 | |
| 23 | Niklas Malacinski | 274 | −1159 | |
| 24 | Richard Stenzel | 270 | −1163 | |
| 25 | Martin Fritz | 270 | −1163 | |
| 26 | Vid Vrhovnik | 214 | −1219 | |
| 27 | Terence Weber | 206 | −1227 | |
| 28 | Akito Watabe | 206 | −1227 | |
| 29 | Simon Mach | 206 | −1227 | |
| 30 | Jan Vytrval | 198 | −1235 | |
| 31 | Manuel Faisst | 189 | −1244 | |
| 32 | Franz-Josef Rehrl | 174 | −1259 | |
| 33 | Matteo Baud | 168 | −1265 | |
| 34 | Mael Tyrode | 153 | −1280 | |
| 35 | Edgar Vallet | 151 | −1282 | |
| 36 | Laurent Muhlethaler | 136 | −1297 | |
| 37 | Paul Walcher | 134 | −1299 | |
| 38 | Ryota Yamamoto | 134 | −1299 | |
| 39 | Gael Blondeau | 128 | −1305 | |
| 40 | Tristan Sommerfeldt | 127 | −1306 | |
| 41 | Henry Johnstone | 121 | −1312 | |
| 42 | Erik Lynch | 113 | −1320 | |
| 43 | Kodai Kimura | 112 | −1321 | |
| 44 | Herman Happonen | 109 | −1324 | |
| 45 | Benjamin Loomis | 109 | −1324 | |
| 46 | Raffaele Buzzi | 104 | −1329 | |
| 47 | Kasper Moen Flatla | 77 | −1356 | |
| 48 | Wille Karhumaa | 76 | −1357 | |
| 49 | Sora Yachi | 69 | −1364 | |
| 50 | Otto Niittykoski | 66 | −1367 | |
| 51 | Florian Kolb | 59 | −1374 | |
| 52 | Jens Dahlseide Kvamme | 54 | −1379 | |
| 53 | Andreas Gfrerer | 49 | −1384 | |
| 54 | Marco Heinis | 35 | −1398 | |
| 55 | Jiri Konvalinka | 34 | −1399 | |
| 56 | Iacopo Bortolas | 28 | −1405 | |
| 57 | Lukas Dolezal | 25 | −1408 | |
| 58 | Domenico Mariotti | 25 | −1408 | |
| 59 | Mario Seidl | 25 | −1408 | |
| 60 | Gasper Brecl | 25 | −1408 | |
| 61 | Simen Tiller | 20 | −1413 | |
| 62 | Shogo Azegami | 14 | −1419 | |
| 63 | Even Leinan Lund | 12 | −1421 | |
| 64 | Carter Brubaker | 12 | −1421 | |
| 65 | Yoshito Watabe | 11 | −1422 | |
| 66 | Erazem Stanonik | 10 | −1423 | |
| 67 | Joergen Berget Storsveen | 9 | −1424 | |
| 68 | Dmytro Mazurchuk | 6 | −1427 | |
| 69 | Felix Brieden | 4 | −1429 |
World Cup