Final standings
Freestyle World Cup standings 2025/26
- Nov 26 Innsbruck World Cup · Austria
- Dec 3 Beijing World Cup · China
- Dec 8 Val Thorens World Cup · France
- Dec 10 Breckenridge World Cup · United States
- Dec 10 Secret Garden World Cup · China
- Dec 12 Ruka World Cup · Finland
- Dec 14 Arosa World Cup · Switzerland
- Dec 18 Copper Mountain World Cup · United States
- Calendar
| Rank | Athlete | Nation | Points | Δ |
|---|---|---|---|---|
| 1 | Jakara Anthony | 360 | ||
| 2 | Olivia Giaccio | 360 | ||
| 3 | Tess Johnson | 312 | −48 | |
| 4 | Hinako Tomitaka | 225 | −135 | |
| 5 | Kasey Hogg | 173 | −187 | |
| 6 | Elizabeth Lemley | 166 | −194 | |
| 7 | Jaelin Kauf | 162 | −198 | |
| 8 | Anastassiya Gorodko | 150 | −210 | |
| 9 | Maia Schwinghammer | 148 | −212 | |
| 10 | Avital Carroll | 147 | −213 | |
| 11 | Perrine Laffont | 140 | −220 | |
| 12 | Hina Fujiki | 118 | −242 | |
| 13 | Alli Macuga | 105 | −255 | |
| 14 | Yuma Taguchi | 80 | −280 | |
| 15 | Jessica Linton | 72 | −288 | |
| 16 | Charlotte Wilson | 69 | −291 | |
| 17 | Haruka Nakao | 61 | −299 | |
| 18 | Marin Ito | 59 | −301 | |
| 19 | Berkley Brown | 58 | −302 | |
| 20 | Kylie Kariotis | 57 | −303 | |
| 21 | Maya Mikkelsen | 57 | −303 | |
| 22 | Yuliya Galysheva | 54 | −306 | |
| 23 | Laurianne Desmarais-Gilbert | 50 | −310 | |
| 24 | Ayaulym Amrenova | 47 | −313 | |
| 25 | Elis Lundholm | 42 | −318 | |
| 26 | Camille Cabrol | 39 | −321 | |
| 27 | Rino Yanagimoto | 29 | −331 | |
| 28 | Emma Bosco | 29 | −331 | |
| 29 | Haruka Ihara | 26 | −334 | |
| 30 | Moa Gustafson | 26 | −334 | |
| 31 | Ashley Koehler | 22 | −338 | |
| 32 | Hisako Kajiwara | 18 | −342 | |
| 33 | Marie Duaux | 18 | −342 | |
| 34 | Shiori Asano | 16 | −344 | |
| 35 | Mio Tani | 12 | −348 | |
| 36 | Makayla Gerken Schofield | 10 | −350 | |
| 37 | Katharina Ramsauer | 9 | −351 | |
| 38 | Malica Malherbe | 8 | −352 | |
| 39 | Svetlana Ivanova | 8 | −352 | |
| 40 | Nicolina Stenkula | 7 | −353 | |
| 41 | Annika Merz | 7 | −353 | |
| 42 | Yuliya Feklistova | 6 | −354 | |
| 43 | Janneke Berghuis | 5 | −355 | |
| 44 | Nova Nilsson | 5 | −355 | |
| 45 | Claire Dooley | 4 | −356 | |
| 46 | Yuliana Kisil | 3 | −357 | |
| 47 | Laura Berghuis | 3 | −357 | |
| 48 | Ya Yang | 3 | −357 | |
| 49 | Lise Bertrand | 2 | −358 |
World Cup