| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 27 | MARI Noe |
|
260.00 | ||
| 2 | 1 | HACKL Simon |
|
208.00 | ||
| 3 | 8 | HUGENROTH Till |
|
156.00 | ||
| 4 | 11 | WIZEMANN Max |
|
130.00 | ||
| 5 | 2 | LUBASCH Noah |
|
117.00 | ||
| 6 | 13 | BAILLET Edgar |
|
104.00 | ||
| 7 | 5 | MACHL Sebastian |
|
93.60 | ||
| 8 | 16 | RYTER Renzo |
|
83.20 | ||
| 9 | 4 | OFFENWANGER Nico |
|
75.40 | ||
| 10 | 19 | NUBER David |
|
67.60 | ||
| 11 | 21 | KOLLY Thomas |
|
62.40 | ||
| 12 | 3 | HOELLER Niklas |
|
57.20 | ||
| 13 | 9 | PAGET Ambroise |
|
52.00 | ||
| 14 | 12 | LIECHTI Sven |
|
46.80 | ||
| 15 | 17 | BARNOIN Tom |
|
41.60 | ||
| 16 | 31 | PICCARD Eliott |
|
39.00 | ||
| 17 | 7 | MOSSET Alexi |
|
36.40 | ||
| 18 | 10 | SOMMERER Janik |
|
33.80 | ||
| 19 | 15 | HAUSER Lenz |
|
31.20 | ||
| 20 | 18 | PLANK Marcus |
|
28.60 | ||
| 21 | 22 | HELDMANN Tammo |
|
26.00 | ||
| 22 | 23 | FACER Emerson |
|
23.40 | ||
| 23 | 28 | KIMBALL Konnor |
|
20.80 | ||
| 24 | 34 | WILSON Andrew |
|
18.20 | ||
| 25 | 6 | TISSIERES Robin |
|
15.60 | ||
| 26 | 14 | POSCH Sebastian |
|
13.00 | ||
| 27 | 20 | RABOUD Baptiste |
|
11.70 | ||
| 28 | 25 | ROBINSON Walker |
|
10.40 | ||
| 29 | 29 | TEDIASHVILI Davit |
|
9.36 | ||
| 30 | 30 | CRETTEX Celien |
|
8.32 | ||
| 31 | 32 | MITCHELL Jack |
|
7.28 | ||
| 32 | 39 | HOSTETTLER Danick |
|
6.76 | ||
| 33 | 24 | OELLER Maximilian |
|
6.24 | ||
| 34 | 33 | COWAN Duncan |
|
5.72 | ||
| 35 | 36 | MULLINS Rhys |
|
5.20 | ||
| 36 | 38 | BERDZENISHVILI Beka |
|
5.12 | ||
| 37 | 40 | COLLOMB-PATTON Arthur |
|
5.04 | ||
| 38 | 26 | VALEK Jakub |
|
4.97 | ||
| 39 | 35 | JOHNSTON William Kael |
|
4.89 | ||
| 40 | 37 | BAILLIE Gregory |
|
4.81 | ||
| 41 | 41 | CHRISTEY David |
|
4.73 |