单板滑雪
WC
Snowboard Cross 男子
| 名次 | 号码布 | 运动员 | 国家 | 成绩 | 差距 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 21 | LAMBERT Adam |
|
50.35 | 1000.00 | |
| 2 | 8 | ULBRICHT Leon |
|
50.23 | 800.00 | |
| 3 | 22 | BICHON Evan |
|
50.41 | 600.00 | |
| 4 | 26 | TOMAS Julien |
|
51.24 | 500.00 | |
| 5 | 4 | HAEMMERLE Alessandro |
|
50.06 | 450.00 | |
| 6 | 19 | CHOLLET Jonas |
|
50.68 | 400.00 | |
| 7 | 15 | HERPIN Guillaume |
|
50.61 | 360.00 | |
| 8 | 17 | GRAHAM Colby |
|
50.67 | 320.00 | |
| 9 | 2 | CHOLLET Aidan |
|
49.49 | 290.00 | |
| 10 | 3 | BOZZOLO Loan |
|
49.70 | 260.00 | |
| 11 | 16 | SODOGAS Quentin |
|
50.64 | 240.00 | |
| 12 | 28 | PACHNER Lukas |
|
51.55 | 220.00 | |
| 13 | 10 | DUSEK Jakob |
|
50.29 | 200.00 | |
| 14 | 11 | ROMERO VILLANUEVA Alvaro |
|
50.36 | 180.00 | |
| 15 | 20 | NIGHTINGALE Huw |
|
50.71 | 160.00 | |
| 16 | 24 | TAKAHARA Yoshiki |
|
51.04 | 150.00 | |
| 17 | 6 | MOFFATT Liam |
|
50.10 | 140.00 | |
| 18 | 7 | NOERL Martin |
|
50.18 | 130.00 | |
| 19 | 9 | BETHONICO Noah |
|
50.28 | 120.00 | |
| 20 | 12 | HOUSER Radek |
|
50.51 | 110.00 | |
| 21 | 13 | JOHNSTONE James |
|
50.54 | 100.00 | |
| 22 | 14 | PARE Nathan |
|
50.60 | 90.00 | |
| 23 | 31 | KUBICIK Jan |
|
51.67 | 80.00 | |
| 24 | 32 | VARDY Max |
|
51.86 | 70.00 | |
| 25 | 5 | SURGET Merlin |
|
50.08 | 60.00 | |
| 26 | 23 | MCLEMORE Theodore |
|
50.83 | 50.00 | |
| 27 | 25 | VEDDER Jake |
|
51.23 | 45.00 | |
| 28 | 29 | SAVARD-FERGUSON James |
|
51.56 | 40.00 | |
| 29 | 30 | COLTURI Niccolo |
|
51.61 | 36.00 | |
| 30 | 27 | KOBLET Kalle |
|
51.54 | 32.00 | |
| 31 | 1 | GRONDIN Eliot |
|
49.12 | 28.00 | |
| 32 | 18 | HAMEL Tyler |
|
50.67 | 26.00 | |
| 33 | 34 | SOMMARIVA Lorenzo |
|
51.87 | 24.00 | |
| 34 | 35 | EGUIBAR BRETON Lucas |
|
52.04 | 22.00 | |
| 35 | 65 | HOSHINO Kurt |
|
52.05 | 20.00 | |
| 36 | 51 | BAUMGARTNER Nick |
|
52.10 | 19.70 | |
| 37 | 62 | WINTERS Cody |
|
52.12 | 19.40 | |
| 38 | 57 | PICKL David |
|
52.13 | 19.10 | |
| 39 | 52 | BLOIS DE Glenn |
|
52.15 | 18.80 | |
| 40 | 60 | JUD Valerio |
|
52.15 | 18.50 | |
| 41 | 78 | FURRER Laurin |
|
52.28 | 18.20 | |
| 42 | 77 | MASON Griffin |
|
52.87 | 17.90 | |
| 43 | 73 | SCHLEGEL Connor |
|
52.99 | 17.60 | |
| 44 | 74 | GERRY Boden |
|
53.15 | 17.30 | |
| 45 | 79 | GAO Dali |
|
53.67 | 17.00 | |
| 46 | 70 | SATO Seigo |
|
53.73 | 16.70 | |
| 47 | 83 | ROYZ Noah |
|
54.38 | ||
| 48 | 80 | LEBEL Jacob |
|
55.12 | ||
| 49 | 82 | MATTHE Jasper |
|
55.23 | ||
| 50 | 81 | RUSSELL Evan |
|
56.39 | ||
| 51 | 72 | REICHLE Julius |
|
56.60 |