Gå til innhold
fredag 16. oktober 2026
Vintersportkalender / Snowboard / Mt. St. Anne / Snowboard Cross Menn
Snowboard WC

Snowboard Cross Menn

Mt. St. Anne Mt. St. Anne CAN 28. mars 2026
Plass Startnr. Utøver Nasjon Tid Diff Poeng
1 21 LAMBERT Adam AUS AUS 50.35 1000.00
2 8 ULBRICHT Leon GER GER 50.23 800.00
3 22 BICHON Evan CAN CAN 50.41 600.00
4 26 TOMAS Julien FRA FRA 51.24 500.00
5 4 HAEMMERLE Alessandro AUT AUT 50.06 450.00
6 19 CHOLLET Jonas FRA FRA 50.68 400.00
7 15 HERPIN Guillaume FRA FRA 50.61 360.00
8 17 GRAHAM Colby CAN CAN 50.67 320.00
9 2 CHOLLET Aidan FRA FRA 49.49 290.00
10 3 BOZZOLO Loan FRA FRA 49.70 260.00
11 16 SODOGAS Quentin FRA FRA 50.64 240.00
12 28 PACHNER Lukas AUT AUT 51.55 220.00
13 10 DUSEK Jakob AUT AUT 50.29 200.00
14 11 ROMERO VILLANUEVA Alvaro ESP ESP 50.36 180.00
15 20 NIGHTINGALE Huw GBR GBR 50.71 160.00
16 24 TAKAHARA Yoshiki JPN JPN 51.04 150.00
17 6 MOFFATT Liam CAN CAN 50.10 140.00
18 7 NOERL Martin GER GER 50.18 130.00
19 9 BETHONICO Noah BRA BRA 50.28 120.00
20 12 HOUSER Radek CZE CZE 50.51 110.00
21 13 JOHNSTONE James AUS AUS 50.54 100.00
22 14 PARE Nathan USA USA 50.60 90.00
23 31 KUBICIK Jan CZE CZE 51.67 80.00
24 32 VARDY Max GBR GBR 51.86 70.00
25 5 SURGET Merlin FRA FRA 50.08 60.00
26 23 MCLEMORE Theodore USA USA 50.83 50.00
27 25 VEDDER Jake USA USA 51.23 45.00
28 29 SAVARD-FERGUSON James CAN CAN 51.56 40.00
29 30 COLTURI Niccolo ITA ITA 51.61 36.00
30 27 KOBLET Kalle SUI SUI 51.54 32.00
31 1 GRONDIN Eliot CAN CAN 49.12 28.00
32 18 HAMEL Tyler USA USA 50.67 26.00
33 34 SOMMARIVA Lorenzo ITA ITA 51.87 24.00
34 35 EGUIBAR BRETON Lucas ESP ESP 52.04 22.00
35 65 HOSHINO Kurt GER GER 52.05 20.00
36 51 BAUMGARTNER Nick USA USA 52.10 19.70
37 62 WINTERS Cody USA USA 52.12 19.40
38 57 PICKL David AUT AUT 52.13 19.10
39 52 BLOIS DE Glenn NED NED 52.15 18.80
40 60 JUD Valerio SUI SUI 52.15 18.50
41 78 FURRER Laurin SUI SUI 52.28 18.20
42 77 MASON Griffin CAN CAN 52.87 17.90
43 73 SCHLEGEL Connor USA USA 52.99 17.60
44 74 GERRY Boden USA USA 53.15 17.30
45 79 GAO Dali CHN CHN 53.67 17.00
46 70 SATO Seigo JPN JPN 53.73 16.70
47 83 ROYZ Noah CAN CAN 54.38
48 80 LEBEL Jacob CAN CAN 55.12
49 82 MATTHE Jasper CAN CAN 55.23
50 81 RUSSELL Evan CAN CAN 56.39
51 72 REICHLE Julius GER GER 56.60

Utforsk