Slutställning
Snowboard: världscupställning 2025/26
- 26 nov. Innsbruck Världscup · Österrike
- 28 nov. Zhangjiakou Världscup · Kina
- 3 dec. Beijing Världscup · Kina
- 5 dec. Mylin Världscup · Kina
- 9 dec. Secret Garden Världscup · Kina
- 10 dec. Breckenridge Världscup · USA
- 11 dec. Cervinia Världscup · Italien
- 12 dec. Cortina d'Ampezzo Världscup · Italien
- Kalender
| Plac. | Idrottare | Nation | Poäng | Δ |
|---|---|---|---|---|
| 1 | Leon Ulbricht | 435 | ||
| 2 | Adam Lambert | 413 | −22 | |
| 3 | Aidan Chollet | 383 | −52 | |
| 4 | Jonas Chollet | 312 | −123 | |
| 5 | Alessandro Haemmerle | 295 | −140 | |
| 6 | Jakob Dusek | 253 | −182 | |
| 7 | Loan Bozzolo | 248 | −187 | |
| 8 | Eliot Grondin | 199 | −236 | |
| 9 | Martin Noerl | 185 | −250 | |
| 10 | Merlin Surget | 173 | −262 | |
| 11 | Julien Tomas | 167 | −268 | |
| 12 | Kalle Koblet | 155 | −280 | |
| 13 | Lorenzo Sommariva | 134 | −301 | |
| 14 | Nathan Pare | 130 | −305 | |
| 15 | Quentin Sodogas | 120 | −315 | |
| 16 | Lukas Pachner | 109 | −326 | |
| 17 | Lucas Eguibar Breton | 104 | −331 | |
| 18 | Guillaume Herpin | 101 | −334 | |
| 19 | Alvaro Romero Villanueva | 96 | −339 | |
| 20 | Theodore McLemore | 81 | −354 | |
| 21 | Huw Nightingale | 79 | −356 | |
| 22 | Filippo Ferrari | 78 | −357 | |
| 23 | Evan Bichon | 74 | −361 | |
| 24 | Glenn Blois De | 70 | −365 | |
| 25 | Jake Vedder | 67 | −368 | |
| 26 | Cameron Bolton | 62 | −373 | |
| 27 | Noah Bethonico | 60 | −375 | |
| 28 | Valerio Jud | 52 | −383 | |
| 29 | Yoshiki Takahara | 52 | −383 | |
| 30 | James Johnstone | 51 | −384 | |
| 31 | Max Vardy | 50 | −385 | |
| 32 | David Pickl | 44 | −391 | |
| 33 | Omar Visintin | 42 | −393 | |
| 34 | Liam Moffatt | 40 | −395 | |
| 35 | Nick Baumgartner | 39 | −396 | |
| 36 | Colby Graham | 38 | −397 | |
| 37 | Julius Reichle | 38 | −397 | |
| 38 | Krystof Choura | 35 | −400 | |
| 39 | Radek Houser | 34 | −401 | |
| 40 | Matteo Rezzoli | 29 | −406 | |
| 41 | Leo Le Ble Jaques | 26 | −409 | |
| 42 | Jan Kubicik | 26 | −409 | |
| 43 | Tyler Hamel | 16 | −419 | |
| 44 | Niels Conradt | 14 | −421 | |
| 45 | Elias Leitner | 12 | −423 | |
| 46 | Tommaso Leoni | 12 | −423 | |
| 47 | Jarryd Hughes | 10 | −425 | |
| 48 | Achille Leleu | 10 | −425 | |
| 49 | Kurt Hoshino | 8 | −427 | |
| 50 | James Savard-Ferguson | 6 | −429 | |
| 51 | Niccolo Colturi | 4 | −431 | |
| 52 | Laurin Furrer | 4 | −431 | |
| 53 | Dali Gao | 2 | −433 | |
| 54 | Drew Powell | 1 | −434 |
World Cup