| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 29 | JIN Rongxi |
|
||||
| 1 | 1 | FUKADA Mari |
|
1000.00 | ||
| 2 | 3 | IWABUCHI Reira |
|
825.50 | ||
| 3 | 7 | ONITSUKA Miyabi |
|
687.70 | ||
| 4 | 6 | COADY Tess |
|
578.40 | ||
| 5 | 14 | STALKER Meila |
|
491.50 | ||
| 6 | 2 | MURASE Kokomo |
|
421.80 | ||
| 7 | 13 | HICKMAN Ally |
|
365.60 | ||
| 8 | 5 | DHAWORNVEJ Lily |
|
320.00 | ||
| 9 | 22 | GEORGALLI Lucia |
|
282.50 | ||
| 10 | 20 | TAKA Eveliina |
|
251.50 | ||
| 11 | 10 | ZHANG Xiaonan |
|
225.30 | ||
| 12 | 21 | REMANS Sky |
|
203.10 | ||
| 13 | 4 | SUZUKI Momo |
|
183.90 | ||
| 14 | 12 | PELCHAT Juliette |
|
167.00 | ||
| 15 | 11 | BURRI Ariane |
|
151.90 | ||
| 16 | 17 | VAN VREDEN Romy |
|
138.30 | ||
| 17 | 24 | HLYNSDOTTIR Anna Kamilla |
|
125.80 | ||
| 18 | 16 | HILL Maisie |
|
114.10 | ||
| 19 | 15 | POLUZZI Marilu |
|
103.10 | ||
| 20 | 28 | ANGA Laura |
|
92.60 | ||
| 21 | 31 | ORMEROD Katie |
|
82.60 | ||
| 22 | 26 | CORNELL PATO Nora |
|
72.80 | ||
| 23 | 30 | MUELLER Lena |
|
63.30 | ||
| 24 | 25 | ZAVESKA Laura |
|
54.00 | ||
| 25 | 19 | KOZUBACK Kamilla Emma |
|
44.90 | ||
| 26 | 32 | YU Seungeun |
|
35.80 | ||
| 27 | 9 | MURASE Yura |
|
26.90 | ||
| 28 | 18 | FLYNN Rebecca |
|
18.00 | ||
| 29 | 8 | KARRER Hanna |
|
9.20 | ||
| 30 | 27 | BAIRD Jasmine |
|
0.40 |