Monday, February 2, 2026
Evenemangskalender / Snowboard / Mylin / Parallel Giant Slalom Qualification
Snowboard WC

Parallel Giant Slalom Qualification

Mylin Mylin CHN Dec 07, 2025
Plats Startnr. Idrottare Nation 1:a åket 2:a åket Tid Diff Poäng
1 31 FELICETTI Mirko ITA ITA 1:21.78
2 19 BORMOLINI Maurizio ITA ITA 1:21.80
3 24 MESSNER Gabriel ITA ITA 1:22.05
4 25 BAGOZZA Daniele ITA ITA 1:22.32
5 22 HUBER Elias GER GER 1:22.38
6 34 BAUMEISTER Stefan GER GER 1:22.43
7 32 MARCH Aaron ITA ITA 1:22.48
8 33 AUNER Arvid AUT AUT 1:22.65
9 30 PROMMEGGER Andreas AUT AUT 1:22.76
10 43 SHIBA Masaki JPN JPN 1:22.77
11 23 YANKOV Radoslav BUL BUL 1:22.93
12 18 CAVIEZEL Dario SUI SUI 1:22.96
13 17 KARL Benjamin AUT AUT 1:23.00
14 26 OBMANN Fabian AUT AUT 1:23.19
15 21 PAYER Alexander AUT AUT 1:23.20
16 20 MASTNAK Tim SLO SLO 1:23.28
17 52 KARNER Christoph AUT AUT 1:23.34
18 28 LEE Sangho KOR KOR 1:23.38
19 29 CORATTI Edwin ITA ITA 1:23.40
20 50 RABANSER Tommy ITA ITA 1:23.48
21 47 CHO Wanhee KOR KOR 1:23.56
22 35 GAUDET Arnaud CAN CAN 1:23.65
23 39 CASANOVA Gian SUI SUI 1:23.93
24 49 SARSEMBAEV Dmitry UZB UZB 1:24.23
25 56 LYU Meishuo CHN CHN 1:24.38
26 51 OVERSTAKE Walker USA USA 1:24.49
27 41 PINK Matthaeus AUT AUT 1:24.67
28 36 HELDMAN Ben CAN CAN 1:25.00
29 42 WINTERS Cody USA USA 1:25.14
30 55 MA Junho KOR KOR 1:25.15
31 46 MARGUC Rok SLO SLO 1:25.52
32 66 BEHAN Jamie CAN CAN 1:28.02
33 77 HOFER Marc ITA ITA 41.94
34 63 BAN Xuefu CHN CHN 42.15
35 57 KUEHNHAUSER Max GER GER 42.22
36 79 SHAO Yunyang CHN CHN 42.25
37 37 BURGSTALLER Dominik AUT AUT 42.28
38 69 NOWACZYK Michal POL POL 42.49
39 75 ZHANG Xuan CHN CHN 42.51
40 53 SHINOHARA Ryusuke JPN JPN 42.63
41 73 QIN Zihan CHN CHN 43.04
42 67 LANTSCHNER Fabian ITA ITA 43.30
43 54 HONG Seungyeong KOR KOR 43.41
44 64 UDOLF Dylan USA USA 43.45
45 68 SUN Huan CHN CHN 43.57
46 59 KHARUK Mykhailo UKR UKR 43.60
47 71 VOJTASEK Samuel GER GER 43.61
48 76 DING Xuedong CHN CHN 43.80
49 61 ROSENCRANZ Ryan USA USA 44.35
50 78 GAO Jianxiang CHN CHN 44.60
51 44 PRANTL Ole-Mikkel GER GER 44.87
52 74 GASIENICA-DANIEL Andrzej POL POL 44.96
53 48 MINARIK Krystof CZE CZE 45.46
54 70 SUGIMOTO Shikoh JPN JPN 48.40
55 80 LONE Zubair Ahmad IND IND 49.63
56 60 SHIMIZU Daichi JPN JPN 50.25

DNF / DNS / DSQ

DNF 45 ANGENEND Yannik GER GER
DNF 65 BURNS Robert USA USA
DNF 72 EDMANSON Harvey AUS AUS
DNF 38 KWIATKOWSKI Oskar POL POL
DNF 62 NAZWASKI Michael CAN CAN
DNF 58 POCINEK Adam CZE CZE
DSQ 40 BI Ye CHN CHN
DSQ 27 KIM Sangkyum KOR KOR

Utforska