Monday, February 2, 2026
Evenemangskalender / Snowboard / Moninec / Parallel Slalom
Snowboard WC

Parallel Slalom

Moninec Moninec CZE Dec 19, 2025
Plats Startnr. Idrottare Nation 1:a åket 2:a åket Tid Diff Poäng
1 60 PIETSCH Werner AUT AUT 1:03.31 1:03.31
2 66 SANTUARI Mike ITA ITA 1:04.30 1:04.30
3 53 SUGIMOTO Shikoh JPN JPN 1:04.75 1:04.75
4 54 HALLER Manuel ITA ITA 1:04.81 1:04.81
5 56 RIEL Benedikt GER GER 1:04.90 1:04.90
6 68 HAMMERSCHMIDT Lion AUT AUT 1:05.40 1:05.40
7 71 YAMADA Rion JPN JPN 1:06.38 1:06.38
8 67 SHIMIZU Daichi JPN JPN 1:06.41 1:06.41
9 61 POPADYCH Oleksandr UKR UKR 1:06.48 1:06.48
10 65 KARADZHINOV Georgi BUL BUL 1:06.51 1:06.51
11 58 KANEMATSU Naoki JPN JPN 1:06.63 1:06.63
12 64 KABALIUK Mykhailo UKR UKR 1:06.88 1:06.88
13 55 KULPINSKI Anatol POL POL 1:07.13 1:07.13
14 59 KWON Yong-Hwi KOR KOR 1:07.18 28.80
15 62 MOSCA Nuri SUI SUI 1:07.85 25.60
16 90 KIM Ji Eon KOR KOR 1:08.26 24.00
17 72 URBAN Ales CZE CZE 1:08.37 22.40
18 85 VOJTASEK Samuel GER GER 1:08.46 20.80
19 77 MIKOLAJCZYK Maciej POL POL 1:08.51 19.20
20 79 HACHAK Stanislav UKR UKR 1:08.97 17.60
21 78 YOGO Ryusho JPN JPN 1:09.25 16.00
22 69 GRAVOGL Joachim AUT AUT 1:09.74 14.40
23 57 MARES Filip CZE CZE 1:09.77 12.80
24 84 HARASIMOWICZ Marat POL POL 1:10.33 11.20
25 73 MEISSER Nicola SUI SUI 1:10.45 9.60
26 63 KABALIUK Andrii UKR UKR 1:10.59 8.00
27 81 POLIDOR Ales CZE CZE 1:10.82 7.20
28 92 FUJITA Issei JPN JPN 1:15.60 6.40
29 86 KACICZAK Bartlomiej POL POL 1:17.02 5.76
30 82 MARCHUK Arsenii UKR UKR 1:17.03 5.12
31 91 KULESZA Antoni POL POL 1:18.95 4.48
32 80 PEPELANOV Stoyan BUL BUL 1:22.37 4.16
33 89 PIEKAJ Lukasz POL POL 3.84
34 87 PAVLIUK Vasyl UKR UKR 41.13
35 88 KRUPA Adam CZE CZE 41.25
36 74 TULACH Ondrej CZE CZE 44.33

DNF / DNS / DSQ

DSQ 76 GEORGOV Aleksandar BUL BUL
DSQ 83 LUBONSKI Jakub POL POL
DSQ 70 NAZGAIDZE Revaz GEO GEO
DSQ 75 WILK Michal POL POL

Utforska