| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 1 | SU Yiming |
|
91.25 | ||
| 1 | 5 | KIRKHUS Oyvind |
|
92.25 | ||
| 2 | 11 | ALLEMAND Romain |
|
87.00 | ||
| 2 | 29 | KIMATA Ryoma |
|
90.50 | ||
| 3 | 40 | GUSELI Valentino |
|
83.75 | ||
| 3 | 17 | KIMURA Kira |
|
87.00 | ||
| 4 | 8 | FITZSIMONS Sean |
|
82.00 | ||
| 4 | 6 | HENKES Justus |
|
85.50 | ||
| 5 | 4 | HENRICKSEN Dusty |
|
76.75 | ||
| 5 | 27 | RINNEKANGAS Rene |
|
79.75 | ||
| 6 | 9 | HASEGAWA Taiga |
|
74.00 | ||
| 6 | 2 | MARTIN Oliver |
|
78.25 | ||
| 7 | 57 | SALAC Kristian |
|
71.50 | ||
| 7 | 12 | BULLOCK-WOMBLE Fynn |
|
77.50 | ||
| 8 | 20 | FARRELL Lyon |
|
69.25 | ||
| 8 | 28 | HASLER Jonas |
|
76.75 | ||
| 9 | 23 | CROUCH Brock |
|
66.50 | ||
| 9 | 45 | VERMAAT Sam |
|
76.25 | ||
| 10 | 3 | VICKTOR Noah |
|
64.75 | ||
| 10 | 16 | KIMURA Yuto |
|
75.50 | ||
| 11 | 53 | ROSENFORS Ruben |
|
63.75 | ||
| 11 | 22 | MATTEOLI Ian |
|
74.50 | ||
| 12 | 19 | HRONES Jakub |
|
56.25 | ||
| 12 | 15 | VELDEN VAN DER Niek |
|
73.50 | ||
| 13 | 18 | DEPRIEST Brooklyn |
|
52.75 | ||
| 13 | 37 | GJERDALEN Bendik |
|
69.75 | ||
| 14 | 44 | LI Joshua |
|
50.25 | ||
| 14 | 7 | KLEVELAND Marcus |
|
67.00 | ||
| 15 | 39 | FRAMARIN Loris |
|
49.25 | ||
| 15 | 59 | BOLL Moritz |
|
64.25 | ||
| 16 | 30 | SMITH Truth |
|
47.25 | ||
| 16 | 32 | JUKOLA Ville |
|
63.25 | ||
| 17 | 54 | DENDA Jeremy |
|
46.25 | ||
| 17 | 24 | VOCKENSPERGER Leon |
|
61.50 | ||
| 18 | 48 | LEHNER Elias Lionel |
|
44.75 | ||
| 18 | 34 | KRAUSKOPF Tosh |
|
56.50 | ||
| 19 | 46 | LAUZI Emiliano |
|
44.00 | ||
| 19 | 13 | MIYAMURA Yuto |
|
53.75 | ||
| 20 | 10 | JAMIESON Rocco |
|
41.00 | ||
| 20 | 43 | LIU Haoyu |
|
49.75 | ||
| 21 | 25 | MERKEN Julien |
|
38.75 | ||
| 21 | 56 | PIZARRO Pedro |
|
46.00 | ||
| 22 | 36 | LOVELOCK Zephyr |
|
33.50 | ||
| 22 | 49 | YANEZ Alvaro |
|
43.00 | ||
| 23 | 50 | ROBERTSON-HAHN Joshua |
|
26.00 | ||
| 23 | 55 | ZHAO Yingxu |
|
41.25 | ||
| 24 | 31 | FRAMARIN Leo |
|
16.75 | ||
| 24 | 42 | LIVIERO Nicola |
|
38.00 | ||
| 25 | 26 | GUETL Leon |
|
14.00 | ||
| 25 | 38 | BRCIC Dante |
|
37.25 | ||
| 26 | 35 | MAZET BROWN Txema |
|
13.75 | ||
| 26 | 52 | VALAX Enzo |
|
35.00 | ||
| 27 | 21 | OGIWARA Hiroto |
|
9.75 | ||
| 27 | 58 | MERIMEE MANTOVANI Luca |
|
26.00 | ||
| 28 | 47 | PARKINSON Jesse |
|
9.00 | ||
| 28 | 41 | BREU Moritz |
|
17.25 | ||
| 29 | 51 | THORODDSSON Arnor Dagur |
|
17.00 | ||
| 30 | 33 | MILLAUER Clemens |
|
14.50 |
| DNS | 14 | ROISLAND Mons |
|