| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 23 | BANKES Charlotte |
|
37.60 | ||
| 2 | 19 | ADAMCZYKOVA Eva |
|
37.83 | ||
| 3 | 18 | SIEGENTHALER Sina |
|
38.01 | ||
| 4 | 33 | TRESPEUCH Chloe |
|
38.50 | ||
| 5 | 22 | NIRANI-PEREIRA Julia |
|
38.59 | ||
| 6 | 24 | BAFF Josie |
|
38.77 | ||
| 7 | 20 | CASTA Lea |
|
38.77 | ||
| 8 | 17 | CLIFT Mia |
|
38.83 | ||
| 10 | 21 | MOIOLI Michela |
|
39.00 | ||
| 11 | 27 | GASKILL Stacy |
|
38.36 | ||
| 12 | 26 | ZERKHOLD Pia |
|
38.50 | ||
| 13 | 53 | PERCY Hanna |
|
38.97 | ||
| 14 | 29 | FISCHER Jana |
|
39.09 | ||
| 15 | 35 | HRUSOVA Karolina |
|
39.11 | ||
| 16 | 52 | WILSON Abbey |
|
39.18 | ||
| 17 | 25 | PETIT LENOIR Manon |
|
39.25 | ||
| 18 | 30 | MCMANIMAN Audrey |
|
39.33 | ||
| 19 | 42 | FRANCESIA BOIRAI Lisa |
|
39.44 | ||
| 20 | 37 | IAFRATE DANIELSSON Maja-Li |
|
39.49 | ||
| 21 | 40 | DOERIG Anouk |
|
39.61 | ||
| 22 | 31 | ALBRECHT Aline |
|
39.63 | ||
| 23 | 56 | CAIOLO SERRA Fiona |
|
39.68 | ||
| 24 | 28 | ODINE Meryeta |
|
39.76 | ||
| 25 | 32 | SCHNORRBUSCH Brianna |
|
39.81 | ||
| 26 | 54 | JUSTINEN Kennedy |
|
40.01 | ||
| 27 | 57 | TURKINGTON Hannah |
|
40.05 | ||
| 28 | 48 | LEICHT Felicie |
|
40.12 | ||
| 29 | 44 | GROBLECHNER Sofia |
|
40.14 | ||
| 30 | 38 | PANG Chuyuan |
|
40.23 | ||
| 31 | 61 | YOSHIDA Remi |
|
40.23 | ||
| 32 | 50 | PAUL Kristina | AIN | 40.38 | ||
| 33 | 49 | CARPANO Caterina |
|
40.50 | ||
| 34 | 58 | SAVARD-FERGUSON Rose |
|
40.51 | ||
| 35 | 59 | KOBALD Tanja |
|
40.60 | ||
| 36 | 45 | WOO Subeen |
|
40.66 | ||
| 37 | 34 | THELEN Faye |
|
40.74 | ||
| 38 | 39 | MANDEL Kata |
|
41.10 | ||
| 39 | 47 | BRUNNER Blanca |
|
41.48 | ||
| 40 | 41 | BARTALIS Henrietta |
|
41.64 | ||
| 41 | 46 | TEDER Mai Brit |
|
42.65 | ||
| 42 | 55 | BIANCHI Luana |
|
49.42 |
| DNS | 51 | BELINGHERI Sofia |
|
| DNS | 60 | SHIN Jiyul |
|