Monday, February 2, 2026
Evenemangskalender / Snowboard / Dongbeiya / Snowboard Cross Qualification
Snowboard WC

Snowboard Cross Qualification

Dongbeiya Dongbeiya CHN Jan 16, 2026
Plats Startnr. Idrottare Nation Tid Diff Poäng
1 23 BANKES Charlotte GBR GBR 37.60
2 19 ADAMCZYKOVA Eva CZE CZE 37.83
3 18 SIEGENTHALER Sina SUI SUI 38.01
4 33 TRESPEUCH Chloe FRA FRA 38.50
5 22 NIRANI-PEREIRA Julia FRA FRA 38.59
6 24 BAFF Josie AUS AUS 38.77
7 20 CASTA Lea FRA FRA 38.77
8 17 CLIFT Mia AUS AUS 38.83
10 21 MOIOLI Michela ITA ITA 39.00
11 27 GASKILL Stacy USA USA 38.36
12 26 ZERKHOLD Pia AUT AUT 38.50
13 53 PERCY Hanna USA USA 38.97
14 29 FISCHER Jana GER GER 39.09
15 35 HRUSOVA Karolina CZE CZE 39.11
16 52 WILSON Abbey AUS AUS 39.18
17 25 PETIT LENOIR Manon FRA FRA 39.25
18 30 MCMANIMAN Audrey CAN CAN 39.33
19 42 FRANCESIA BOIRAI Lisa ITA ITA 39.44
20 37 IAFRATE DANIELSSON Maja-Li FRA FRA 39.49
21 40 DOERIG Anouk SUI SUI 39.61
22 31 ALBRECHT Aline SUI SUI 39.63
23 56 CAIOLO SERRA Fiona FRA FRA 39.68
24 28 ODINE Meryeta CAN CAN 39.76
25 32 SCHNORRBUSCH Brianna USA USA 39.81
26 54 JUSTINEN Kennedy CAN CAN 40.01
27 57 TURKINGTON Hannah CAN CAN 40.05
28 48 LEICHT Felicie FRA FRA 40.12
29 44 GROBLECHNER Sofia ITA ITA 40.14
30 38 PANG Chuyuan CHN CHN 40.23
31 61 YOSHIDA Remi JPN JPN 40.23
32 50 PAUL Kristina AIN 40.38
33 49 CARPANO Caterina ITA ITA 40.50
34 58 SAVARD-FERGUSON Rose CAN CAN 40.51
35 59 KOBALD Tanja AUT AUT 40.60
36 45 WOO Subeen KOR KOR 40.66
37 34 THELEN Faye USA USA 40.74
38 39 MANDEL Kata ROU ROU 41.10
39 47 BRUNNER Blanca HUN HUN 41.48
40 41 BARTALIS Henrietta ROU ROU 41.64
41 46 TEDER Mai Brit EST EST 42.65
42 55 BIANCHI Luana SUI SUI 49.42

DNF / DNS / DSQ

DNS 51 BELINGHERI Sofia ITA ITA
DNS 60 SHIN Jiyul KOR KOR

Utforska