| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 48 | PREVC Nika |
|
132.9 | ||
| 2 | 44 | FREITAG Selina |
|
120.0 | ||
| 3 | 45 | STROEM Anna Odine |
|
118.9 | ||
| 4 | 41 | REISCH Agnes |
|
117.0 | ||
| 5 | 47 | MARUYAMA Nozomi |
|
116.9 | ||
| 5 | 38 | ZENG Ping |
|
116.9 | ||
| 7 | 36 | SETO Yuka |
|
112.5 | ||
| 8 | 40 | TAKANASHI Sara |
|
108.9 | ||
| 9 | 32 | MIYAJIMA Ringo |
|
105.3 | ||
| 10 | 46 | EDER Lisa |
|
105.2 | ||
| 11 | 37 | MUEHLBACHER Julia |
|
102.9 | ||
| 12 | 39 | TRAASERUD Heidi Dyhre |
|
101.8 | ||
| 13 | 43 | SCHMID Katharina |
|
101.5 | ||
| 14 | 31 | RAUTIONAHO Jenny |
|
101.0 | ||
| 15 | 20 | DONG Bing |
|
100.5 | ||
| 16 | 29 | WESTMAN Frida |
|
98.8 | ||
| 17 | 35 | ITO Yuki |
|
98.3 | ||
| 18 | 27 | HANSEN Gyda Westvold |
|
98.0 | ||
| 19 | 34 | SEYFARTH Juliane |
|
97.4 | ||
| 20 | 16 | LIU Qi |
|
96.0 | ||
| 21 | 28 | TWARDOSZ Anna |
|
93.7 | ||
| 22 | 30 | SIEFF Annika |
|
92.7 | ||
| 23 | 10 | ZANITZER Martina |
|
92.1 | ||
| 24 | 19 | KOVACIC Maja |
|
90.2 | ||
| 25 | 18 | HIRVONEN Heta |
|
89.8 | ||
| 25 | 14 | MAURER Nicole |
|
89.8 | ||
| 27 | 24 | JONES Paige |
|
85.7 | ||
| 28 | 23 | KOMAR Katra |
|
83.9 | ||
| 29 | 17 | HOLLANDT Anna |
|
82.9 | ||
| 30 | 26 | INDRACKOVA Anezka |
|
82.6 | ||
| 31 | 9 | TORAZZA Emely |
|
82.0 | ||
| 32 | 33 | OPSETH Silje |
|
81.4 | ||
| 33 | 6 | SPROCH Sandra |
|
77.9 | ||
| 34 | 25 | BELSHAW Annika |
|
76.7 | ||
| 35 | 8 | WENG Yangning |
|
74.7 | ||
| 36 | 15 | PAGNIER Josephine |
|
74.3 | ||
| 37 | 7 | ZHOU Shiyu |
|
72.1 | ||
| 38 | 2 | CHERVET Emma |
|
71.5 | ||
| 39 | 21 | ULRICHOVA Klara |
|
71.4 | ||
| 40 | 11 | BELTOWSKA Pola |
|
70.9 | ||
| 41 | 13 | KAPUSTIKOVA Kira Maria |
|
70.6 | ||
| 42 | 3 | HLUKHOVA Zhanna |
|
68.8 | ||
| 43 | 5 | MESIKOVA Tamara |
|
67.1 | ||
| 44 | 12 | WANG Liangyao |
|
64.1 | ||
| 45 | 1 | PENG Qingyue |
|
58.1 | ||
| 46 | 4 | SVIRIDENKO Alyona |
|
54.0 |
| DNS | 22 | JOHNSON Josie |
|
| DNS | 42 | VODAN Nika |
|