| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 71 | PREVC Nika |
|
133.6 | ||
| 2 | 68 | EDER Lisa |
|
116.5 | ||
| 3 | 59 | MUEHLBACHER Julia |
|
114.7 | ||
| 4 | 70 | STROEM Anna Odine |
|
113.0 | ||
| 5 | 62 | TRAASERUD Heidi Dyhre |
|
110.9 | ||
| 6 | 67 | FREITAG Selina |
|
110.4 | ||
| 7 | 61 | SETO Yuka |
|
109.7 | ||
| 8 | 72 | MARUYAMA Nozomi |
|
109.3 | ||
| 9 | 63 | VODAN Nika |
|
109.2 | ||
| 10 | 58 | ZENG Ping |
|
108.9 | ||
| 11 | 69 | STRATE Abigail |
|
107.7 | ||
| 12 | 52 | HANSEN Gyda Westvold |
|
106.9 | ||
| 13 | 65 | REISCH Agnes |
|
106.7 | ||
| 14 | 45 | SATO Yuzuki |
|
106.3 | ||
| 15 | 66 | TAKANASHI Sara |
|
105.0 | ||
| 16 | 42 | JONES Paige |
|
104.0 | ||
| 17 | 55 | MIYAJIMA Ringo |
|
102.2 | ||
| 17 | 26 | TERBOVSEK Taja |
|
102.2 | ||
| 19 | 64 | SCHMID Katharina |
|
101.4 | ||
| 20 | 56 | OPSETH Silje |
|
100.7 | ||
| 21 | 44 | JOHNSON Josie |
|
100.3 | ||
| 21 | 40 | KORHONEN Minja |
|
100.3 | ||
| 23 | 46 | HIRVONEN Heta |
|
99.4 | ||
| 24 | 38 | KOMAR Katra |
|
99.3 | ||
| 25 | 53 | TWARDOSZ Anna |
|
98.7 | ||
| 26 | 37 | PAGNIER Josephine |
|
98.5 | ||
| 27 | 60 | ITO Yuki |
|
98.4 | ||
| 27 | 39 | BELSHAW Annika |
|
98.4 | ||
| 29 | 43 | MAURER Nicole |
|
96.3 | ||
| 30 | 34 | WENG Yangning |
|
95.5 | ||
| 31 | 54 | SIEFF Annika |
|
93.9 | ||
| 32 | 27 | TOTH Daniela Vasilica |
|
93.0 | ||
| 33 | 11 | HIRNER Lisa |
|
92.8 | ||
| 34 | 47 | RAUTIONAHO Jenny |
|
92.5 | ||
| 34 | 17 | MATTILA Sofia |
|
92.5 | ||
| 36 | 57 | SEYFARTH Juliane |
|
91.2 | ||
| 36 | 28 | KOMAR Tinkara |
|
91.2 | ||
| 38 | 32 | TORAZZA Emely |
|
91.1 | ||
| 39 | 41 | KOVACIC Maja |
|
89.8 | ||
| 40 | 30 | DONG Bing |
|
89.6 | ||
| 41 | 33 | LIU Qi |
|
88.9 | ||
| 42 | 50 | MIDTSKOGEN Ingvild Synnoeve |
|
88.1 | ||
| 42 | 15 | AMBROSI Martina |
|
88.1 | ||
| 44 | 14 | MESIKOVA Tamara |
|
87.8 | ||
| 45 | 31 | SPROCH Sandra |
|
87.5 | ||
| 46 | 29 | KREIBICH Julina |
|
87.2 | ||
| 47 | 49 | ARNET Sina |
|
86.8 | ||
| 48 | 48 | ULRICHOVA Klara |
|
86.4 | ||
| 49 | 35 | ZANITZER Martina |
|
86.3 | ||
| 50 | 18 | WANG Liangyao |
|
85.4 | ||
| 51 | 5 | KAPUSTIKOVA Kira Maria |
|
84.9 | ||
| 52 | 24 | KOZLOVA Karina |
|
84.4 | ||
| 53 | 4 | WADSAK Meghann |
|
84.0 | ||
| 54 | 8 | HLUKHOVA Zhanna |
|
82.2 | ||
| 55 | 13 | WIEGELE Hannah |
|
82.1 | ||
| 56 | 9 | KREUZER Chiara |
|
81.6 | ||
| 57 | 51 | INDRACKOVA Anezka |
|
79.5 | ||
| 58 | 6 | ZHOU Shiyu |
|
79.4 | ||
| 59 | 12 | MALSINER Jessica |
|
78.8 | ||
| 60 | 16 | CHERVET Emma |
|
77.6 | ||
| 61 | 36 | BELTOWSKA Pola |
|
77.2 | ||
| 62 | 20 | BUFF Simone |
|
75.5 | ||
| 63 | 7 | KINDLIMANN Rea |
|
74.2 | ||
| 64 | 3 | KOTHBAUER Sophie |
|
74.0 | ||
| 65 | 25 | THURE Oosa |
|
69.1 | ||
| 66 | 23 | EILERS Natalie |
|
68.8 | ||
| 67 | 2 | POKORNY Sara |
|
65.1 | ||
| 68 | 19 | ROCHAS Caroline |
|
65.0 | ||
| 69 | 22 | FOLEA Delia Anamaria |
|
58.0 |
| DSQ | 21 | AIKIA Julia |
|
| DSQ | 10 | RUNGGALDIER Leonie |
|
| DSQ | 1 | TRITSCHER Luise |
|