| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 40 | PREVC Nika |
|
279.4 | ||
| 2 | 35 | STRATE Abigail |
|
273.9 | ||
| 3 | 37 | STROEM Anna Odine |
|
260.3 | ||
| 4 | 39 | MARUYAMA Nozomi |
|
256.7 | ||
| 5 | 36 | FREITAG Selina |
|
253.2 | ||
| 6 | 30 | TRAASERUD Heidi Dyhre |
|
247.9 | ||
| 7 | 38 | EDER Lisa |
|
246.3 | ||
| 8 | 34 | REISCH Agnes |
|
244.8 | ||
| 9 | 26 | KVANDAL Eirin Maria |
|
242.5 | ||
| 10 | 31 | VODAN Nika |
|
240.1 | ||
| 11 | 32 | TAKANASHI Sara |
|
232.1 | ||
| 12 | 28 | SETO Yuka |
|
228.8 | ||
| 13 | 22 | OPSETH Silje |
|
226.6 | ||
| 14 | 33 | SCHMID Katharina |
|
221.8 | ||
| 15 | 21 | WESTMAN Frida |
|
214.4 | ||
| 16 | 29 | MUEHLBACHER Julia |
|
212.2 | ||
| 17 | 18 | HANSEN Gyda Westvold |
|
211.0 | ||
| 18 | 27 | ITO Yuki |
|
210.0 | ||
| 19 | 24 | MIYAJIMA Ringo |
|
209.2 | ||
| 20 | 20 | SIEFF Annika |
|
209.1 | ||
| 21 | 14 | PAGNIER Josephine |
|
207.5 | ||
| 22 | 10 | JOHNSON Josie |
|
206.9 | ||
| 23 | 3 | ICHINOHE Kurumi |
|
204.9 | ||
| 24 | 5 | ZANITZER Martina |
|
186.8 | ||
| 25 | 25 | SEYFARTH Juliane |
|
186.7 | ||
| 26 | 1 | NAKAYAMA Nagomi |
|
185.5 | ||
| 27 | 4 | TORAZZA Emely |
|
184.9 | ||
| 28 | 13 | JONES Paige |
|
184.3 | ||
| 29 | 11 | SATO Yuzuki |
|
180.8 | ||
| 30 | 15 | KOMAR Katra |
|
178.4 | ||
| 31 | 9 | KOVACIC Maja |
|
88.3 | ||
| 32 | 19 | TWARDOSZ Anna |
|
86.6 | ||
| 32 | 16 | ARNET Sina |
|
86.6 | ||
| 34 | 23 | RAUTIONAHO Jenny |
|
86.3 | ||
| 35 | 7 | HOLLANDT Anna |
|
85.9 | ||
| 36 | 2 | SAITO Yu |
|
85.3 | ||
| 37 | 8 | MAURER Nicole |
|
85.2 | ||
| 38 | 17 | BELSHAW Annika |
|
81.8 | ||
| 39 | 6 | TERBOVSEK Taja |
|
79.4 | ||
| 40 | 12 | ULRICHOVA Klara |
|
63.2 |