| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 1 | PREVC Domen |
|
316.7 | ||
| 2 | 3 | TSCHOFENIG Daniel |
|
299.2 | ||
| 3 | 12 | HOFFMANN Felix |
|
297.3 | ||
| 4 | 5 | HOERL Jan |
|
297.1 | ||
| 5 | 2 | RAIMUND Philipp |
|
295.6 | ||
| 6 | 7 | KOBAYASHI Ryoyu |
|
295.0 | ||
| 7 | 6 | EMBACHER Stephan |
|
291.2 | ||
| 8 | 16 | SCHUSTER Jonas |
|
287.7 | ||
| 9 | 33 | KRAFT Stefan |
|
286.4 | ||
| 10 | 20 | SUNDAL Kristoffer Eriksen |
|
285.6 | ||
| 11 | 9 | LANISEK Anze |
|
284.6 | ||
| 12 | 24 | ORTNER Maximilian |
|
282.7 | ||
| 13 | 31 | NIKAIDO Ren |
|
281.1 | ||
| 14 | 25 | TOMASIAK Kacper |
|
279.7 | ||
| 15 | 11 | NAKAMURA Naoki |
|
278.7 | ||
| 16 | 13 | FETTNER Manuel |
|
272.2 | ||
| 17 | 14 | STOCH Kamil |
|
271.2 | ||
| 18 | 17 | ZOGRAFSKI Vladimir |
|
270.7 | ||
| 19 | 18 | COLBY Jason |
|
264.7 | ||
| 20 | 15 | GRANERUD Halvor Egner |
|
263.6 | ||
| 21 | 10 | FORFANG Johann Andre |
|
261.8 | ||
| 22 | 8 | DESCHWANDEN Gregor |
|
260.8 | ||
| 23 | 34 | LINDVIK Marius |
|
256.9 | ||
| 24 | 42 | MIZERNYKH Ilya |
|
255.7 | ||
| 25 | 27 | HAUSWIRTH Sandro |
|
253.9 | ||
| 26 | 29 | AIGRO Artti |
|
252.2 | ||
| 27 | 23 | OBLAK Rok |
|
244.1 | ||
| 28 | 32 | WASEK Pawel |
|
238.0 | ||
| 29 | 30 | PEDERSEN Robin |
|
228.5 | ||
| 30 | 41 | FOUBERT Valentin |
|
127.5 | ||
| 31 | 28 | AALTO Antti |
|
124.5 | ||
| 32 | 21 | PASCHKE Pius |
|
123.8 | ||
| 33 | 19 | KOT Maciej |
|
123.1 | ||
| 34 | 36 | AMMANN Simon |
|
122.5 | ||
| 35 | 37 | NAITO Tomofumi |
|
122.4 | ||
| 36 | 22 | ZYLA Piotr |
|
118.8 | ||
| 37 | 35 | KOBAYASHI Sakutaro |
|
116.8 | ||
| 38 | 26 | KYTOSAHO Niko |
|
116.3 | ||
| 39 | 48 | KOUDELKA Roman |
|
114.0 | ||
| 40 | 45 | LANGMO Isak Andreas |
|
112.4 | ||
| 41 | 49 | KOBAYASHI Junshiro |
|
111.5 | ||
| 42 | 50 | NOUSIAINEN Eetu |
|
108.5 | ||
| 43 | 40 | BICKNER Kevin |
|
107.6 | ||
| 44 | 46 | ROTH Luca |
|
107.2 | ||
| 45 | 47 | MARUSIAK Yevhen |
|
105.8 | ||
| 45 | 38 | VASSILYEV Danil |
|
105.8 | ||
| 47 | 43 | VAGUL Kaimar |
|
104.6 | ||
| 48 | 39 | WELLINGER Andreas |
|
102.5 | ||
| 49 | 44 | SCHMID Constantin |
|
94.6 |
| DSQ | 4 | ZAJC Timi |
|