| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 65 | PREVC Domen |
|
150.9 | ||
| 2 | 62 | RAIMUND Philipp |
|
140.2 | ||
| 3 | 58 | TSCHOFENIG Daniel |
|
139.6 | ||
| 4 | 51 | ZAJC Timi |
|
138.1 | ||
| 5 | 57 | HOERL Jan |
|
134.0 | ||
| 6 | 56 | EMBACHER Stephan |
|
133.0 | ||
| 7 | 64 | KOBAYASHI Ryoyu |
|
132.6 | ||
| 8 | 42 | DESCHWANDEN Gregor |
|
132.4 | ||
| 9 | 63 | LANISEK Anze |
|
130.9 | ||
| 10 | 48 | FORFANG Johann Andre |
|
129.8 | ||
| 11 | 49 | NAKAMURA Naoki |
|
128.9 | ||
| 12 | 60 | HOFFMANN Felix |
|
126.4 | ||
| 13 | 50 | FETTNER Manuel |
|
125.8 | ||
| 14 | 43 | STOCH Kamil |
|
125.1 | ||
| 15 | 45 | GRANERUD Halvor Egner |
|
124.7 | ||
| 16 | 46 | SCHUSTER Jonas |
|
124.1 | ||
| 17 | 54 | ZOGRAFSKI Vladimir |
|
121.7 | ||
| 18 | 40 | COLBY Jason |
|
120.9 | ||
| 19 | 31 | KOT Maciej |
|
120.2 | ||
| 20 | 52 | SUNDAL Kristoffer Eriksen |
|
120.0 | ||
| 21 | 44 | PASCHKE Pius |
|
117.0 | ||
| 22 | 41 | ZYLA Piotr |
|
116.3 | ||
| 23 | 30 | OBLAK Rok |
|
116.0 | ||
| 24 | 33 | ORTNER Maximilian |
|
115.2 | ||
| 25 | 53 | TOMASIAK Kacper |
|
114.7 | ||
| 26 | 39 | KYTOSAHO Niko |
|
114.6 | ||
| 27 | 26 | HAUSWIRTH Sandro |
|
112.8 | ||
| 28 | 37 | AALTO Antti |
|
112.6 | ||
| 29 | 38 | AIGRO Artti |
|
112.5 | ||
| 29 | 11 | PEDERSEN Robin |
|
112.5 | ||
| 31 | 61 | NIKAIDO Ren |
|
109.9 | ||
| 32 | 34 | WASEK Pawel |
|
106.4 | ||
| 33 | 59 | KRAFT Stefan |
|
106.2 | ||
| 34 | 47 | LINDVIK Marius |
|
105.2 | ||
| 35 | 32 | KOBAYASHI Sakutaro |
|
104.4 | ||
| 35 | 27 | AMMANN Simon |
|
104.4 | ||
| 37 | 36 | NAITO Tomofumi |
|
103.8 | ||
| 38 | 29 | VASSILYEV Danil |
|
102.5 | ||
| 39 | 35 | WELLINGER Andreas |
|
102.4 | ||
| 40 | 28 | BICKNER Kevin |
|
101.8 | ||
| 41 | 55 | FOUBERT Valentin |
|
101.7 | ||
| 42 | 25 | MIZERNYKH Ilya |
|
100.5 | ||
| 42 | 13 | VAGUL Kaimar |
|
100.5 | ||
| 44 | 1 | SCHMID Constantin |
|
100.0 | ||
| 45 | 17 | LANGMO Isak Andreas |
|
98.2 | ||
| 46 | 20 | ROTH Luca |
|
97.4 | ||
| 47 | 9 | MARUSIAK Yevhen |
|
97.1 | ||
| 48 | 19 | KOUDELKA Roman |
|
96.3 | ||
| 49 | 5 | KOBAYASHI Junshiro |
|
96.1 | ||
| 50 | 16 | NOUSIAINEN Eetu |
|
91.9 | ||
| 51 | 23 | KESSELI Juri |
|
90.3 | ||
| 52 | 2 | BAYER Ben |
|
89.9 | ||
| 53 | 24 | GEIGER Karl |
|
88.3 | ||
| 54 | 21 | FRANTZ Tate |
|
84.7 | ||
| 54 | 4 | BOYD-CLOWES Mackenzie |
|
84.7 | ||
| 56 | 18 | KALINICHENKO Vitaliy |
|
84.4 | ||
| 57 | 12 | MOGEL Zak |
|
80.7 | ||
| 58 | 15 | OBERSTEINER Louis |
|
79.1 | ||
| 59 | 10 | BELSHAW Erik |
|
77.6 | ||
| 60 | 3 | UNGLAUBE Max |
|
77.2 | ||
| 61 | 6 | IPCIOGLU Fatih Arda |
|
74.6 | ||
| 62 | 14 | BEDIR Muhammed Ali |
|
74.4 | ||
| 63 | 8 | PALOSAARI Vilho |
|
67.8 | ||
| 64 | 22 | URLAUB Andrew |
|
67.7 | ||
| 65 | 7 | CHOI Heung Chul |
|
46.6 |