| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 55 | PREVC Nika |
|
132.4 | ||
| 2 | 54 | STROEM Anna Odine |
|
127.9 | ||
| 3 | 47 | FREITAG Selina |
|
121.4 | ||
| 3 | 44 | SETO Yuka |
|
121.4 | ||
| 5 | 52 | EDER Lisa |
|
120.0 | ||
| 6 | 48 | REISCH Agnes |
|
116.1 | ||
| 7 | 43 | MUEHLBACHER Julia |
|
115.0 | ||
| 8 | 34 | ZENG Ping |
|
114.7 | ||
| 9 | 37 | OPSETH Silje |
|
111.9 | ||
| 10 | 40 | MIYAJIMA Ringo |
|
111.1 | ||
| 11 | 51 | TRAASERUD Heidi Dyhre |
|
108.7 | ||
| 12 | 9 | PAGNIER Josephine |
|
108.6 | ||
| 13 | 56 | MARUYAMA Nozomi |
|
107.7 | ||
| 14 | 22 | JOHNSON Josie |
|
106.3 | ||
| 15 | 35 | MIDTSKOGEN Ingvild Synnoeve |
|
105.6 | ||
| 16 | 50 | TAKANASHI Sara |
|
104.2 | ||
| 17 | 31 | INDRACKOVA Anezka |
|
103.8 | ||
| 18 | 53 | STRATE Abigail |
|
103.4 | ||
| 19 | 36 | ARNET Sina |
|
100.9 | ||
| 20 | 30 | JONES Paige |
|
99.8 | ||
| 21 | 41 | SEYFARTH Juliane |
|
98.8 | ||
| 22 | 46 | SCHMID Katharina |
|
97.5 | ||
| 23 | 45 | ITO Yuki |
|
96.4 | ||
| 24 | 33 | HANSEN Gyda Westvold |
|
96.3 | ||
| 25 | 49 | VODAN Nika |
|
95.8 | ||
| 26 | 42 | WESTMAN Frida |
|
94.9 | ||
| 27 | 27 | BELSHAW Annika |
|
93.8 | ||
| 28 | 38 | SIEFF Annika |
|
92.8 | ||
| 29 | 19 | DONG Bing |
|
91.9 | ||
| 30 | 39 | TWARDOSZ Anna |
|
91.0 | ||
| 31 | 25 | KYKKAENEN Julia |
|
88.1 | ||
| 32 | 4 | TORAZZA Emely |
|
86.8 | ||
| 33 | 28 | MAURER Nicole |
|
84.2 | ||
| 34 | 29 | SATO Yuzuki |
|
83.9 | ||
| 35 | 24 | KOVACIC Maja |
|
83.6 | ||
| 36 | 18 | KOMAR Tinkara |
|
82.2 | ||
| 37 | 13 | HOLZ Alvine |
|
82.1 | ||
| 38 | 16 | ZHOU Shiyu |
|
81.4 | ||
| 39 | 17 | TOTH Daniela Vasilica |
|
77.6 | ||
| 40 | 15 | KAPUSTIKOVA Kira Maria |
|
76.8 | ||
| 41 | 20 | LIU Qi |
|
76.3 | ||
| 42 | 32 | ULRICHOVA Klara |
|
76.1 | ||
| 42 | 26 | KOMAR Katra |
|
76.1 | ||
| 44 | 21 | WENG Yangning |
|
69.6 | ||
| 45 | 23 | BELTOWSKA Pola |
|
67.0 | ||
| 46 | 7 | KINDLIMANN Rea |
|
65.5 | ||
| 47 | 2 | MALSINER Jessica |
|
63.4 | ||
| 48 | 8 | ROCHAS Caroline |
|
59.8 | ||
| 49 | 10 | KONDERLA-JUROSZEK Nicole |
|
53.3 | ||
| 50 | 3 | BUFF Simone |
|
52.4 | ||
| 51 | 5 | CHERVET Emma |
|
50.1 | ||
| 52 | 14 | SHISHKINA Veronika |
|
40.6 | ||
| 53 | 11 | FOLEA Delia Anamaria |
|
40.0 | ||
| 54 | 12 | EILERS Natalie |
|
17.2 |
| DNS | 6 | MESIKOVA Tamara |
|
| DNS | 1 | WANG Liangyao |
|