| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 60 | HOFFMANN Felix |
|
149.8 | ||
| 2 | 67 | PREVC Domen |
|
148.8 | ||
| 3 | 52 | TOMASIAK Kacper |
|
146.9 | ||
| 4 | 58 | EMBACHER Stephan |
|
145.9 | ||
| 4 | 47 | FORFANG Johann Andre |
|
145.9 | ||
| 6 | 62 | KRAFT Stefan |
|
144.9 | ||
| 7 | 53 | ZAJC Timi |
|
140.6 | ||
| 8 | 64 | RAIMUND Philipp |
|
140.2 | ||
| 9 | 50 | LINDVIK Marius |
|
139.4 | ||
| 10 | 36 | KOBAYASHI Sakutaro |
|
139.3 | ||
| 11 | 65 | LANISEK Anze |
|
138.9 | ||
| 11 | 39 | NAITO Tomofumi |
|
138.9 | ||
| 13 | 55 | FETTNER Manuel |
|
137.7 | ||
| 14 | 23 | MIZERNYKH Ilya |
|
135.5 | ||
| 15 | 27 | HAUSWIRTH Sandro |
|
134.8 | ||
| 16 | 51 | NAKAMURA Naoki |
|
134.3 | ||
| 17 | 49 | GRANERUD Halvor Egner |
|
134.0 | ||
| 18 | 30 | BICKNER Kevin |
|
132.3 | ||
| 19 | 61 | TSCHOFENIG Daniel |
|
131.5 | ||
| 20 | 37 | SATO Yukiya |
|
131.1 | ||
| 21 | 54 | SUNDAL Kristoffer Eriksen |
|
130.0 | ||
| 21 | 42 | COLBY Jason |
|
130.0 | ||
| 23 | 45 | DESCHWANDEN Gregor |
|
129.6 | ||
| 24 | 20 | PEIER Killian |
|
129.5 | ||
| 25 | 46 | SCHUSTER Jonas |
|
129.4 | ||
| 26 | 63 | NIKAIDO Ren |
|
128.4 | ||
| 27 | 29 | AMMANN Simon |
|
127.0 | ||
| 28 | 34 | OBLAK Rok |
|
125.9 | ||
| 29 | 44 | STOCH Kamil |
|
125.8 | ||
| 30 | 17 | ROTH Luca |
|
124.9 | ||
| 31 | 66 | KOBAYASHI Ryoyu |
|
124.5 | ||
| 31 | 40 | KYTOSAHO Niko |
|
124.5 | ||
| 33 | 33 | KOT Maciej |
|
124.3 | ||
| 34 | 18 | PALOSAARI Vilho |
|
124.1 | ||
| 35 | 48 | PASCHKE Pius |
|
122.2 | ||
| 36 | 26 | TRUNZ Felix |
|
121.3 | ||
| 37 | 38 | AALTO Antti |
|
121.0 | ||
| 38 | 4 | BELSHAW Erik |
|
120.8 | ||
| 39 | 35 | KUBACKI Dawid |
|
120.6 | ||
| 40 | 16 | KOS Lovro |
|
120.1 | ||
| 41 | 41 | AIGRO Artti |
|
118.3 | ||
| 42 | 11 | KAPUSTIK Hektor |
|
118.1 | ||
| 43 | 59 | HOERL Jan |
|
117.5 | ||
| 44 | 32 | WASEK Pawel |
|
116.8 | ||
| 45 | 21 | KESSELI Juri |
|
115.9 | ||
| 46 | 57 | FOUBERT Valentin |
|
115.7 | ||
| 47 | 43 | ZYLA Piotr |
|
115.0 | ||
| 47 | 25 | URLAUB Andrew |
|
115.0 | ||
| 49 | 2 | WASSER Yanick |
|
113.8 | ||
| 50 | 1 | IMHOF Remo |
|
113.3 | ||
| 51 | 22 | KOUDELKA Roman |
|
112.3 | ||
| 52 | 19 | RYGL David |
|
110.6 | ||
| 53 | 10 | CHERVET Jules |
|
109.8 | ||
| 54 | 15 | BAYER Ben |
|
108.7 | ||
| 55 | 13 | BOYD-CLOWES Mackenzie |
|
107.6 | ||
| 56 | 12 | MILESI Enzo |
|
107.4 | ||
| 57 | 28 | BRESADOLA Giovanni |
|
103.3 | ||
| 58 | 7 | LANGMO Isak Andreas |
|
100.1 | ||
| 59 | 24 | FRANTZ Tate |
|
93.5 | ||
| 60 | 8 | CHOI Heung Chul |
|
85.8 | ||
| 61 | 14 | LYU Yixin |
|
85.3 | ||
| 62 | 5 | CACINA Daniel Andrei |
|
81.3 | ||
| 63 | 9 | NAZARENKO Svyatoslav |
|
80.2 | ||
| 64 | 3 | ZHEN Weijie |
|
65.7 |
| DSQ | 6 | SPULBER Mihnea Alexandru |
|
| DSQ | 31 | VASSILYEV Danil |
|
| DSQ | 56 | ZOGRAFSKI Vladimir |
|