| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 55 | PREVC Nika |
|
138.4 | ||
| 2 | 56 | MARUYAMA Nozomi |
|
135.2 | ||
| 3 | 44 | SETO Yuka |
|
127.2 | ||
| 4 | 54 | STROEM Anna Odine |
|
125.4 | ||
| 5 | 53 | STRATE Abigail |
|
124.8 | ||
| 6 | 52 | EDER Lisa |
|
123.1 | ||
| 7 | 46 | FREITAG Selina |
|
122.2 | ||
| 8 | 36 | OPSETH Silje |
|
120.9 | ||
| 9 | 47 | REISCH Agnes |
|
118.2 | ||
| 10 | 48 | SCHMID Katharina |
|
117.4 | ||
| 11 | 51 | TRAASERUD Heidi Dyhre |
|
117.2 | ||
| 12 | 49 | TAKANASHI Sara |
|
116.2 | ||
| 13 | 43 | MUEHLBACHER Julia |
|
114.9 | ||
| 14 | 26 | KOMAR Katra |
|
113.9 | ||
| 15 | 25 | KOVACIC Maja |
|
113.1 | ||
| 16 | 38 | MIYAJIMA Ringo |
|
113.0 | ||
| 17 | 32 | ZENG Ping |
|
112.4 | ||
| 18 | 37 | MIDTSKOGEN Ingvild Synnoeve |
|
111.4 | ||
| 18 | 23 | KYKKAENEN Julia |
|
111.4 | ||
| 20 | 39 | SIEFF Annika |
|
108.4 | ||
| 21 | 22 | JOHNSON Josie |
|
106.3 | ||
| 22 | 31 | INDRACKOVA Anezka |
|
106.1 | ||
| 23 | 45 | ITO Yuki |
|
105.6 | ||
| 23 | 41 | SEYFARTH Juliane |
|
105.6 | ||
| 25 | 50 | VODAN Nika |
|
104.5 | ||
| 26 | 42 | WESTMAN Frida |
|
104.4 | ||
| 27 | 28 | BELSHAW Annika |
|
104.3 | ||
| 28 | 27 | MAURER Nicole |
|
100.8 | ||
| 29 | 35 | ARNET Sina |
|
100.1 | ||
| 30 | 7 | PAGNIER Josephine |
|
99.7 | ||
| 31 | 40 | TWARDOSZ Anna |
|
97.9 | ||
| 32 | 29 | JONES Paige |
|
95.9 | ||
| 33 | 19 | TOTH Daniela Vasilica |
|
95.3 | ||
| 34 | 10 | TORAZZA Emely |
|
94.0 | ||
| 35 | 6 | DONG Bing |
|
92.6 | ||
| 36 | 3 | LIU Qi |
|
91.8 | ||
| 37 | 14 | KONDERLA-JUROSZEK Nicole |
|
90.4 | ||
| 38 | 30 | SATO Yuzuki |
|
89.5 | ||
| 39 | 20 | KOMAR Tinkara |
|
87.6 | ||
| 40 | 33 | HANSEN Gyda Westvold |
|
86.9 | ||
| 40 | 16 | MALSINER Jessica |
|
86.9 | ||
| 42 | 8 | HOLZ Alvine |
|
86.4 | ||
| 43 | 21 | WENG Yangning |
|
85.3 | ||
| 44 | 34 | ULRICHOVA Klara |
|
83.8 | ||
| 45 | 12 | WANG Liangyao |
|
82.2 | ||
| 46 | 24 | BELTOWSKA Pola |
|
81.6 | ||
| 47 | 9 | ZHOU Shiyu |
|
76.2 | ||
| 48 | 11 | ROCHAS Caroline |
|
75.6 | ||
| 49 | 4 | KINDLIMANN Rea |
|
74.6 | ||
| 50 | 18 | KAPUSTIKOVA Kira Maria |
|
71.7 | ||
| 51 | 2 | BUFF Simone |
|
59.3 | ||
| 52 | 1 | CHERVET Emma |
|
59.0 | ||
| 53 | 13 | EILERS Natalie |
|
57.5 | ||
| 54 | 17 | FOLEA Delia Anamaria |
|
43.1 |
| DSQ | 15 | MESIKOVA Tamara |
|