| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 9 | LAATE Ingrid |
|
127.6 | ||
| 2 | 14 | GRUBER Katharina |
|
113.6 | +14.0 | |
| 3 | 29 | BRABEC Alexa |
|
109.9 | +17.7 | |
| 4 | 35 | ARMBRUSTER Nathalie |
|
106.7 | +20.9 | |
| 5 | 33 | KASAI Yuna |
|
106.2 | +21.4 | |
| 6 | 25 | HIRNER Lisa |
|
105.8 | +21.8 | |
| 7 | 31 | KORHONEN Minja |
|
103.2 | +24.4 | |
| 8 | 34 | HAGEN Ida Marie |
|
102.6 | +25.0 | |
| 9 | 30 | NOWAK Jenny |
|
99.8 | +27.8 | |
| 10 | 21 | HIRVONEN Heta |
|
98.7 | +28.9 | |
| 11 | 22 | KAINUMA Yuzuki |
|
95.5 | +32.1 | |
| 12 | 20 | LOH Ronja |
|
94.4 | +33.2 | |
| 13 | 28 | LUND Marte Leinan |
|
94.0 | +33.6 | |
| 14 | 12 | GOEPFERT Trine |
|
88.1 | +39.5 | |
| 15 | 26 | MALACINSKI Annika |
|
87.7 | +39.9 | |
| 16 | 27 | PURKER Claudia |
|
87.3 | +40.3 | |
| 17 | 24 | SLAMIK Annalena |
|
84.4 | +43.2 | |
| 18 | 11 | GREDLER Anna-Sophia |
|
84.2 | +43.4 | |
| 19 | 18 | HAGEN Mille Marie |
|
79.9 | +47.7 | |
| 20 | 13 | PAVEC Teja |
|
78.4 | +49.2 | |
| 21 | 2 | LIKOZAR BRANKOVIC Masa |
|
73.6 | +54.0 | |
| 22 | 16 | GIANMOENA Veronica |
|
72.4 | +55.2 | |
| 23 | 1 | GRAESLI Ingrid |
|
72.2 | +55.4 | |
| 24 | 6 | MALOVRH Tia |
|
71.9 | +55.7 | |
| 25 | 7 | DROZ VINCENT Marion |
|
71.1 | +56.5 | |
| 26 | 17 | DEJORI Daniela |
|
67.9 | +59.7 | |
| 27 | 32 | BROCARD Lena |
|
67.6 | ||
| 28 | 5 | BAUD Romane |
|
62.7 | ||
| 29 | 3 | GERAGHTY-MOATS Tara |
|
55.8 | ||
| 30 | 10 | PINZANI Greta |
|
54.1 | ||
| 31 | 8 | EVANS Nora Helene |
|
52.6 | ||
| 32 | 4 | HRADILOVA Jolana |
|
49.0 | ||
| 33 | 15 | KOLDOVSKA Tereza |
|
31.0 | ||
| 34 | 19 | MIDTSUNDSTAD Hanna |
|
28.1 |
| DSQ | 23 | KIL Joanna |
|