Monday, February 2, 2026
Evenemangskalender / Nordic Combined / Otepää / Individual Mass Start Normal Hill HS97/10,0 Km
Nordic Combined WC

Individual Mass Start Normal Hill HS97/10,0 Km

Otepää Otepää EST Jan 09, 2026
Plats Startnr. Idrottare Nation Tid Diff Poäng
1 53 SCHMID Julian GER GER 116.4
2 LAMPARTER Johannes AUT AUT 115.3
3 55 OFTEBRO Einar Luraas NOR NOR 111.5
4 OFTEBRO Jens Luraas NOR NOR 107.2
5 51 RYDZEK Johannes GER GER 112.0
6 RETTENEGGER Thomas AUT AUT 125.2
7 50 RETTENEGGER Stefan AUT AUT 107.2
8 47 ILVES Kristjan EST EST 107.4
9 25 YAMAMOTO Ryota JPN JPN 119.2
10 45 GEIGER Vinzenz GER GER 106.7
11 43 HEROLA Ilkka FIN FIN 107.6
12 37 FRITZ Martin AUT AUT 113.2
13 52 SKOGLUND Andreas NOR NOR 95.4
14 39 GREIDERER Lukas AUT AUT 109.7
15 49 OBERMEYR Fabio AUT AUT 99.0
16 42 STROEM Eidar Johan NOR NOR 101.9
17 34 MACH David GER GER 108.4
18 41 HIRVONEN Eero FIN FIN 99.8
19 26 MACH Simon GER GER 108.0
20 33 THANNHEIMER Wendelin GER GER 107.0
21 22 WATABE Akito JPN JPN 108.0
22 28 MUHLETHALER Laurent FRA FRA 107.0
23 48 SKOGLUND Aleksander NOR NOR 92.9
24 44 COSTA Samuel ITA ITA 94.8
25 40 FAISST Manuel GER GER 95.6
26 15 HEINIS Marco FRA FRA 115.6
27 29 LOOMIS Benjamin USA USA 103.1
28 20 STENZEL Richard GER GER 104.6
29 18 REHRL Franz-Josef AUT AUT 106.6
30 38 VRHOVNIK Vid SLO SLO 97.1
31 23 VYTRVAL Jan CZE CZE 100.5
32 36 MALACINSKI Niklas USA USA 97.7
33 14 WALCHER Paul AUT AUT 108.3
34 35 KOSTNER Aaron ITA ITA 93.5
35 30 ANDERSEN Espen NOR NOR 91.8
36 24 KIMURA Kodai JPN JPN 87.3
37 17 VALLET Edgar FRA FRA 91.5
38 12 DOLEZAL Lukas CZE CZE 97.7
39 32 BAUD Matteo FRA FRA 83.6
40 9 NIITTYKOSKI Otto FIN FIN 104.2
41 21 BRECL Gasper SLO SLO 84.0
42 13 BORTOLAS Iacopo ITA ITA 94.2
43 46 PITTIN Alessandro ITA ITA 69.4
44 10 WATABE Yoshito JPN JPN 95.4
45 5 MUELLER Pascal SUI SUI 103.4
46 27 LYNCH Erik USA USA 76.3
47 16 HAPPONEN Herman FIN FIN 85.6
48 11 TYRODE Mael FRA FRA 87.8
49 7 ZHAO Jiawen CHN CHN 97.8
50 19 JOHNSTONE Henry USA USA 66.5
51 6 DANEK Lukas CZE CZE 86.6
52 4 KONVALINKA Jiri CZE CZE 86.9
53 8 YACHI Sora JPN JPN 75.1
54 3 GUSTAVSON Fred EST EST 77.0 26.40
55 2 TEDER Ruubert EST EST 62.6 11.60
56 1 PASTARUS Karel EST EST 70.3 5.80

DNF / DNS / DSQ

DNS 56 AZEGAMI Shogo JPN JPN
DNS 41 NARITA Atsushi JPN JPN
DNS 55 ZHAO Zihe NOR NOR

Utforska