| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | HAGEN Ida Marie |
|
15:46.7 | |||
| 2 | 1 | KORHONEN Minja |
|
16:22.1 | +35.4 | |
| 3 | 4 | ARMBRUSTER Nathalie |
|
16:45.2 | +58.5 | |
| 4 | 2 | BRABEC Alexa |
|
16:47.6 | ||
| 5 | 6 | GRUBER Katharina |
|
17:21.1 | ||
| 6 | 5 | BROCARD Lena |
|
17:22.4 | ||
| 7 | 7 | HIRNER Lisa |
|
17:39.1 | ||
| 8 | 12 | VOLAVSEK Ema |
|
17:53.8 | ||
| 9 | 8 | PURKER Claudia |
|
18:22.3 | ||
| 10 | 9 | KASAI Yuna |
|
18:25.6 | ||
| 11 | 10 | MALACINSKI Annika |
|
18:28.3 | ||
| 12 | LUND Marte Leinan |
|
18:32.0 | |||
| 13 | 13 | NOWAK Jenny |
|
19:00.5 | ||
| 14 | 15 | PAVEC Teja |
|
19:23.4 | ||
| 15 | 26 | GERAGHTY-MOATS Tara |
|
19:24.1 | ||
| 16 | 16 | KAINUMA Yuzuki |
|
19:43.1 | ||
| 17 | 14 | LOH Ronja |
|
19:47.8 | ||
| 18 | 25 | HAGEN Mille Marie |
|
20:11.6 | ||
| 19 | 20 | DEJORI Daniela |
|
20:16.9 | ||
| 20 | 21 | GIANMOENA Veronica |
|
20:17.5 | ||
| 21 | 24 | KIL Joanna |
|
20:28.1 | ||
| 22 | 18 | BAUD Romane |
|
20:34.8 | ||
| 23 | 23 | GOEPFERT Trine |
|
20:47.9 | ||
| 24 | 11 | VERBIC Silva |
|
20:59.8 | ||
| 25 | 22 | SLAMIK Annalena |
|
21:30.4 | ||
| 26 | 19 | EGGENSBERGER Sofia |
|
21:35.6 | ||
| 27 | 27 | PINZANI Greta |
|
21:57.9 | ||
| 28 | 28 | LOH Maja |
|
22:29.1 | ||
| 29 | 30 | MIDTSUNDSTAD Hanna |
|
22:47.2 | ||
| 30 | 29 | KOLDOVSKA Tereza |
|
24:00.5 |
| DSQ | 23 | LAATE Ingrid |
|