Monday, February 2, 2026
Evenemangskalender / Freestyle / Val Thorens / Ski Cross
Freestyle WC

Ski Cross

Val Thorens Val Thorens FRA Dec 11, 2025
Plats Startnr. Idrottare Nation Tid Diff Poäng
1 4 DEROMEDIS Simone ITA ITA 1:06.30
2 17 ZORZI Edoardo ITA ITA 1:06.87
3 26 DUPLESSIS-KERGOMARD Youri FRA FRA 1:06.94
4 11 TCHIKNAVORIAN Melvin FRA FRA 1:06.51
5 32 AUJESKY Johannes AUT AUT 1:07.20
6 7 HRONEK Tim GER GER 1:06.45
7 28 FIVA Alex SUI SUI 1:07.04
8 22 ROHRWECK Johannes AUT AUT 1:06.90
9 3 KAPPACHER Adam AUT AUT 1:06.20
10 8 BACHL-STAUDINGER Jonas GER GER 1:06.47
11 12 MOBAERG Erik SWE SWE 1:06.56
12 15 BAUR Tobias SUI SUI 1:06.73
13 2 DRURY Kevin CAN CAN 1:05.92
14 13 TAKATS Tristan AUT AUT 1:06.60
15 14 FURUNO Satoshi JPN JPN 1:06.72
16 24 NILSSON Fredrik SWE SWE 1:06.92
17 5 ZUECH Dominik ITA ITA 1:06.41
18 6 RAFFORT Nicolas FRA FRA 1:06.45
19 10 JAY Alexis FRA FRA 1:06.51
20 16 DETRAZ Romain SUI SUI 1:06.80
21 18 WALLASCH Tyler USA USA 1:06.87
22 19 TCHIKNAVORIAN Terence FRA FRA 1:06.87
23 20 MARI Romain FRA FRA 1:06.88
24 25 KLUFTS Evan FRA FRA 1:06.94
25 1 HOWDEN Reece CAN CAN 1:05.48
26 21 BACHSLEITNER Niklas GER GER 1:06.88
27 23 PAULUS Daniel CZE CZE 1:06.91
28 27 FISCHER Florian GER GER 1:07.03
29 29 SCHMIDT Jared CAN CAN 1:07.07
30 30 DEL BOSCO Christopher USA USA 1:07.09
31 31 RICHARD Lucas SUI SUI 1:07.19 28.00
32 9 MARTIN Gil SUI SUI 1:06.50 26.00
33 15 MOBAERG David SWE SWE 1:07.23 24.00
34 27 TOMASONI Federico ITA ITA 1:07.26 22.00
35 57 BARNOIN Tom FRA FRA 1:07.27 20.00
36 55 PICCARD Eliott FRA FRA 1:07.27 19.70
37 35 OPETNIK Moritz AUT AUT 1:07.28 19.40
38 45 DANKSAGMUELLER Christoph AUT AUT 1:07.32 19.10
39 25 GUNSCH Yanick ITA ITA 1:07.37 18.80
40 1 WILMSMANN Florian GER GER 1:07.37 18.50
41 44 LUSSNIG Nicolas AUT AUT 1:07.44 18.20
42 61 ABERSTEN Maans SWE SWE 1:07.58 17.90
43 26 ROWELL Gavin CAN CAN 1:07.58 17.60
44 14 LENHERR Jonas SUI SUI 1:07.60 17.30
45 54 PAGET Ambroise FRA FRA 1:07.79 17.00
46 23 DAVIES Oliver GBR GBR 1:07.84 16.70
47 3 REGEZ Ryan SUI SUI 1:08.02 16.40
48 24 RENN Cornel GER GER 1:08.09 16.10
49 53 KOBAYASHI Ryuto JPN JPN 1:08.15 15.80
50 49 KATRUSIAK Nicholas CAN CAN 1:08.17 15.50
51 60 MICHAEL Liam AUS AUS 1:08.24 15.20
52 59 MITCHELL Jack USA USA 1:08.62 14.90
53 56 JOHNS Scott GBR GBR 1:09.29 14.60
54 62 TAKAHASHI Taisei JPN JPN 1:09.41 14.30
55 40 ENGELBREKTS Sebastian SWE SWE 1:09.48 14.00
56 58 ROBINSON Walker USA USA 1:09.59 13.70
57 17 MAHLER Kristofor CAN CAN 1:09.78 13.40
58 64 TEDIASHVILI Davit GEO GEO 1:11.08 13.10
59 63 SASAOKA Sora JPN JPN 1:11.78 12.80

DNF / DNS / DSQ

DNF 47 CAZZANIGA Davide ITA ITA
DNF 50 ILLIG Niklas GER GER
DNF 28 LOHNER Sandro SUI SUI
DNS 33 COOK Carson CAN CAN
DNS 16 SUGAI Ryo JPN JPN

Utforska