| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 1 | HUBER Katharina |
|
290.00 | ||
| 2 | 7 | LAGGER Valentine |
|
232.00 | ||
| 3 | 4 | LUSSNIG Leonie |
|
174.00 | ||
| 4 | 3 | HOFHERR Isabel |
|
145.00 | ||
| 5 | 8 | BRODIER Mathilde |
|
130.50 | ||
| 6 | 2 | HOECHT Eva |
|
116.00 | ||
| 7 | 6 | FISCHER Pauline |
|
104.40 | ||
| 8 | 5 | THOMMEN Leena |
|
92.80 | ||
| 9 | 10 | CHALVIN Lou |
|
84.10 | ||
| 10 | 11 | NILSSON Alexandra |
|
75.40 | ||
| 11 | 12 | MACHL Julia |
|
69.60 | ||
| 12 | 16 | MACHALA Karolina |
|
63.80 | ||
| 13 | 9 | DAUT Lara |
|
58.00 | ||
| 14 | 13 | HARTMANN Noe |
|
52.20 | ||
| 15 | 14 | THOMASDOTTER Liza |
|
46.40 | ||
| 16 | 15 | BENZ Desiree |
|
43.50 | ||
| 17 | 17 | KLEIN Jessica Svenja |
|
40.60 | ||
| 18 | 18 | SZEGHALMI Fanni |
|
37.70 | ||
| 19 | 19 | JOHNSSON Ebba |
|
34.80 | ||
| 20 | 20 | ERIKSSON Maria |
|
31.90 | ||
| 21 | 21 | MATSUO Shizuku |
|
29.00 | ||
| 22 | 22 | VIEL Aymara |
|
26.10 | ||
| 23 | 23 | KEEN Emily |
|
23.20 | ||
| 24 | 24 | THOMASSON Elsa |
|
20.30 |
| DNS | 14 | LINDBERG Hanna |
|
| DNS | 7 | VON MOOS Chiara |
|