| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 1 | FERREIRA Alex |
|
1000.00 | ||
| 2 | 4 | HESS Hunter |
|
828.10 | ||
| 3 | 7 | LONGINO Andrew |
|
692.80 | ||
| 4 | 46 | KENWORTHY Gus |
|
586.00 | ||
| 5 | 13 | FEINBERG Tristan |
|
501.60 | ||
| 6 | 16 | FETHKE Ben |
|
434.50 | ||
| 7 | 6 | IRVING Birk |
|
380.80 | ||
| 8 | 19 | MATSUURA Toma |
|
337.70 | ||
| 9 | 17 | RICHARDS Liam |
|
302.80 | ||
| 10 | 18 | MCCARTHY Cael |
|
274.30 | ||
| 11 | 28 | MAYTIN Hunter |
|
250.70 | ||
| 12 | 23 | BREEN Cooper |
|
231.00 | ||
| 13 | 3 | WISE David |
|
214.30 | ||
| 14 | 15 | BLUNCK Aaron |
|
199.90 | ||
| 15 | 8 | LADD Dylan |
|
187.40 | ||
| 16 | 2 | GOEPPER Nick |
|
176.30 | ||
| 17 | 47 | LADD Connor |
|
166.30 | ||
| 18 | 32 | WINTERBERGER Mack |
|
157.20 | ||
| 19 | 9 | LEE SEUNGHUN |
|
148.70 | ||
| 20 | 30 | KAHNERT Steven |
|
140.80 | ||
| 21 | 21 | BRIGUET Robin |
|
133.30 | ||
| 22 | 11 | HARRINGTON Ben |
|
126.00 | ||
| 23 | 26 | WISCHMEYER Evan |
|
119.10 | ||
| 24 | 42 | YANG Kaiyue |
|
112.30 | ||
| 25 | 36 | SWEDENBORG Alexander |
|
105.70 | ||
| 26 | 29 | LYNCH Benjamin |
|
99.20 | ||
| 27 | 35 | SUN Jingbo |
|
92.80 | ||
| 28 | 45 | SPATE Daniel |
|
86.40 | ||
| 29 | 37 | BORNET Alan |
|
80.20 | ||
| 30 | 41 | SAKA Kazuma |
|
73.90 | ||
| 31 | 40 | MCKIBBIN Owen |
|
67.70 | ||
| 32 | 43 | GASKIN Sam |
|
61.50 | ||
| 33 | 38 | SHIN Dongho |
|
55.30 | ||
| 34 | 20 | MORRIS Kai |
|
49.20 | ||
| 35 | 39 | MCMANUS Gavin |
|
43.10 | ||
| 36 | 31 | MAHARAVO Vincent |
|
36.90 | ||
| 37 | 24 | LEGNAVSKY Gustav |
|
30.80 | ||
| 38 | 12 | GEISER Nick |
|
24.70 | ||
| 39 | 5 | LABAUGH Matthew |
|
18.60 | ||
| 40 | 27 | BAUMGARTNER Sam |
|
12.50 | ||
| 41 | 14 | MARINEAU Dylan |
|
6.40 | ||
| 42 | 44 | PODULSKY Joshua |
|
0.30 |
| DNS | 33 | MOON Heesung |
|
| DNS | 25 | SHENG Haipeng |
|
| DNS | 34 | SU Shuaibing |
|