| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 1 | MELVILLE IVES Finley |
|
92.00 | ||
| 1 | 2 | FERREIRA Alex |
|
90.50 | ||
| 2 | 4 | HESS Hunter |
|
85.00 | ||
| 2 | 3 | GOEPPER Nick |
|
88.75 | ||
| 3 | 8 | IRVING Birk |
|
83.25 | ||
| 3 | 11 | GEISER Nick |
|
86.00 | ||
| 4 | 10 | FEINBERG Tristan |
|
81.75 | ||
| 4 | 12 | SILDARU Henry |
|
84.50 | ||
| 5 | 7 | LABAUGH Matthew |
|
78.75 | ||
| 5 | 5 | WISE David |
|
83.00 | ||
| 6 | 13 | KENWORTHY Gus |
|
76.75 | ||
| 6 | 26 | LEGNAVSKY Gustav |
|
82.50 | ||
| 7 | 17 | BLUNCK Aaron |
|
75.25 | ||
| 7 | 9 | LADD Dylan |
|
82.00 | ||
| 8 | 15 | FETHKE Ben |
|
71.75 | ||
| 8 | 16 | MARINEAU Dylan |
|
80.25 | ||
| 9 | 20 | MORRIS Kai |
|
70.25 | ||
| 9 | 33 | SWEDENBORG Alexander |
|
76.00 | ||
| 10 | 23 | BARR Quincy |
|
69.00 | ||
| 10 | 22 | BRIGUET Robin |
|
75.00 | ||
| 11 | 14 | MATSUURA Toma |
|
65.50 | ||
| 11 | 31 | KAHNERT Steven |
|
70.00 | ||
| 12 | 29 | BAUMGARTNER Sam |
|
64.75 | ||
| 12 | 21 | BREEN Cooper |
|
67.25 | ||
| 13 | 19 | MCCARTHY Cael |
|
62.00 | ||
| 13 | 27 | WINTERBERGER Mack |
|
64.75 | ||
| 14 | 36 | YANG Kaiyue |
|
58.25 | ||
| 14 | 25 | WISCHMEYER Evan |
|
63.25 | ||
| 15 | 37 | SAKA Kazuma |
|
53.50 | ||
| 15 | 18 | MAYTIN Hunter |
|
59.25 | ||
| 16 | 32 | MAHARAVO Vincent |
|
50.25 | ||
| 16 | 71 | HUTCHINSON Ryder |
|
53.75 | ||
| 17 | 40 | PODULSKY Joshua |
|
48.75 | ||
| 17 | 35 | SUN Jingbo |
|
41.25 | ||
| 18 | 24 | LADD Connor |
|
47.25 | ||
| 18 | 34 | SU Shuaibing |
|
38.25 | ||
| 19 | 41 | SPATE Daniel |
|
46.00 | ||
| 19 | 39 | GASKIN Sam |
|
12.50 | ||
| 20 | 38 | MCKIBBIN Owen |
|
44.75 | ||
| 21 | 28 | SHENG Haipeng |
|
24.25 |
| DNS | 6 | HARROLD Luke |
|