| Plats | Startnr. | Idrottare | Nation | Tid | Diff | Poäng |
|---|---|---|---|---|---|---|
| 1 | 3 | NAESLUND Sandra |
|
1000.00 | ||
| 2 | 2 | MAIER Daniela |
|
800.00 | ||
| 3 | 1 | SMITH Fanny |
|
600.00 | ||
| 4 | 4 | BALLET BAZ Mylene |
|
500.00 | ||
| 5 | 7 | OFNER Katrin |
|
450.00 | ||
| 6 | 6 | COUSIN Sixtine |
|
400.00 | ||
| 7 | 5 | GANTENBEIN Talina |
|
360.00 | ||
| 8 | 9 | HOFFOS Courtney |
|
320.00 | ||
| 9 | 8 | MOBAERG Linnea |
|
290.00 | ||
| 10 | 13 | ERRARD Anouck |
|
260.00 | ||
| 11 | 22 | REDDER Veronika |
|
240.00 | ||
| 12 | 23 | LACK Saskja |
|
220.00 | ||
| 13 | 12 | BERGER SABBATEL Marielle |
|
200.00 | ||
| 14 | 14 | JOFFROY Stephanie |
|
180.00 | ||
| 15 | 17 | GRILLET AUBERT Jade |
|
160.00 | ||
| 16 | 18 | SCHMIDT Hannah |
|
150.00 | ||
| 17 | 10 | GALLI Jole |
|
140.00 | ||
| 18 | 11 | GAIRNS Tiana |
|
130.00 | ||
| 19 | 15 | CHOLENSKA Diana |
|
120.00 | ||
| 20 | 16 | THOMPSON Marielle |
|
110.00 | ||
| 21 | 19 | PHELAN Brittany |
|
100.00 | ||
| 22 | 20 | KLAPPROTT Luisa |
|
90.00 | ||
| 23 | 25 | ZIPPERT Isabelle |
|
80.00 | ||
| 24 | 28 | FOEDERMAYR Christina |
|
70.00 | ||
| 25 | 21 | NAKANISHI Lin |
|
60.00 | ||
| 26 | 24 | SHUTE Morgan |
|
50.00 | ||
| 27 | 26 | EEN Uma Kruse |
|
45.00 | ||
| 28 | 27 | GIGLER Sonja |
|
40.00 | ||
| 29 | 29 | DUMONT Margaux |
|
36.00 | ||
| 30 | 30 | BACHL-STAUDINGER Leonie |
|
32.00 | ||
| 31 | 31 | WHEATLEY Kyra |
|
28.00 | ||
| 32 | 32 | CHESI Andrea |
|
26.00 | ||
| 33 | 35 | STEINMETZ Deia |
|
24.00 | ||
| 34 | 25 | SCHAER Natalie |
|
22.00 | ||
| 35 | 34 | ARAI Makiko |
|
20.00 | ||
| 36 | 39 | FRICOVA Nikola |
|
19.70 | ||
| 37 | 38 | KRAUSOVA Lucie |
|
19.40 | ||
| 38 | 36 | ZHANG Xuelian |
|
19.10 |
| DNF | 33 | SWAIN Maggie |
|