Monday, February 2, 2026
Evenemangskalender / Cross-Country / Davos / 10km Interval Start Free
Cross-Country WC

10km Interval Start Free

Davos Davos SUI Dec 14, 2025
Plats Startnr. Idrottare Nation Tid Diff Poäng
1 46 SIMPSON-LARSEN Karoline NOR NOR 26:34.9 0.00
2 38 ILAR Moa SWE SWE 26:37.0 +2.1 1.05
3 52 SLIND Astrid Oeyre NOR NOR 26:37.1 +2.2 1.10
4 23 DAHLQVIST Maja SWE SWE 26:40.9 +6.0 3.01
5 DIGGINS Jessie USA USA 26:45.2 +10.3 5.17
6 13 PERRY Leonie FRA FRA 26:50.8 +15.9 7.98
7 58 FOSNAES Kristin Austgulen NOR NOR 26:56.6 +21.7 10.88
8 36 HOFFMANN Helen GER GER 27:02.3 +27.4 13.74
9 40 RYYTTY Vilma FIN FIN 27:11.9 +37.0 18.56
10 54 FINK Pia GER GER 27:15.6 +40.7 20.42
11 48 DRIVENES Julie Bjervig NOR NOR 27:26.3 +51.4 25.78
12 DEL RIO Gina AND AND 27:26.5 +51.6 25.88
13 5 FORDHAM Rosie AUS AUS 27:27.5 +52.6 26.38
14 60 STADLOBER Teresa AUT AUT 27:27.7 +52.8 26.48
15 3 EIDUKA Patricija LAT LAT 27:33.4 +58.5 29.34
16 44 WEBER Anja SUI SUI 27:34.3 +59.4 29.79
17 27 KALVAA Anne Kjersti NOR NOR 27:35.1
18 32 NISSINEN Vilma FIN FIN 27:36.2
19 11 LUNDGREN Moa SWE SWE 27:42.9
20 24 NEPRYAEVA Dariya AIN 27:45.1
21 17 ROENNLUND Elina SWE SWE 27:46.1
22 42 NISKANEN Kerttu FIN FIN 27:47.4
23 50 JANATOVA Katerina CZE CZE 27:53.4
24 34 SANNESS Nora NOR NOR 27:54.7
25 49 ANDERSON Lucinda USA USA 27:58.6
26 26 GANZ Caterina ITA ITA 27:59.5
27 63 HAGSTROEM Johanna SWE SWE 28:05.1
28 28 STEWART-JONES Katherine CAN CAN 28:08.2
29 22 FAEHNDRICH Nadine SUI SUI 28:10.4
30 30 KERN Julia USA USA 28:12.5
31 53 NIEMELA Hilla FIN FIN 28:14.2
32 25 GISMONDI Maria ITA ITA 28:17.4
33 6 SONNESYN Alayna USA USA 28:23.3
34 21 MANDELJC Anja SLO SLO 28:27.0
35 19 KAELIN Marina SUI SUI 28:30.3
36 18 DIETZE Anna-Maria GER GER 28:30.6
37 31 MEIER Alina SUI SUI 28:33.8
38 20 COMARELLA Anna ITA ITA 28:34.6
39 2 ALDER Fabienne SUI SUI 28:35.6
40 4 KOBAYASHI Chika JPN JPN 28:36.2
41 16 DUCORDEAU Juliette FRA FRA 28:36.3
42 14 WERRO Giuliana SUI SUI 28:38.6
43 45 TIRLOY Margot FRA FRA 28:49.1
44 10 KRAMER Kendall USA USA 28:56.5
45 59 DIDIERLAURENT Clemence FRA FRA 29:01.2
46 61 PRYCE Anna GBR GBR 29:02.5
47 1 CONVARD Heidi FRA FRA 29:03.8
48 51 TUUL Teesi EST EST 29:06.5
49 47 HONDA Chika JPN JPN 29:07.2
50 57 CRIDLAND Phoebe AUS AUS 29:09.2
51 7 GAL Melissa FRA FRA 29:10.4
52 33 WILLIAMS Tabitha GBR GBR 29:11.8
53 55 ROSSI Selene FIN FIN 29:23.6
54 35 LIE Ellen Soehol AUS AUS 29:24.7
55 65 KOLODZIEJ Aleksandra POL POL 29:30.2
56 8 OLDHAM Kate USA USA 29:36.7
56 15 TSUCHIYA Masae JPN JPN 29:36.7
58 39 VELICER Sophia Tsu TPE TPE 29:36.8
59 64 YILAMUJIANG Dinigeer CHN CHN 29:46.5
60 12 HAVLICKOVA Barbora CZE CZE 30:14.5
61 37 SZYSZKA Andzelika POL POL 30:15.1
62 43 STEPASHKINA Nadezhda KAZ KAZ 30:16.3
63 68 STEINER Desiree SUI SUI 30:17.6
64 71 HOOKER Maddie AUS AUS 30:24.4
65 79 BERANOVA Tereza CZE CZE 30:29.2
66 69 MACHAKHINA Hanna AIN 30:55.6
67 72 NEDYALKOVA Kalina BUL BUL 31:17.4
68 62 RYAZHKO Darya KAZ KAZ 31:28.1
69 67 TOLMACHYOVA Yelizaveta KAZ KAZ 31:48.0
70 70 OJASTE Teiloora EST EST 31:53.3
71 73 CVETANOVSKA Ana MKD MKD 33:59.2
72 74 DELIPARA Teodora BIH BIH 34:31.7
73 75 HLUSOVICI Elizaveta MDA MDA 35:15.8
74 76 RUSU Arina MDA MDA 35:49.6
75 77 FLORES Martina CHI CHI 37:36.1
76 78 THEKKADA NANJUNDA Bhavani IND IND 42:30.6

DNF / DNS / DSQ

DNS 66 BIANCO Erin USA USA
DNS 29 BRENNAN Rosie USA USA
DNS 41 SHURYGA Angelina KAZ KAZ

Utforska