Monday, February 2, 2026
Evenemangskalender / Alpine Skiing / Verbier / Downhill Training
Alpine Skiing WC

Downhill Training

Verbier Verbier SUI Jan 28, 2026
Plats Startnr. Idrottare Nation Tid Diff Poäng
1 18 HAECHLER Lenz SUI SUI 1:22.12
2 34 KAELIN Philipp SUI SUI 1:22.14 +0.02
2 22 TRITSCHER Luis AUT AUT 1:22.14 +0.02
4 36 SELLAEG Simen NOR NOR 1:22.29 +0.17
5 33 HAUGEN Tollef NOR NOR 1:22.49 +0.37
6 8 FRESQUET Adrien FRA FRA 1:22.62 +0.50
7 32 BENGSTON Sebastian Espen NOR NOR 1:22.75 +0.63
8 9 ROESLE Felix GER GER 1:22.77 +0.65
9 19 BERNARDI Gregorio ITA ITA 1:22.79 +0.67
10 38 ROESTI Lars SUI SUI 1:22.80 +0.68
11 2 CHAIX Thomas FRA FRA 1:22.81 +0.69
12 12 MANSER Sandro SUI SUI 1:22.95 +0.83
13 35 TAPANAINEN Jaakko FIN FIN 1:22.96 +0.84
14 6 BOISSET Arnaud SUI SUI 1:23.00 +0.88
15 24 HAAS Matteo AUT AUT 1:23.21 +1.09
16 17 PERATHONER Max ITA ITA 1:23.23 +1.11
17 27 SPRING Fabian SUI SUI 1:23.27 +1.15
18 14 CAILLOT Ken FRA FRA 1:23.36 +1.24
19 10 MIGGIANO Alessio SUI SUI 1:23.39 +1.27
20 28 DUCROS Leo FRA FRA 1:23.43 +1.31
21 1 FERNSEBNER Matthias AUT AUT 1:23.46 +1.34
22 26 LAMP Emanuel ITA ITA 1:23.49 +1.37
23 7 JACHMANN Valentin GER GER 1:23.55 +1.43
24 41 MEYER Edgar FRA FRA 1:23.59 +1.47
25 49 BREVIK Magnus NOR NOR 1:23.60 +1.48
26 16 GAMEL SEIGNEUR Charles FRA FRA 1:23.62 +1.50
27 25 METTLER Josua SUI SUI 1:23.78 +1.66
28 21 BACHLER Fabian AUT AUT 1:23.81 +1.69
29 48 VOCAT Cyril SUI SUI 1:23.82 +1.70
30 20 OTT Dominic SUI SUI 1:23.90 +1.78
31 15 ZULAUF Gael SUI SUI 1:23.93 +1.81
32 55 KUNZ Delio SUI SUI 1:23.96 +1.84
33 54 KOCH Stephan AUT AUT 1:23.99 +1.87
34 37 HUOT-MARCHAND Nash FRA FRA 1:24.03 +1.91
35 69 HOUHOU DUNAND Tommy FRA FRA 1:24.05 +1.93
35 3 WYLER Eric SUI SUI 1:24.05 +1.93
37 44 LAUGHLAND Maximilian GBR GBR 1:24.07 +1.95
37 11 ABBRUZZESE Marco ITA ITA 1:24.07 +1.95
39 23 HILTBRAND Livio SUI SUI 1:24.10 +1.98
40 70 PERKINS Tanner USA USA 1:24.21 +2.09
40 50 COPPEL Leo FRA FRA 1:24.21 +2.09
40 47 STRAUSS Florian AUT AUT 1:24.21 +2.09
43 87 CHABLE Loic SUI SUI 1:24.29 +2.17
44 53 PEDRAZZI Yannick SUI SUI 1:24.35 +2.23
45 75 SPENCER Jack SUI SUI 1:24.36 +2.24
45 4 FOSSE Vetle Fjellstad NOR NOR 1:24.36 +2.24
47 58 ANTONIOLI Glauco ITA ITA 1:24.47 +2.35
48 62 FRITSCHI Kevin SUI SUI 1:24.48 +2.36
49 60 ALESSANDRIA Arnaud MON MON 1:24.55 +2.43
50 57 HAAS Noah AUT AUT 1:24.57 +2.45
51 56 HAFNER Leon AUT AUT 1:24.58 +2.46
52 40 ILLARIUZZI Gian Maria ITA ITA 1:24.67 +2.55
53 65 GINI Silvano SUI SUI 1:24.77 +2.65
54 74 STOLEAR Evan FRA FRA 1:24.79 +2.67
54 51 LINDSEY Rhett USA USA 1:24.79 +2.67
56 63 HOEFLEHNER Martin AUT AUT 1:24.85 +2.73
57 13 HACKER Felix AUT AUT 1:24.86 +2.74
58 66 JANET Gabin SUI SUI 1:24.89 +2.77
59 68 CLARKE Robert SUI SUI 1:24.92 +2.80
60 88 ZWISCHENBRUGGER Noel AUT AUT 1:24.93 +2.81
60 72 MACHERET Nicolas SUI SUI 1:24.93 +2.81
62 42 VINTER Owen GBR GBR 1:25.05 +2.93
63 71 PEDIMINA Aaron CRO CRO 1:25.06 +2.94
63 61 BANFI Pablo FRA FRA 1:25.06 +2.94
65 43 LANE Tristan USA USA 1:25.10 +2.98
66 46 TRUMMER Niklas SUI SUI 1:25.16 +3.04
67 31 CORTHAY Denis SUI SUI 1:25.19 +3.07
68 64 RANNER Tim AUT AUT 1:25.23 +3.11
69 59 LARSEN Nikolai NOR NOR 1:25.24 +3.12
70 30 PFIFFNER Marco LIE LIE 1:25.47 +3.35
71 77 RUFFINONI Luca ITA ITA 1:25.54 +3.42
72 73 WASESCHA Silvan SUI SUI 1:25.55 +3.43
73 82 ROESJORDE Noah Sjoevik NOR NOR 1:25.59 +3.47
73 80 MOSER Andri SUI SUI 1:25.59 +3.47
75 52 KOULA Jan CZE CZE 1:25.81 +3.69
76 76 PROCTOR Emerson GBR GBR 1:25.88 +3.76
77 78 PASQUARELLA Riccardo ITA ITA 1:26.75 +4.63
78 79 ZIPPERT Lukas SUI SUI 1:26.89 +4.77
79 67 JAMPEN Nicola SUI SUI 1:26.94 +4.82
80 81 ANSELMI Marco ITA ITA 1:28.16 +6.04
81 83 LINDFORS Nikolaj LUX LUX 1:28.72 +6.60
82 85 FLORINDO Mackenson HAI 1:33.06 +10.94
83 84 SHEPIUK Dmytro UKR UKR 1:33.66 +11.54

DNF / DNS / DSQ

DNS 5 DORNAUER Armin AUT AUT
DNS 86 FAESSLER Florian SUI SUI
DNS 39 MAPLE Wiley USA USA
DNS 45 RICKENBACH Nick SUI SUI
DNS 29 RIGAMONTI Leonardo ITA ITA

Utforska