Monday, February 2, 2026
Evenemangskalender / Alpine Skiing / Livigno / Super G
Alpine Skiing WC

Super G

Livigno Livigno ITA Dec 27, 2025
Plats Startnr. Idrottare Nation Tid Diff Poäng
1 4 SCHWARZ Marco AUT AUT 1:10.33 0.00
2 10 MONNEY Alexis SUI SUI 1:10.53 +0.20 3.38
3 12 VON ALLMEN Franjo SUI SUI 1:10.58 +0.25 4.23
4 15 ODERMATT Marco SUI SUI 1:10.62 +0.29 4.91
5 32 JOCHER Simon GER GER 1:10.64 +0.31 5.25
5 9 PARIS Dominik ITA ITA 1:10.64 +0.31 5.25
7 31 MEILLARD Loic SUI SUI 1:10.70 +0.37 6.26
8 13 BOSCA Guglielmo ITA ITA 1:10.77 +0.44 7.44
8 11 ROGENTIN Stefan SUI SUI 1:10.77 +0.44 7.44
10 1 ALLEGRE Nils FRA FRA 1:10.81 +0.48 8.12
11 49 KOHLER Marco SUI SUI 1:10.85 +0.52 8.80
11 3 BABINSKY Stefan AUT AUT 1:10.85 +0.52 8.80
13 19 COCHRAN-SIEGLE Ryan USA USA 1:10.89 +0.56 9.48
14 28 RADAMUS River USA USA 1:10.91 +0.58 9.81
15 45 SCHIEDER Florian ITA ITA 1:10.96 +0.63 10.66
16 5 ALEXANDER Cameron CAN CAN 1:11.10 +0.77 13.03
17 8 FEURSTEIN Lukas AUT AUT 1:11.18 +0.85 14.38
18 47 SEGER Brodie CAN CAN 1:11.19 +0.86 14.55
19 20 FRANZONI Giovanni ITA ITA 1:11.20 +0.87 14.72
20 39 WIESER Vincent AUT AUT 1:11.23 +0.90 15.23
21 18 HEMETSBERGER Daniel AUT AUT 1:11.26 +0.93 15.74
21 17 ZABYSTRAN Jan CZE CZE 1:11.26 +0.93 15.74
23 36 SEGER Riley CAN CAN 1:11.28 +0.95 16.07
24 29 NEGOMIR Kyle USA USA 1:11.30 +0.97 16.41
25 44 LEHTO Elian FIN FIN 1:11.34 +1.01 17.09
26 24 READ Jeffrey CAN CAN 1:11.37 +1.04 17.60
27 38 ELEZI CANNAFERINA Alban FRA FRA 1:11.45 +1.12 18.95
28 2 SEJERSTED Adrian Smiseth NOR NOR 1:11.46 +1.13 19.12
29 54 PERATHONER Max ITA ITA 1:11.49 +1.16 19.63
30 52 ALPHAND Sam FRA FRA 1:11.50 +1.17 19.80
31 22 INNERHOFER Christof ITA ITA 1:11.52 +1.19 20.14
32 43 BENNETT Bryce USA USA 1:11.55 +1.22 20.64
33 46 MIGGIANO Alessio SUI SUI 1:11.56 +1.23 20.81
34 51 MORSE Sam USA USA 1:11.60 +1.27 21.49
35 26 BAUMANN Romed GER GER 1:11.70 +1.37 23.18
36 27 KILDE Aleksander Aamodt NOR NOR 1:11.82 +1.49 25.21
37 16 CRAWFORD James CAN CAN 1:11.83 +1.50 25.38
38 40 TRANINGER Manuel AUT AUT 1:11.89 +1.56 26.40
39 53 VOGT Luis GER GER 1:11.95 +1.62 27.41
40 55 VON APPEN Henrik CHI CHI 1:12.07 +1.74 29.44
41 48 RIESER Stefan AUT AUT 30.79 +1.82
42 61 PERKINS Tanner USA USA 32.83 +1.94
43 33 GIEZENDANNER Blaise FRA FRA 34.86 +2.06
44 62 GRAMMEL Anton GER GER 40.27 +2.38
45 56 TAPANAINEN Jaakko FIN FIN 41.12 +2.43
46 58 PFIFFNER Marco LIE LIE 66.67 +3.94
47 14 CASSE Mattia ITA ITA 76.31 +4.51

DNF / DNS / DSQ

DNF 37 ABBRUZZESE Marco ITA ITA
DNF 42 ALLIOD Benjamin Jacques ITA ITA
DNF 57 ALPHAND Nils FRA FRA
DNF 25 BAILET Matthieu FRA FRA
DNF 50 DUCROS Leo FRA FRA
DNF 41 FRESQUET Adrien FRA FRA
DNF 23 GOLDBERG Jared USA USA
DNF 7 HAASER Raphael AUT AUT
DNF 21 HROBAT Miha SLO SLO
DNF 6 KRIECHMAYR Vincent AUT AUT
DNF 60 LOCHMANN Tommy CZE CZE
DNF 34 MONSEN Felix SWE SWE
DNF 30 MURISIER Justin SUI SUI
DNF 35 PLOIER Andreas AUT AUT
DNF 59 STEUDLE Roy-Alexander GBR GBR

Utforska