| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 58 | HOLMLUND Max |
|
150.00 | ||
| 2 | 59 | ERHARD David |
|
120.00 | ||
| 3 | 63 | EBNER Niclas |
|
90.00 | ||
| 4 | 43 | REZZOLI Matteo |
|
75.00 | ||
| 5 | 52 | SATO Seigo |
|
67.50 | ||
| 6 | 48 | TURNER Cameron |
|
60.00 | ||
| 7 | 42 | STAM Daan |
|
54.00 | ||
| 8 | 68 | LIU Zigeng |
|
48.00 | ||
| 9 | 35 | PODDA Federico |
|
43.50 | ||
| 10 | 64 | ENGLER Lars |
|
39.00 | ||
| 11 | 66 | STALDER Timon |
|
36.00 | ||
| 12 | 53 | BOEHLER Silas |
|
33.00 | ||
| 13 | 50 | COSTA Tommaso |
|
30.00 | ||
| 14 | 67 | MURER Moritz |
|
27.00 | ||
| 15 | 34 | MCCARTHY William |
|
24.00 | ||
| 16 | 37 | NIEL Benjamin |
|
22.50 | ||
| 17 | 56 | SOBOTKA Oliver |
|
21.00 | ||
| 18 | 60 | ENGILBERGE Leon |
|
19.50 | ||
| 19 | 46 | CASI Federico |
|
18.00 | ||
| 20 | 36 | MARTIN William |
|
16.50 | ||
| 21 | 57 | SKANDERA Matyas |
|
15.00 | ||
| 22 | 65 | SCHLAEPPI Kenny |
|
13.50 | ||
| 23 | 38 | KIYOTA Kenshin |
|
12.00 | ||
| 24 | 61 | BUNTSCHU Leandro |
|
10.50 | ||
| 25 | 41 | KIRCHWEHM Kenta |
|
9.00 | ||
| 26 | 47 | YOUNG Angus |
|
1:00.10 | 7.50 | |
| 27 | 45 | SHOJI Keita |
|
1:00.37 | 6.75 | |
| 28 | 55 | SCHWENKEL Felix |
|
1:00.40 | 6.00 | |
| 29 | 33 | TROJAN Vojtech |
|
1:00.41 | 5.40 | |
| 30 | 49 | BUDA Octavian |
|
1:00.70 | 4.80 | |
| 31 | 39 | KING Nils |
|
1:00.72 | 4.20 | |
| 32 | 71 | BONNARD Gilles |
|
1:00.78 | 3.90 | |
| 33 | 44 | HLAVACEK Stepan |
|
1:01.22 | 3.60 | |
| 34 | 54 | BENACAN Max |
|
1:01.24 | 3.30 | |
| 35 | 62 | SAMEK Mikulas |
|
1:01.46 | 3.00 | |
| 36 | 51 | VAUTROT Nicolas |
|
1:01.53 | 2.96 | |
| 37 | 70 | VIGAS Michal Lev |
|
1:01.89 | ||
| 38 | 69 | DAVIS-COOK Leon |
|
1:04.44 | ||
| 39 | 40 | POMYKAL Lukas |
|
1:04.69 |