| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 52 | TSCHOFENIG Daniel |
|
123.3 | ||
| 2 | 56 | PREVC Domen |
|
118.7 | ||
| 3 | 55 | KOBAYASHI Ryoyu |
|
117.4 | ||
| 3 | 18 | MARUSIAK Yevhen |
|
117.4 | ||
| 5 | 50 | HOFFMANN Felix |
|
115.0 | ||
| 6 | 36 | COLBY Jason |
|
114.2 | ||
| 7 | 23 | AIGNER Clemens |
|
112.7 | ||
| 8 | 42 | SCHUSTER Jonas |
|
112.5 | ||
| 9 | 54 | NIKAIDO Ren |
|
112.3 | ||
| 10 | 33 | NAITO Tomofumi |
|
108.6 | ||
| 11 | 44 | FOUBERT Valentin |
|
108.1 | ||
| 12 | 34 | SATO Yukiya |
|
107.3 | ||
| 13 | 32 | KYTOSAHO Niko |
|
106.7 | ||
| 14 | 43 | LINDVIK Marius |
|
105.2 | ||
| 15 | 4 | ZNISZCZOL Aleksander |
|
104.7 | ||
| 16 | 40 | GRANERUD Halvor Egner |
|
104.5 | ||
| 17 | 30 | OESTVOLD Benjamin |
|
104.0 | ||
| 18 | 45 | FORFANG Johann Andre |
|
103.5 | ||
| 19 | 15 | ROTH Luca |
|
103.4 | ||
| 20 | 35 | ZYLA Piotr |
|
101.4 | ||
| 21 | 26 | BICKNER Kevin |
|
100.3 | ||
| 22 | 51 | RAIMUND Philipp |
|
98.9 | ||
| 23 | 22 | INSAM Alex |
|
96.1 | ||
| 24 | 27 | OBLAK Rok |
|
95.4 | ||
| 25 | 48 | FETTNER Manuel |
|
94.9 | ||
| 26 | 39 | ORTNER Maximilian |
|
94.1 | ||
| 27 | 24 | AMMANN Simon |
|
93.8 | ||
| 28 | 8 | CHERVET Jules |
|
90.5 | ||
| 29 | 12 | MAATTA Jarkko |
|
87.8 | ||
| 30 | 16 | PEIER Killian |
|
86.1 | ||
| 31 | 41 | ZAJC Timi |
|
86.0 | ||
| 32 | 46 | ZOGRAFSKI Vladimir |
|
85.8 | ||
| 33 | 29 | WELLINGER Andreas |
|
84.9 | ||
| 34 | 28 | KUBACKI Dawid |
|
84.2 | ||
| 35 | 25 | GEIGER Karl |
|
83.8 | ||
| 36 | 47 | SUNDAL Kristoffer Eriksen |
|
83.1 | ||
| 37 | 11 | PALOSAARI Vilho |
|
82.3 | ||
| 38 | 17 | FRANTZ Tate |
|
81.0 | ||
| 39 | 7 | STRAND Soelve Jokerud |
|
78.0 | ||
| 40 | 53 | LANISEK Anze |
|
77.9 | ||
| 41 | 13 | JONIAK Klemens |
|
76.4 | ||
| 42 | 31 | KOT Maciej |
|
74.7 | ||
| 43 | 38 | PASCHKE Pius |
|
73.0 | ||
| 44 | 21 | BRESADOLA Giovanni |
|
72.3 | ||
| 45 | 37 | DESCHWANDEN Gregor |
|
71.0 | ||
| 46 | 10 | IMHOF Remo |
|
70.3 | ||
| 47 | 49 | KRAFT Stefan |
|
67.1 | ||
| 47 | 3 | HAAGEN Lukas |
|
67.1 | ||
| 49 | 9 | MILESI Enzo |
|
66.3 | ||
| 50 | 19 | KAPUSTIK Hektor |
|
64.0 | ||
| 51 | 20 | JANCAR Ziga |
|
56.6 | ||
| 52 | 14 | KALINICHENKO Vitaliy |
|
46.9 | ||
| 53 | 6 | NAZARENKO Svyatoslav |
|
39.7 | ||
| 54 | 2 | TURSUNZHANOV Nurshat |
|
14.8 | ||
| 55 | 1 | MUMINOV Sabirzhan |
|
10.8 |
| DSQ | 5 | NOUSIAINEN Eetu |
|