Schansspringen
WC
Large Hill HS147 Qualification
| Rang | Startnr. | Atleet | Natie | Tijd | Verschil | Punten |
|---|---|---|---|---|---|---|
| 1 | 52 | TSCHOFENIG Daniel |
|
123.3 | ||
| 2 | 56 | PREVC Domen |
|
118.7 | -4.6 | |
| 3 | 55 | KOBAYASHI Ryoyu |
|
117.4 | -5.9 | |
| 3 | 18 | MARUSIAK Yevhen |
|
117.4 | -5.9 | |
| 5 | 50 | HOFFMANN Felix |
|
115.0 | -8.3 | |
| 6 | 36 | COLBY Jason |
|
114.2 | -9.1 | |
| 7 | 23 | AIGNER Clemens |
|
112.7 | -10.6 | |
| 8 | 42 | SCHUSTER Jonas |
|
112.5 | -10.8 | |
| 9 | 54 | NIKAIDO Ren |
|
112.3 | -11.0 | |
| 10 | 33 | NAITO Tomofumi |
|
108.6 | -14.7 | |
| 11 | 44 | FOUBERT Valentin |
|
108.1 | -15.2 | |
| 12 | 34 | SATO Yukiya |
|
107.3 | -16.0 | |
| 13 | 32 | KYTOSAHO Niko |
|
106.7 | -16.6 | |
| 14 | 43 | LINDVIK Marius |
|
105.2 | -18.1 | |
| 15 | 4 | ZNISZCZOL Aleksander |
|
104.7 | -18.6 | |
| 16 | 40 | GRANERUD Halvor Egner |
|
104.5 | -18.8 | |
| 17 | 30 | OESTVOLD Benjamin |
|
104.0 | -19.3 | |
| 18 | 45 | FORFANG Johann Andre |
|
103.5 | -19.8 | |
| 19 | 15 | ROTH Luca |
|
103.4 | -19.9 | |
| 20 | 35 | ZYLA Piotr |
|
101.4 | -21.9 | |
| 21 | 26 | BICKNER Kevin |
|
100.3 | -23.0 | |
| 22 | 51 | RAIMUND Philipp |
|
98.9 | -24.4 | |
| 23 | 22 | INSAM Alex |
|
96.1 | -27.2 | |
| 24 | 27 | OBLAK Rok |
|
95.4 | -27.9 | |
| 25 | 48 | FETTNER Manuel |
|
94.9 | -28.4 | |
| 26 | 39 | ORTNER Maximilian |
|
94.1 | -29.2 | |
| 27 | 24 | AMMANN Simon |
|
93.8 | -29.5 | |
| 28 | 8 | CHERVET Jules |
|
90.5 | -32.8 | |
| 29 | 12 | MAATTA Jarkko |
|
87.8 | -35.5 | |
| 30 | 16 | PEIER Killian |
|
86.1 | -37.2 | |
| 31 | 41 | ZAJC Timi |
|
86.0 | -37.3 | |
| 32 | 46 | ZOGRAFSKI Vladimir |
|
85.8 | -37.5 | |
| 33 | 29 | WELLINGER Andreas |
|
84.9 | -38.4 | |
| 34 | 28 | KUBACKI Dawid |
|
84.2 | -39.1 | |
| 35 | 25 | GEIGER Karl |
|
83.8 | -39.5 | |
| 36 | 47 | SUNDAL Kristoffer Eriksen |
|
83.1 | -40.2 | |
| 37 | 11 | PALOSAARI Vilho |
|
82.3 | -41.0 | |
| 38 | 17 | FRANTZ Tate |
|
81.0 | -42.3 | |
| 39 | 7 | STRAND Soelve Jokerud |
|
78.0 | -45.3 | |
| 40 | 53 | LANISEK Anze |
|
77.9 | -45.4 | |
| 41 | 13 | JONIAK Klemens |
|
76.4 | -46.9 | |
| 42 | 31 | KOT Maciej |
|
74.7 | -48.6 | |
| 43 | 38 | PASCHKE Pius |
|
73.0 | -50.3 | |
| 44 | 21 | BRESADOLA Giovanni |
|
72.3 | -51.0 | |
| 45 | 37 | DESCHWANDEN Gregor |
|
71.0 | -52.3 | |
| 46 | 10 | IMHOF Remo |
|
70.3 | -53.0 | |
| 47 | 49 | KRAFT Stefan |
|
67.1 | -56.2 | |
| 47 | 3 | HAAGEN Lukas |
|
67.1 | -56.2 | |
| 49 | 9 | MILESI Enzo |
|
66.3 | -57.0 | |
| 50 | 19 | KAPUSTIK Hektor |
|
64.0 | -59.3 | |
| 51 | 20 | JANCAR Ziga |
|
56.6 | -66.7 | |
| 52 | 14 | KALINICHENKO Vitaliy |
|
46.9 | -76.4 | |
| 53 | 6 | NAZARENKO Svyatoslav |
|
39.7 | -83.6 | |
| 54 | 2 | TURSUNZHANOV Nurshat |
|
14.8 | -108.5 | |
| 55 | 1 | MUMINOV Sabirzhan |
|
10.8 | -112.5 |
DNF / DNS / DSQ
| DSQ | 5 | NOUSIAINEN Eetu |
|