| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 9 | PODMILSAK Troy |
|
1000.00 | ||
| 2 | 8 | RALPH Konnor |
|
829.50 | ||
| 3 | 1 | HARRINGTON Luca |
|
695.70 | ||
| 4 | 3 | FROSTAD Tormod |
|
590.40 | ||
| 5 | 33 | SUPPLE Keagan |
|
507.50 | ||
| 6 | 5 | TABANELLI Miro |
|
441.80 | ||
| 7 | 30 | GOMIS Kaditane |
|
389.60 | ||
| 8 | 34 | RUDIGIER Hannes |
|
348.00 | ||
| 9 | 15 | ROCHE Matias |
|
314.50 | ||
| 10 | 14 | GRAABERG Vebjoern |
|
287.50 | ||
| 11 | 19 | FORER Julius |
|
265.40 | ||
| 13 | 28 | HENDERSON Alexander |
|
231.90 | ||
| 14 | 7 | SIVIGNON Timothe |
|
219.00 | ||
| 15 | 32 | MAGNIN Thibault |
|
207.90 | ||
| 16 | 25 | PEILLEX Sven |
|
198.30 | ||
| 17 | 35 | MAKSYAGIN Viktor Alexander |
|
189.80 | ||
| 17 | 16 | LAPLANTE Cody |
|
189.80 | ||
| 19 | 10 | BOESCH Fabian |
|
175.10 | ||
| 20 | 12 | SAMNOEY Ulrik |
|
168.60 | ||
| 21 | 46 | MONTELEONE Rene |
|
162.60 | ||
| 22 | 38 | COLOMBO Cristobal |
|
156.80 | ||
| 23 | 13 | HENDERSON Hunter |
|
151.30 | ||
| 24 | 37 | POUCH James |
|
146.00 | ||
| 25 | 47 | GREENWAY Thomas |
|
140.90 | ||
| 26 | 11 | SCHJERVE Sebastian |
|
135.80 | ||
| 26 | 4 | STEVENSON Colby |
|
135.80 | ||
| 28 | 6 | FOREHAND Mac |
|
126.00 | ||
| 29 | 52 | KOFORD Rodney |
|
121.20 | ||
| 30 | 36 | BALL Lucas |
|
116.40 | ||
| 31 | 20 | MOFFATT Max |
|
111.70 | ||
| 32 | 54 | BOWLER Dominic |
|
107.00 | ||
| 33 | 24 | MCCORMICK Chris |
|
102.30 | ||
| 34 | 53 | KUHARIC Luka |
|
97.60 | ||
| 35 | 42 | CHAPMAN Anders |
|
92.90 | ||
| 36 | 56 | MANDELIN Aimo |
|
88.30 | ||
| 37 | 22 | WAHLSTROEM Frank |
|
83.60 | ||
| 38 | 58 | BANIULIS Pijus |
|
79.00 | ||
| 39 | 57 | HUANG Congsen |
|
74.30 | ||
| 40 | 41 | KASAMURA Rai |
|
69.70 | ||
| 41 | 49 | MACMENAMIN Hugh |
|
65.00 | ||
| 42 | 2 | HALL Alex |
|
60.40 | ||
| 43 | 44 | SALAS Francisco |
|
55.80 | ||
| 44 | 48 | ELLISS Joey |
|
51.10 | ||
| 45 | 26 | LLISO RECARTE Javier |
|
46.50 | ||
| 46 | 27 | VEILE Vincent |
|
41.90 | ||
| 47 | 29 | TOWNSHEND Henry |
|
37.30 | ||
| 48 | 50 | MCARTHUR Fergus |
|
32.60 | ||
| 49 | 40 | WILI Thierry |
|
28.00 | ||
| 50 | 21 | RHYNER Fadri |
|
23.40 | ||
| 51 | 45 | KNUTSEN Victor |
|
18.70 | ||
| 51 | 39 | KANZLER James |
|
18.70 | ||
| 53 | 60 | ADELISSE Antoine |
|
9.50 | ||
| 54 | 51 | VIEUXTEMPS Paul |
|
4.90 | ||
| 55 | 17 | PORTER MACLENNAN Noah |
|
0.20 |
| DNS | 23 | DONAGGIO Leonardo |
|
| DNS | 18 | GUBSER Kim |
|
| DNS | 55 | HARLAUT Henrik |
|
| DSQ | 43 | NORDQVIST Martin |
|